County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Socialist | Industrialist | Keystone | Workingmen's League | Pct Rep | Pct Dem | Pct Key | Pct Soc | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 998438 | 412658 | 129395 | 30531 | 17445 | 53055 | 802 | 382127 | 2956 | 41.33 | 12.96 | 38.27 | 5.31 | 2.12 | |
Adams | 6178 | 2017 | 2221 | -204 | 69 | 41 | 4 | 1818 | 8 | 32.65 | 35.95 | 29.43 | 0.66 | 1.31 | |
Allegheny | 102348 | 47817 | 4350 | 8519 | 806 | 9658 | 126 | 39298 | 293 | 46.72 | 4.25 | 38.40 | 9.44 | 1.20 | |
Armstrong | 8088 | 3673 | 550 | 177 | 143 | 190 | 4 | 3496 | 32 | 45.41 | 6.80 | 43.22 | 2.35 | 2.21 | |
Beaver | 10373 | 3510 | 447 | 1177 k | 245 | 1450 | 12 | 4687 | 22 | 33.84 | 4.31 | 45.18 | 13.98 | 2.69 | |
Bedford | 5919 | 2355 | 902 | 121 | 214 | 205 | 4 | 2234 | 5 | 39.79 | 15.24 | 37.74 | 3.46 | 3.77 | |
Berks | 25113 | 5354 | 7997 | -754 | 183 | 4267 | 14 | 7243 | 55 | 21.32 | 31.84 | 28.84 | 16.99 | 1.00 | |
Blair | 13001 | 4290 | 1074 | 2426 k | 181 | 689 | 17 | 6716 | 34 | 33.00 | 8.26 | 51.66 | 5.30 | 1.78 | |
Bradford | 8853 | 3205 | 536 | 1488 k | 270 | 124 | 3 | 4693 | 22 | 36.20 | 6.05 | 53.01 | 1.40 | 3.33 | |
Bucks | 14872 | 6254 | 6404 | -150 | 102 | 231 | 5 | 1858 | 18 | 42.05 | 43.06 | 12.49 | 1.55 | 0.84 | |
Butler | 8064 | 2726 | 813 | 748 k | 852 | 156 | 5 | 3474 | 38 | 33.80 | 10.08 | 43.08 | 1.93 | 11.10 | |
Cambria | 15247 | 5829 | 1259 | 1482 k | 205 | 554 | 13 | 7311 | 76 | 38.23 | 8.26 | 47.95 | 3.63 | 1.93 | |
Cameron | 1269 | 576 | 148 | 92 | 24 | 35 | 0 | 484 | 2 | 45.39 | 11.66 | 38.14 | 2.76 | 2.05 | |
Carbon | 6796 | 2036 | 2004 | 310 k | 49 | 333 | 4 | 2346 | 24 | 29.96 | 29.49 | 34.52 | 4.90 | 1.13 | |
Centre | 6137 | 2199 | 911 | 502 k | 141 | 171 | 5 | 2701 | 9 | 35.83 | 14.84 | 44.01 | 2.79 | 2.53 | |
Chester | 15368 | 5488 | 1449 | 2540 k | 177 | 191 | 2 | 8028 | 33 | 35.71 | 9.43 | 52.24 | 1.24 | 1.38 | |
Clarion | 4672 | 1183 | 1174 | 785 k | 168 | 169 | 2 | 1968 | 8 | 25.32 | 25.13 | 42.12 | 3.62 | 3.81 | |
Clearfield | 10611 | 2755 | 1043 | 2310 k | 397 | 1307 | 5 | 5065 | 39 | 25.96 | 9.83 | 47.73 | 12.32 | 4.16 | |
Clinton | 4443 | 1201 | 656 | 228 k | 85 | 1065 | 4 | 1429 | 3 | 27.03 | 14.76 | 32.16 | 23.97 | 2.07 | |
Columbia | 6229 | 1353 | 1513 | 1555 k | 128 | 131 | 10 | 3068 | 26 | 21.72 | 24.29 | 49.25 | 2.10 | 2.63 | |
Crawford | 10403 | 4500 | 1229 | 1006 | 503 | 620 | 5 | 3494 | 52 | 43.26 | 11.81 | 33.59 | 5.96 | 5.38 | |
Cumberland | 9722 | 3658 | 1096 | 1020 k | 130 | 154 | 3 | 4678 | 3 | 37.63 | 11.27 | 48.12 | 1.58 | 1.40 | |
Dauphin | 21234 | 9197 | 1110 | 502 k | 240 | 918 | 12 | 9699 | 58 | 43.31 | 5.23 | 45.68 | 4.32 | 1.46 | |
Delaware | 16969 | 7158 | 993 | 1284 k | 130 | 214 | 16 | 8442 | 16 | 42.18 | 5.85 | 49.75 | 1.26 | 0.95 | |
Elk | 4474 | 1096 | 1717 | -482 | 102 | 304 | 5 | 1235 | 15 | 24.50 | 38.38 | 27.60 | 6.79 | 2.73 | |
Erie | 12384 | 5823 | 2515 | 3308 | 851 | 986 | 9 | 2120 | 80 | 47.02 | 20.31 | 17.12 | 7.96 | 7.59 | |
Fayette | 15590 | 7042 | 2092 | 2612 | 559 | 1415 | 14 | 4430 | 38 | 45.17 | 13.42 | 28.42 | 9.08 | 3.92 | |
Forest | 1318 | 511 | 194 | 80 | 87 | 89 | 1 | 431 | 5 | 38.77 | 14.72 | 32.70 | 6.75 | 7.06 | |
Franklin | 9143 | 3373 | 1239 | 927 k | 94 | 111 | 6 | 4300 | 20 | 36.89 | 13.55 | 47.03 | 1.21 | 1.31 | |
Fulton | 1634 | 622 | 606 | 16 | 29 | 11 | 0 | 306 | 60 | 38.07 | 37.09 | 18.73 | 0.67 | 5.45 | |
Greene | 4744 | 1401 | 1320 | 456 k | 100 | 52 | 4 | 1857 | 10 | 29.53 | 27.82 | 39.14 | 1.10 | 2.40 | |
Huntingdon | 4799 | 1598 | 290 | 1101 k | 96 | 76 | 2 | 2699 | 38 | 33.30 | 6.04 | 56.24 | 1.58 | 2.83 | |
Indiana | 6863 | 2719 | 407 | 16 k | 695 | 207 | 6 | 2735 | 94 | 39.62 | 5.93 | 39.85 | 3.02 | 11.58 | |
Jefferson | 7144 | 2814 | 562 | 152 k | 304 | 465 | 5 | 2966 | 28 | 39.39 | 7.87 | 41.52 | 6.51 | 4.72 | |
Juniata | 2340 | 656 | 299 | 692 k | 17 | 15 | 3 | 1348 | 2 | 28.03 | 12.78 | 57.61 | 0.64 | 0.94 | |
Lackawanna | 26595 | 11020 | 5390 | 2713 | 1193 | 676 | 9 | 8307 | 0 | 41.44 | 20.27 | 31.24 | 2.54 | 4.52 | |
Lancaster | 24074 | 12874 | 2132 | 4323 | 203 | 284 | 20 | 8551 | 10 | 53.48 | 8.86 | 35.52 | 1.18 | 0.97 | |
Lawrence | 7789 | 2357 | 243 | 1570 k | 394 | 851 | 9 | 3927 | 8 | 30.26 | 3.12 | 50.42 | 10.93 | 5.28 | |
Lebanon | 8869 | 3503 | 386 | 1133 k | 106 | 220 | 7 | 4636 | 11 | 39.50 | 4.35 | 52.27 | 2.48 | 1.40 | |
Lehigh | 18009 | 5883 | 6844 | -961 | 133 | 1301 | 8 | 3809 | 31 | 32.67 | 38.00 | 21.15 | 7.22 | 0.96 | |
Luzerne | 32727 | 12389 | 3444 | 2876 k | 242 | 1034 | 43 | 15265 | 310 | 37.86 | 10.52 | 46.64 | 3.16 | 1.82 | |
Lycoming | 12413 | 3237 | 2775 | 1721 k | 470 | 896 | 2 | 4958 | 75 | 26.08 | 22.36 | 39.94 | 7.22 | 4.41 | |
McKean | 6312 | 1986 | 459 | 1208 k | 370 | 263 | 6 | 3194 | 34 | 31.46 | 7.27 | 50.60 | 4.17 | 6.50 | |
Mercer | 10068 | 3301 | 804 | 1523 k | 523 | 597 | 3 | 4824 | 16 | 32.79 | 7.99 | 47.91 | 5.93 | 5.38 | |
Mifflin | 3573 | 871 | 436 | 1019 k | 55 | 308 | 3 | 1019 k | 10 | 24.38 | 12.20 | 52.90 | 8.62 | 1.90 | |
Monroe | 3208 | 628 | 1511 | -538 | 77 | 14 | 3 | 973 | 2 | 19.58 | 47.10 | 30.33 | 0.44 | 2.56 | |
Montgomery | 25460 | 8843 | 5399 | 1552 k | 152 | 618 | 20 | 10395 | 33 | 34.73 | 21.21 | 40.83 | 2.43 | 0.81 | |
Montour | 2062 | 415 | 499 | 539 k | 53 | 37 | 2 | 1038 | 18 | 20.13 | 24.20 | 50.34 | 1.79 | 3.54 | |
Northampton | 16591 | 5328 | 5648 | -320 | 274 | 337 | 4 | 4909 | 91 | 32.11 | 34.04 | 29.59 | 2.03 | 2.22 | |
Northumberland | 14682 | 3150 | 2048 | 2468 k | 194 | 3600 | 11 | 5618 | 61 | 21.45 | 13.95 | 38.26 | 24.52 | 1.81 | |
Perry | 3963 | 1524 | 705 | 153 k | 24 | 30 | 1 | 1677 | 2 | 38.46 | 17.79 | 42.32 | 0.76 | 0.68 | |
Philadelphia | 240623 | 130465 | 16474 | 44137 | 468 | 6186 | 187 | 86328 | 515 | 54.22 | 6.85 | 35.88 | 2.57 | 0.49 | |
Pike | 1398 | 495 | 683 | -188 | 17 | 8 | 0 | 192 | 3 | 35.41 | 48.86 | 13.73 | 0.57 | 1.43 | |
Potter | 3966 | 1112 | 392 | 1025 k | 173 | 141 | 2 | 2137 | 9 | 28.04 | 9.88 | 53.88 | 3.56 | 4.64 | |
Schuylkill | 24234 | 6880 | 5563 | 1964 k | 160 | 2644 | 35 | 8844 | 108 | 28.39 | 22.96 | 36.49 | 10.91 | 1.25 | |
Snyder | 2453 | 1020 | 215 | 109 k | 20 | 64 | 4 | 1129 | 1 | 41.58 | 8.76 | 46.03 | 2.61 | 1.02 | |
Somerset | 5856 | 2783 | 504 | 935 | 258 | 420 | 5 | 1848 | 38 | 47.52 | 8.61 | 31.56 | 7.17 | 5.14 | |
Sullivan | 1668 | 629 | 468 | 161 | 71 | 39 | 0 | 456 | 5 | 37.71 | 28.06 | 27.34 | 2.34 | 4.56 | |
Susquehanna | 5224 | 2228 | 663 | 296 | 362 | 23 | 3 | 1932 | 13 | 42.65 | 12.69 | 36.98 | 0.44 | 7.24 | |
Tioga | 6903 | 3204 | 480 | 284 | 229 | 52 | 4 | 2920 | 14 | 46.41 | 6.95 | 42.30 | 0.75 | 3.58 | |
Union | 3123 | 1113 | 279 | 546 k | 45 | 18 | 4 | 1659 | 5 | 35.64 | 8.93 | 53.12 | 0.58 | 1.73 | |
Venango | 6864 | 2417 | 892 | 556 | 982 | 687 | 3 | 1861 | 22 | 35.21 | 13.00 | 27.11 | 10.01 | 14.67 | |
Warren | 4921 | 1890 | 512 | 107 | 439 | 277 | 7 | 1783 | 13 | 38.41 | 10.40 | 36.23 | 5.63 | 9.33 | |
Washington | 17385 | 7473 | 742 | 646 k | 251 | 737 | 15 | 8119 | 48 | 42.99 | 4.27 | 46.70 | 4.24 | 1.81 | |
Wayne | 4326 | 1293 | 798 | 781 k | 99 | 49 | 5 | 2074 | 8 | 29.89 | 18.45 | 47.94 | 1.13 | 2.59 | |
Westmoreland | 23257 | 7365 | 2374 | 2064 k | 640 | 3278 | 33 | 9429 | 138 | 31.67 | 10.21 | 40.54 | 14.09 | 3.49 | |
Wyoming | 2781 | 976 | 335 | 641 | 64 | 9 | 1 | 416 k | 4 | 35.10 | 12.05 | 50.05 | 0.32 | 2.48 | |
York | 24719 | 8017 | 8178 | -161 | 328 | 753 | 13 | 7396 | 34 | 32.43 | 33.08 | 29.92 | 3.05 | 1.52 |
Source: Smull's Legislative Handbook, 1911, p. 553.
10 "scattering" votes also reported with no county breakdown.