County | Total Vote | Republican | Total Stewart | Democrat | Total Emery | Plurality | Winner | Prohibition | Socialist | Soc Labor | Citizens | Commonwealth | Lincoln | Referendum | Union Labor | Scattering | Pct Stewart | Pct Emery | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1006587 | 501818 | 506418 | 301747 | 458064 | 48354 | 24793 | 15169 | 2109 | 4600 | 6204 | 145657 | 781 | 3675 | 34 | 50.31 | 45.51 | 4.18 | |
Adams | 6281 | 2663 | 2668 | 3137 | 3511 | -843 | 89 | 12 | 1 | 5 | 5 | 300 | 2 | 67 | 42.48 | 55.90 | 1.62 | ||
Allegheny | 92757 | 56572 | 58362 | 22303 | 29815 | 28547 | 2089 | 1977 | 512 | 1790 | 157 | 6094 | 131 | 1130 | 2 | 62.92 | 32.14 | 4.94 | |
Armstrong | 8506 | 4893 | 4925 | 2463 | 3235 | 1690 | 276 | 57 | 12 | 32 | 9 | 748 | 5 | 10 | 1 | 57.90 | 38.03 | 4.07 | |
Beaver | 7993 | 3835 | 3886 | 2520 | 3529 | 357 | 295 | 267 | 16 | 51 | 9 | 970 | 9 | 21 | 48.62 | 44.15 | 7.23 | ||
Bedford | 7504 | 3507 | 3570 | 2278 | 3732 | -162 | 101 | 93 | 8 | 63 | 3 | 1446 | 0 | 5 | 47.57 | 49.73 | 2.69 | ||
Berks | 23007 | 7674 | 7696 | 12603 | 13635 | -5939 | 184 | 1458 | 34 | 22 | 24 | 977 | 16 | 15 | 33.45 | 59.26 | 7.28 | ||
Blair | 12037 | 6376 | 6428 | 3620 | 4983 | 1445 | 489 | 88 | 49 | 52 | 21 | 1255 | 15 | 72 | 53.40 | 41.40 | 5.20 | ||
Bradford | 10488 | 4345 | 4371 | 3568 | 5559 | -1188 | 431 | 115 | 12 | 26 | 30 | 1927 | 14 | 20 | 41.68 | 53.00 | 5.32 | ||
Bucks | 14993 | 7130 | 7146 | 6107 | 7637 | -491 | 127 | 68 | 15 | 16 | 15 | 1501 | 8 | 6 | 47.66 | 50.94 | 1.40 | ||
Butler | 7477 | 3813 | 3893 | 2537 | 3171 | 722 | 375 | 32 | 6 | 80 | 9 | 609 | 6 | 10 | 52.07 | 42.41 | 5.52 | ||
Cambria | 15878 | 8095 | 8129 | 5369 | 6948 | 1181 | 595 | 141 | 65 | 34 | 28 | 1476 | 16 | 59 | 51.20 | 43.76 | 5.04 | ||
Cameron | 1537 | 821 | 822 | 445 | 692 | 130 | 22 | 1 | 0 | 1 | 2 | 243 | 1 | 1 | 53.48 | 45.02 | 1.50 | ||
Carbon | 7683 | 2873 | 2888 | 3366 | 4168 | -1280 | 107 | 507 | 13 | 15 | 16 | 760 | 15 | 11 | 37.59 | 54.25 | 8.16 | ||
Centre | 7547 | 3564 | 3569 | 3421 | 3755 | -186 | 209 | 9 | 5 | 5 | 5 | 316 | 3 | 10 | 47.29 | 49.75 | 2.95 | ||
Chester | 16843 | 8021 | 8067 | 4231 | 8420 | -353 | 269 | 80 | 7 | 46 | 20 | 4158 | 3 | 8 | 47.90 | 49.99 | 2.11 | ||
Clarion | 4579 | 1722 | 1740 | 2175 | 2506 | -766 | 310 | 14 | 9 | 18 | 2 | 259 | 4 | 66 | 38.00 | 54.73 | 7.27 | ||
Clearfield | 11820 | 4911 | 4983 | 4135 | 5911 | -928 | 620 | 250 | 56 | 72 | 41 | 1560 | 20 | 155 | 42.16 | 50.01 | 7.83 | ||
Clinton | 5695 | 2522 | 2541 | 2412 | 2979 | -438 | 105 | 64 | 6 | 19 | 9 | 553 | 3 | 2 | 44.62 | 52.31 | 3.07 | ||
Columbia | 8544 | 2796 | 2826 | 4144 | 5401 | -2575 | 242 | 41 | 20 | 30 | 17 | 1210 | 9 | 21 | 14 | 33.08 | 63.21 | 3.71 | |
Crawford | 9958 | 5433 | 5459 | 2963 | 3583 | 1876 | 751 | 155 | 9 | 26 | 11 | 591 | 7 | 11 | 1 | 54.82 | 35.98 | 9.20 | |
Cumberland | 9817 | 4605 | 4605 | 4869 | 4905 | -300 | 241 | 59 | 7 | 0 | 0 | 33 | 2 | 1 | 46.91 | 49.96 | 3.13 | ||
Dauphin | 20636 | 10621 | 10652 | 7221 | 9295 | 1357 | 463 | 205 | 20 | 31 | 32 | 1995 | 10 | 37 | 1 | 51.62 | 45.04 | 3.34 | |
Delaware | 16782 | 9068 | 9111 | 2807 | 7357 | 1754 | 217 | 95 | 1 | 43 | 19 | 4508 | 6 | 17 | 1 | 54.29 | 43.84 | 1.87 | |
Elk | 6681 | 2563 | 2569 | 3348 | 3921 | -1352 | 171 | 15 | 5 | 6 | 10 | 534 | 7 | 22 | 38.45 | 58.69 | 2.86 | ||
Erie | 12791 | 6292 | 6376 | 2750 | 4935 | 1441 | 942 | 491 | 47 | 84 | 14 | 2132 | 11 | 28 | 49.85 | 38.58 | 11.57 | ||
Fayette | 15234 | 8028 | 8038 | 4832 | 5435 | 2603 | 1450 | 276 | 35 | 10 | 31 | 532 | 12 | 28 | 52.76 | 35.68 | 11.56 | ||
Forest | 1808 | 1031 | 1037 | 369 | 633 | 404 | 131 | 6 | 1 | 6 | 0 | 264 | 0 | 0 | 57.36 | 35.01 | 7.63 | ||
Franklin | 9696 | 4400 | 4411 | 4431 | 5088 | -677 | 176 | 14 | 7 | 11 | 6 | 640 | 5 | 6 | 45.49 | 52.48 | 2.03 | ||
Fulton | 1757 | 683 | 683 | 1017 | 1043 | -360 | 26 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 38.87 | 59.36 | 1.76 | ||
Greene | 5013 | 2108 | 2111 | 2693 | 2804 | -693 | 84 | 10 | 4 | 3 | 7 | 93 | 4 | 7 | 42.11 | 55.93 | 1.95 | ||
Huntingdon | 5176 | 2769 | 2769 | 2211 | 2211 | 558 | 155 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 53.50 | 42.72 | 3.79 | ||
Indiana | 5928 | 3783 | 3800 | 1168 | 1706 | 2094 | 341 | 72 | 7 | 17 | 10 | 460 | 9 | 59 | 2 | 64.10 | 28.78 | 7.12 | |
Jefferson | 7096 | 3585 | 3682 | 1786 | 3066 | 616 | 318 | 24 | 6 | 97 | 5 | 1176 | 4 | 95 | 51.89 | 43.21 | 4.90 | ||
Juniata | 2827 | 1193 | 1290 | 827 | 1506 | -216 | 25 | 2 | 4 | 97 | 4 | 671 | 3 | 1 | 45.63 | 53.27 | 1.10 | ||
Lackawanna | 29616 | 11545 | 11596 | 15540 | 17607 | -6011 | 295 | 84 | 34 | 51 | 135 | 1791 | 24 | 117 | 39.15 | 59.45 | 1.39 | ||
Lancaster | 30338 | 18731 | 18776 | 4478 | 11054 | 7722 | 306 | 193 | 9 | 45 | 39 | 6506 | 7 | 24 | 61.89 | 36.44 | 1.67 | ||
Lawrence | 7138 | 2979 | 2997 | 957 | 3253 | -256 | 360 | 507 | 20 | 18 | 20 | 2248 | 13 | 15 | 1 | 41.99 | 45.57 | 12.44 | |
Lebanon | 8166 | 4575 | 4583 | 2486 | 3263 | 1320 | 234 | 82 | 4 | 8 | 13 | 757 | 1 | 6 | 56.12 | 39.96 | 3.92 | ||
Lehigh | 18352 | 8010 | 8027 | 8928 | 9648 | -1621 | 194 | 447 | 36 | 17 | 11 | 685 | 5 | 19 | 43.74 | 52.57 | 3.69 | ||
Luzerne | 35590 | 14083 | 14191 | 15690 | 19685 | -5494 | 541 | 854 | 319 | 108 | 225 | 3304 | 45 | 421 | 39.87 | 55.31 | 4.82 | ||
Lycoming | 12628 | 5004 | 5014 | 5501 | 6633 | -1619 | 718 | 236 | 27 | 10 | 24 | 1046 | 9 | 53 | 39.71 | 52.53 | 7.77 | ||
McKean | 7396 | 2292 | 2304 | 1278 | 4437 | -2133 | 459 | 186 | 9 | 12 | 12 | 3112 | 9 | 26 | 1 | 31.15 | 59.99 | 8.86 | |
Mercer | 9340 | 4496 | 4496 | 3777 | 3777 | 719 | 863 | 180 | 24 | 0 | 0 | 0 | 0 | 0 | 48.14 | 40.44 | 11.42 | ||
Mifflin | 3498 | 1526 | 1532 | 1125 | 1686 | -154 | 245 | 30 | 5 | 6 | 7 | 545 | 2 | 7 | 43.80 | 48.20 | 8.00 | ||
Monroe | 3123 | 721 | 729 | 2039 | 2320 | -1591 | 68 | 3 | 3 | 8 | 8 | 261 | 1 | 11 | 23.34 | 74.29 | 2.37 | ||
Montgomery | 26594 | 12851 | 12889 | 9866 | 13176 | -287 | 214 | 297 | 16 | 38 | 753 | 2496 | 19 | 42 | 2 | 48.47 | 49.55 | 1.99 | |
Montour | 2736 | 897 | 906 | 1190 | 1772 | -866 | 55 | 1 | 1 | 9 | 21 | 551 | 1 | 9 | 1 | 33.11 | 64.77 | 2.12 | |
Northampton | 17383 | 6976 | 7005 | 8853 | 9849 | -2844 | 352 | 150 | 27 | 29 | 20 | 924 | 14 | 38 | 40.30 | 56.66 | 3.04 | ||
Northumberland | 14175 | 5849 | 5882 | 6031 | 7552 | -1670 | 318 | 396 | 27 | 33 | 26 | 1435 | 15 | 45 | 41.50 | 53.28 | 5.23 | ||
Perry | 4543 | 2163 | 2171 | 2019 | 2310 | -139 | 56 | 6 | 0 | 8 | 3 | 283 | 3 | 2 | 47.79 | 50.85 | 1.36 | ||
Philadelphia | 225925 | 125780 | 126639 | 26922 | 95803 | 30836 | 651 | 2529 | 299 | 859 | 4044 | 64190 | 134 | 513 | 4 | 56.05 | 42.40 | 1.54 | |
Pike | 1406 | 445 | 462 | 645 | 926 | -464 | 9 | 5 | 4 | 17 | 1 | 276 | 3 | 1 | 32.86 | 65.86 | 1.28 | ||
Potter | 4241 | 1938 | 1941 | 1759 | 1949 | -8 | 252 | 89 | 9 | 3 | 1 | 181 | 4 | 4 | 1 | 45.77 | 45.96 | 8.28 | |
Schuylkill | 27077 | 11540 | 11650 | 10102 | 14388 | -2738 | 175 | 818 | 46 | 110 | 46 | 4088 | 39 | 113 | 43.03 | 53.14 | 3.84 | ||
Snyder | 2703 | 1404 | 1415 | 729 | 1254 | 161 | 26 | 8 | 0 | 11 | 87 | 435 | 3 | 0 | 52.35 | 46.39 | 1.26 | ||
Somerset | 7415 | 3934 | 3990 | 1473 | 2923 | 1067 | 432 | 62 | 8 | 56 | 5 | 1426 | 5 | 14 | 53.81 | 39.42 | 6.77 | ||
Sullivan | 2084 | 812 | 813 | 966 | 1131 | -318 | 129 | 9 | 2 | 1 | 4 | 155 | 4 | 2 | 39.01 | 54.27 | 6.72 | ||
Susquehanna | 6485 | 3189 | 3267 | 2300 | 2773 | 494 | 392 | 38 | 15 | 78 | 16 | 435 | 3 | 19 | 50.38 | 42.76 | 6.86 | ||
Tioga | 7920 | 4661 | 4680 | 2377 | 3061 | 1619 | 159 | 15 | 4 | 19 | 5 | 661 | 7 | 11 | 1 | 59.09 | 38.65 | 2.26 | |
Union | 3324 | 1776 | 1789 | 969 | 1480 | 309 | 52 | 2 | 1 | 13 | 4 | 504 | 2 | 1 | 53.82 | 44.52 | 1.65 | ||
Venango | 8223 | 3631 | 3659 | 1670 | 2439 | 1220 | 1838 | 272 | 15 | 28 | 13 | 719 | 11 | 26 | 44.50 | 29.66 | 25.84 | ||
Warren | 6488 | 3398 | 3409 | 1303 | 2560 | 849 | 440 | 69 | 10 | 11 | 10 | 1217 | 7 | 23 | 52.54 | 39.46 | 8.00 | ||
Washington | 16567 | 8826 | 8934 | 4206 | 6771 | 2163 | 602 | 232 | 27 | 108 | 10 | 2517 | 5 | 33 | 1 | 53.93 | 40.87 | 5.20 | |
Wayne | 4707 | 2001 | 2008 | 1780 | 2440 | -432 | 214 | 40 | 5 | 7 | 8 | 646 | 0 | 6 | 42.66 | 51.84 | 5.50 | ||
Westmoreland | 20827 | 10895 | 10950 | 7236 | 8186 | 2764 | 1197 | 405 | 89 | 55 | 39 | 864 | 15 | 32 | 52.58 | 39.30 | 8.12 | ||
Wyoming | 3155 | 1545 | 1549 | 1209 | 1522 | 27 | 79 | 4 | 1 | 4 | 7 | 303 | 1 | 2 | 49.10 | 48.24 | 2.66 | ||
York | 25055 | 11050 | 11062 | 12217 | 13361 | -2299 | 442 | 185 | 5 | 12 | 16 | 1079 | 10 | 39 | 44.15 | 53.33 | 2.52 |
Source: Smull's Legislative Handbook, 1907, p. 359.
Smull shows a Commonwealth Party state total of 6194. This does not agree with the sum of the reported county totals which has been used here.
Scattering votes: Allegheny County: Joseph Buffington - 2
Armstrong County: S. B. McCormick - 1
Columbia County: J. D. Harris - 14
Crawford County: Halsey Mitchell - 1
Dauphin County: J. P. Elkin - 1
Delaware County: W. H. Jones - 1
Indiana County: P. M. Riedy - 1; A. P. Clark -1
Lawrence County: John Shira - 1
McKean County: George W. Guthrie - 1
Montgomery County: Samuel W. Pennypacker - 1; George D. Guthrie - 1
Montour County: Jacob Sloop - 1
Philadelphia County: Candidate not specified - 4
Potter County: Levi Stillman - 1
Susquehanna County: William H. Barry - 3
Washington County: James K. Billingsley -1