County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Socialist Labor | Socialist | Citizens | Anti Machine | Ballot Reform | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1094776 | 592867 | 436451 | 156416 | 23327 | 5155 | 21910 | 461 | 9550 | 4977 | 78 | 54.15 | 39.87 | 5.98 | |
Adams | 7334 | 3096 | 4123 | -1027 | 63 | 5 | 42 | 0 | 4 | 1 | 42.21 | 56.22 | 1.57 | ||
Allegheny | 114926 | 80191 | 31600 | 48591 | 1361 | 1231 | 523 | 0 | 0 | 0 | 20 | 69.78 | 27.50 | 2.73 | |
Armstrong | 7769 | 4308 | 3263 | 1045 | 160 | 18 | 20 | 0 | 0 | 0 | 55.45 | 42.00 | 2.55 | ||
Beaver | 9147 | 5145 | 3607 | 1538 | 248 | 40 | 103 | 0 | 4 | 0 | 56.25 | 39.43 | 4.32 | ||
Bedford | 8002 | 4021 | 3661 | 360 | 99 | 5 | 24 | 1 | 0 | 191 | 50.25 | 45.75 | 4.00 | ||
Berks | 28101 | 9657 | 16646 | -6989 | 255 | 257 | 1227 | 2 | 47 | 10 | 34.37 | 59.24 | 6.40 | ||
Blair | 12053 | 6524 | 5063 | 1461 | 362 | 36 | 61 | 0 | 3 | 4 | 54.13 | 42.01 | 3.87 | ||
Bradford | 8920 | 4875 | 3644 | 1231 | 383 | 10 | 8 | 0 | 0 | 0 | 54.65 | 40.85 | 4.50 | ||
Bucks | 16187 | 7468 | 8378 | -910 | 155 | 7 | 22 | 2 | 12 | 139 | 4 | 46.14 | 51.76 | 2.11 | |
Butler | 10997 | 5645 | 5068 | 577 | 223 | 16 | 45 | 0 | 0 | 0 | 51.33 | 46.09 | 2.58 | ||
Cambria | 17907 | 8909 | 8492 | 417 | 380 | 84 | 42 | 0 | 0 | 0 | 49.75 | 47.42 | 2.83 | ||
Cameron | 1545 | 802 | 718 | 84 | 18 | 2 | 2 | 0 | 2 | 0 | 1 | 51.91 | 46.47 | 1.62 | |
Carbon | 7981 | 2741 | 3406 | -665 | 160 | 25 | 1643 | 1 | 3 | 0 | 2 | 34.34 | 42.68 | 22.98 | |
Centre | 8930 | 4181 | 4574 | -393 | 175 | 0 | 0 | 0 | 0 | 0 | 46.82 | 51.22 | 1.96 | ||
Chester | 16313 | 8591 | 7205 | 1386 | 316 | 27 | 89 | 4 | 20 | 59 | 2 | 52.66 | 44.17 | 3.17 | |
Clarion | 5692 | 2149 | 3268 | -1119 | 273 | 2 | 0 | 0 | 0 | 0 | 37.75 | 57.41 | 4.83 | ||
Clearfield | 13131 | 6418 | 5891 | 527 | 709 | 76 | 36 | 0 | 0 | 0 | 1 | 48.88 | 44.86 | 6.26 | |
Clinton | 5812 | 2602 | 3077 | -475 | 113 | 6 | 10 | 1 | 3 | 0 | 44.77 | 52.94 | 2.29 | ||
Columbia | 7361 | 2133 | 4858 | -2725 | 306 | 27 | 36 | 0 | 0 | 0 | 1 | 28.98 | 66.00 | 5.03 | |
Crawford | 13201 | 6468 | 6153 | 315 | 517 | 16 | 46 | 0 | 0 | 0 | 1 | 49.00 | 46.61 | 4.39 | |
Cumberland | 10961 | 4783 | 5885 | -1102 | 278 | 1 | 10 | 1 | 0 | 0 | 3 | 43.64 | 53.69 | 2.67 | |
Dauphin | 19550 | 10219 | 8448 | 1771 | 759 | 33 | 39 | 3 | 23 | 24 | 2 | 52.27 | 43.21 | 4.52 | |
Delaware | 15344 | 9539 | 5435 | 4104 | 250 | 10 | 101 | 0 | 7 | 1 | 1 | 62.17 | 35.42 | 2.41 | |
Elk | 5681 | 1741 | 3800 | -2059 | 119 | 10 | 6 | 0 | 1 | 3 | 1 | 30.65 | 66.89 | 2.46 | |
Erie | 16697 | 8116 | 6316 | 1800 | 519 | 176 | 1567 | 0 | 0 | 0 | 3 | 48.61 | 37.83 | 13.57 | |
Fayette | 17951 | 8758 | 8296 | 462 | 760 | 49 | 88 | 0 | 0 | 0 | 48.79 | 46.21 | 5.00 | ||
Forest | 2005 | 1043 | 807 | 236 | 149 | 2 | 4 | 0 | 0 | 0 | 52.02 | 40.25 | 7.73 | ||
Franklin | 11377 | 5757 | 5441 | 316 | 171 | 2 | 2 | 0 | 0 | 4 | 50.60 | 47.82 | 1.57 | ||
Fulton | 1948 | 806 | 1117 | -311 | 25 | 0 | 0 | 0 | 0 | 0 | 41.38 | 57.34 | 1.28 | ||
Greene | 5518 | 1859 | 3562 | -1703 | 93 | 1 | 3 | 0 | 0 | 0 | 33.69 | 64.55 | 1.76 | ||
Huntingdon | 6110 | 3577 | 2394 | 1183 | 134 | 1 | 3 | 0 | 1 | 0 | 58.54 | 39.18 | 2.27 | ||
Indiana | 7188 | 4244 | 2582 | 1662 | 293 | 15 | 53 | 0 | 0 | 0 | 1 | 59.04 | 35.92 | 5.04 | |
Jefferson | 7755 | 3981 | 3413 | 568 | 324 | 23 | 13 | 1 | 0 | 0 | 51.33 | 44.01 | 4.66 | ||
Juniata | 3299 | 1557 | 1671 | -114 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 47.20 | 50.65 | 2.15 | |
Lackawanna | 29219 | 10670 | 7576 | 3094 | 744 | 540 | 918 | 26 | 8687 | 58 | 36.52 | 25.93 | 37.55 | ||
Lancaster | 26541 | 17930 | 7689 | 10241 | 386 | 39 | 496 | 0 | 0 | 0 | 1 | 67.56 | 28.97 | 3.47 | |
Lawrence | 7739 | 4026 | 2153 | 1873 | 714 | 14 | 831 | 0 | 0 | 0 | 1 | 52.02 | 27.82 | 20.16 | |
Lebanon | 8498 | 4623 | 2736 | 1887 | 327 | 13 | 18 | 1 | 15 | 765 | 54.40 | 32.20 | 13.40 | ||
Lehigh | 19054 | 8381 | 10364 | -1983 | 177 | 67 | 65 | 0 | 0 | 0 | 43.99 | 54.39 | 1.62 | ||
Luzerne | 35836 | 13178 | 16816 | -3638 | 647 | 568 | 4556 | 35 | 21 | 15 | 36.77 | 46.92 | 16.30 | ||
Lycoming | 14806 | 5862 | 7451 | -1589 | 623 | 44 | 798 | 2 | 17 | 9 | 39.59 | 50.32 | 10.08 | ||
McKean | 8091 | 3908 | 3586 | 322 | 524 | 26 | 37 | 0 | 2 | 8 | 48.30 | 44.32 | 7.38 | ||
Mercer | 11039 | 5374 | 4926 | 448 | 552 | 33 | 153 | 0 | 0 | 0 | 1 | 48.68 | 44.62 | 6.69 | |
Mifflin | 4068 | 1943 | 1985 | -42 | 131 | 2 | 0 | 0 | 0 | 6 | 1 | 47.76 | 48.80 | 3.44 | |
Monroe | 4059 | 871 | 3071 | -2200 | 108 | 3 | 3 | 0 | 0 | 2 | 1 | 21.46 | 75.66 | 2.88 | |
Montgomery | 27884 | 12988 | 13800 | -812 | 266 | 34 | 401 | 7 | 44 | 338 | 6 | 46.58 | 49.49 | 3.93 | |
Montour | 3095 | 943 | 2078 | -1135 | 68 | 2 | 2 | 1 | 1 | 0 | 30.47 | 67.14 | 2.39 | ||
Northampton | 16891 | 6527 | 9439 | -2912 | 389 | 252 | 106 | 2 | 7 | 168 | 1 | 38.64 | 55.88 | 5.48 | |
Northumberland | 16169 | 6043 | 7395 | -1352 | 368 | 296 | 2002 | 21 | 21 | 21 | 2 | 37.37 | 45.74 | 16.89 | |
Perry | 5280 | 2757 | 2461 | 296 | 61 | 0 | 0 | 0 | 1 | 0 | 52.22 | 46.61 | 1.17 | ||
Philadelphia | 248304 | 170686 | 70636 | 100050 | 1039 | 457 | 1781 | 317 | 503 | 2867 | 18 | 68.74 | 28.45 | 2.81 | |
Pike | 1292 | 389 | 862 | -473 | 20 | 11 | 9 | 0 | 1 | 0 | 30.11 | 66.72 | 3.17 | ||
Potter | 5769 | 2942 | 2172 | 770 | 447 | 8 | 192 | 0 | 4 | 4 | 51.00 | 37.65 | 11.35 | ||
Schuylkill | 29261 | 10769 | 15107 | -4338 | 433 | 158 | 2794 | 0 | 0 | 0 | 36.80 | 51.63 | 11.57 | ||
Snyder | 3058 | 1795 | 1245 | 550 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 58.70 | 40.71 | 0.59 | |
Somerset | 7204 | 4701 | 2095 | 2606 | 349 | 14 | 45 | 0 | 0 | 0 | 65.26 | 29.08 | 5.66 | ||
Sullivan | 2539 | 1098 | 1350 | -252 | 80 | 2 | 9 | 0 | 0 | 0 | 43.25 | 53.17 | 3.58 | ||
Susquehanna | 7863 | 3792 | 3590 | 202 | 381 | 17 | 77 | 1 | 3 | 2 | 48.23 | 45.66 | 6.12 | ||
Tioga | 7789 | 4724 | 2635 | 2089 | 307 | 24 | 33 | 10 | 47 | 9 | 60.65 | 33.83 | 5.52 | ||
Union | 3771 | 2159 | 1551 | 608 | 42 | 2 | 0 | 0 | 12 | 5 | 57.25 | 41.13 | 1.62 | ||
Venango | 9209 | 4163 | 3564 | 599 | 1374 | 20 | 88 | 0 | 0 | 0 | 45.21 | 38.70 | 16.09 | ||
Warren | 6501 | 3545 | 2304 | 1241 | 588 | 19 | 43 | 0 | 1 | 1 | 54.53 | 35.44 | 10.03 | ||
Washington | 15128 | 8499 | 5994 | 2505 | 475 | 57 | 84 | 4 | 8 | 6 | 1 | 56.18 | 39.62 | 4.20 | |
Wayne | 5709 | 2360 | 2978 | -618 | 343 | 3 | 23 | 0 | 2 | 0 | 41.34 | 52.16 | 6.50 | ||
Westmoreland | 22371 | 11057 | 10040 | 1017 | 613 | 194 | 188 | 14 | 17 | 248 | 49.43 | 44.88 | 5.69 | ||
Wyoming | 4036 | 1892 | 2046 | -154 | 91 | 3 | 2 | 1 | 0 | 1 | 46.88 | 50.69 | 2.43 | ||
York | 24010 | 10368 | 12894 | -2526 | 426 | 19 | 288 | 3 | 5 | 7 | 43.18 | 53.70 | 3.12 |
Source: Smull's Legislative Handbook, 1905, pp. 478-479.
R* While the Republican Party had the largest vote of a single party in Lackawanna County, the combined vote of the Democrat, Anti-Machine, and Ballot Reform parties gave 16,289 votes to Robert E. Pattison, a plurality of 5593 votes over Samuel Pennypacker.
Scattering votes: Allegheny County: Candidate not specified - 20
Bucks County: John P. Elkin - 1; Hamlet Jackson - 1; E. S. Moyer - 1; George Hillsod - 1
Cameron County: John Elkin - 1
Carbon County: Niles M. Smith - 1; P. D. Kelser - 1
Chester County: Thomas S. Butler - 1; Joseph D. Heite - 1
Clearfield County: John P. Elkin - 1
Columbia County: John P. Elkin - 1
Crawford County: Justin Perrette - 1
Cumberland County: George E. Reed - 1; John P. Elkin -1; John Dalzell - 1
Dauphin County: John P. Elkin - 2
Delaware County: George D. McCreary - 1
Indiana County: John P. Elkin - 1
Juniata County: James Gunninger - 1
Lancaster County: John P. Elkin - 1
Lawrence County: John Wanamaker - 1
Mercer County: Hamlet Jackson - 1
Mifflin County: John P. Elkin - 1
Monroe County: T. C. Walton - 1
Montgomery County: Jesse J. Kirk - 1; John P. Elkin - 2; Joseph S. Kratz - 1; A. W. Shoemaker - 1; James Jay Gordon - 1
Northampton County: John P. Elkin - 1
Northumberland County: Thad. McMahon - 1; William Melsberger -1
Philadelphia County: Hamlet Jackson - 1; Albert Calvert - 1; Joseph S. Gratz - 1; H. H. Conkle - 1; John Kratz - 1: General Gobin - 1; Robert E. Pattison - 2; S. P. Wolverton - 1; John Mitchell - 1; John Wanamaker - 1; Justice Watkins - 1
Snyder County: John P. Elkin - 1
Washington County: John P. Elkin - 1