County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Peoples | Socialist Labor | Liberty | Honest Government | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 971747 | 476206 | 358300 | 117906 | 125746 | 2058 | 4278 | 632 | 4495 | 32 | 49.01 | 36.87 | 14.12 | |
Adams | 7123 | 2925 | 3409 | -484 | 775 | 4 | 2 | 0 | 8 | 41.06 | 47.86 | 11.08 | ||
Allegheny | 77124 | 44561 | 25840 | 18721 | 5772 | 0 | 951 | 0 | 0 | 57.78 | 33.50 | 8.72 | ||
Armstrong | 7787 | 4043 | 3239 | 804 | 501 | 0 | 4 | 0 | 0 | 51.92 | 41.59 | 6.49 | ||
Beaver | 9252 | 4265 | 3664 | 601 | 1308 | 0 | 15 | 0 | 0 | 46.10 | 39.60 | 14.30 | ||
Bedford | 7561 | 3889 | 3149 | 740 | 521 | 0 | 2 | 0 | 0 | 51.43 | 41.65 | 6.92 | ||
Berks | 26235 | 8766 | 15077 | -6311 | 2013 | 0 | 379 | 0 | 0 | 33.41 | 57.47 | 9.12 | ||
Blair | 12429 | 6046 | 4231 | 1815 | 2014 | 13 | 109 | 2 | 14 | 48.64 | 34.04 | 17.31 | ||
Bradford | 9599 | 5124 | 2716 | 2408 | 1748 | 0 | 9 | 0 | 0 | 2 | 53.38 | 28.29 | 18.32 | |
Bucks | 15316 | 6895 | 7064 | -169 | 1303 | 0 | 54 | 0 | 0 | 45.02 | 46.12 | 8.86 | ||
Butler | 9487 | 4465 | 4048 | 417 | 964 | 0 | 10 | 0 | 0 | 47.06 | 42.67 | 10.27 | ||
Cambria | 14324 | 5765 | 6490 | -725 | 1966 | 0 | 103 | 0 | 0 | 40.25 | 45.31 | 14.44 | ||
Cameron | 1439 | 762 | 530 | 232 | 127 | 7 | 0 | 5 | 8 | 52.95 | 36.83 | 10.22 | ||
Carbon | 7199 | 2739 | 3141 | -402 | 1312 | 0 | 7 | 0 | 0 | 38.05 | 43.63 | 18.32 | ||
Centre | 8341 | 3485 | 4241 | -756 | 614 | 0 | 1 | 0 | 0 | 41.78 | 50.85 | 7.37 | ||
Chester | 17240 | 8146 | 5144 | 3002 | 3922 | 0 | 28 | 0 | 0 | 47.25 | 29.84 | 22.91 | ||
Clarion | 6065 | 2236 | 3385 | -1149 | 444 | 0 | 0 | 0 | 0 | 36.87 | 55.81 | 7.32 | ||
Clearfield | 12371 | 4856 | 5272 | -416 | 2101 | 0 | 141 | 0 | 0 | 1 | 39.25 | 42.62 | 18.13 | |
Clinton | 5290 | 2157 | 2440 | -283 | 689 | 0 | 4 | 0 | 0 | 40.78 | 46.12 | 13.10 | ||
Columbia | 8723 | 2667 | 4764 | -2097 | 1290 | 0 | 2 | 0 | 0 | 30.57 | 54.61 | 14.81 | ||
Crawford | 13340 | 5772 | 6077 | -305 | 1488 | 0 | 3 | 0 | 0 | 43.27 | 45.55 | 11.18 | ||
Cumberland | 10645 | 4245 | 4779 | -534 | 1619 | 0 | 2 | 0 | 0 | 39.88 | 44.89 | 15.23 | ||
Dauphin | 19533 | 9959 | 5655 | 4304 | 3870 | 14 | 4 | 4 | 26 | 1 | 50.99 | 28.95 | 20.06 | |
Delaware | 14616 | 8463 | 3456 | 5007 | 2666 | 10 | 9 | 0 | 10 | 2 | 57.90 | 23.65 | 18.45 | |
Elk | 5484 | 1816 | 3162 | -1346 | 500 | 0 | 6 | 0 | 0 | 33.11 | 57.66 | 9.23 | ||
Erie | 15297 | 7414 | 6103 | 1311 | 1739 | 0 | 41 | 0 | 0 | 48.47 | 39.90 | 11.64 | ||
Fayette | 15607 | 7107 | 7245 | -138 | 1218 | 0 | 37 | 0 | 0 | 45.54 | 46.42 | 8.04 | ||
Forest | 1998 | 956 | 687 | 269 | 346 | 2 | 0 | 7 | 0 | 47.85 | 34.38 | 17.77 | ||
Franklin | 9901 | 5028 | 3921 | 1107 | 891 | 14 | 7 | 2 | 38 | 50.78 | 39.60 | 9.62 | ||
Fulton | 2097 | 811 | 1074 | -263 | 211 | 0 | 0 | 0 | 0 | 1 | 38.67 | 51.22 | 10.11 | |
Greene | 5004 | 1717 | 3124 | -1407 | 163 | 0 | 0 | 0 | 0 | 34.31 | 62.43 | 3.26 | ||
Huntingdon | 6263 | 3301 | 1825 | 1476 | 1137 | 0 | 0 | 0 | 0 | 52.71 | 29.14 | 18.15 | ||
Indiana | 6725 | 4036 | 1702 | 2334 | 974 | 0 | 10 | 0 | 0 | 3 | 60.01 | 25.31 | 14.68 | |
Jefferson | 8020 | 3689 | 3181 | 508 | 1141 | 0 | 9 | 0 | 0 | 46.00 | 39.66 | 14.34 | ||
Juniata | 3153 | 1285 | 1166 | 119 | 700 | 0 | 2 | 0 | 0 | 40.75 | 36.98 | 22.26 | ||
Lackawanna | 25163 | 8266 | 7916 | 504* | 7574 | 522 | 141 | 151 | 593 | 32.85 | 31.46 | 35.69 | ||
Lancaster | 26010 | 16622 | 7173 | 9449 | 2186 | 0 | 28 | 0 | 0 | 1 | 63.91 | 27.58 | 8.52 | |
Lawrence | 7654 | 3890 | 2331 | 1559 | 1421 | 0 | 12 | 0 | 0 | 50.82 | 30.45 | 18.72 | ||
Lebanon | 7802 | 4162 | 2347 | 1815 | 1291 | 0 | 2 | 0 | 0 | 53.35 | 30.08 | 16.57 | ||
Lehigh | 17148 | 6962 | 9164 | -2202 | 970 | 0 | 52 | 0 | 0 | 40.60 | 53.44 | 5.96 | ||
Luzerne | 35271 | 13497 | 15142 | -1645 | 6406 | 0 | 226 | 0 | 0 | 38.27 | 42.93 | 18.80 | ||
Lycoming | 15573 | 5048 | 7083 | -2035 | 3212 | 136 | 49 | 13 | 32 | 32.42 | 45.48 | 22.10 | ||
McKean | 8039 | 3390 | 2449 | 941 | 2185 | 6 | 2 | 1 | 6 | 42.17 | 30.46 | 27.37 | ||
Mercer | 9782 | 4436 | 3929 | 507 | 1374 | 0 | 43 | 0 | 0 | 45.35 | 40.17 | 14.49 | ||
Mifflin | 4214 | 1711 | 1733 | -22 | 770 | 0 | 0 | 0 | 0 | 40.60 | 41.12 | 18.27 | ||
Monroe | 3952 | 771 | 2762 | -1991 | 415 | 0 | 2 | 0 | 2 | 19.51 | 69.89 | 10.60 | ||
Montgomery | 25799 | 10669 | 11292 | -623 | 3721 | 0 | 102 | 0 | 0 | 15 | 41.35 | 43.77 | 14.88 | |
Montour | 3105 | 1023 | 1694 | -671 | 387 | 0 | 1 | 0 | 0 | 32.95 | 54.56 | 12.50 | ||
Northampton | 17725 | 6420 | 9129 | -2709 | 2137 | 0 | 39 | 0 | 0 | 36.22 | 51.50 | 12.28 | ||
Northumberland | 14472 | 5590 | 5934 | -344 | 2815 | 0 | 133 | 0 | 0 | 38.63 | 41.00 | 20.37 | ||
Perry | 5329 | 2494 | 2049 | 445 | 782 | 0 | 4 | 0 | 0 | 46.80 | 38.45 | 14.75 | ||
Philadelphia | 192787 | 125467 | 42906 | 82561 | 18211 | 1236 | 936 | 421 | 3610 | 65.08 | 22.26 | 12.66 | ||
Pike | 1492 | 473 | 902 | -429 | 107 | 1 | 8 | 1 | 0 | 31.70 | 60.46 | 7.84 | ||
Potter | 4773 | 2556 | 1497 | 1059 | 718 | 0 | 2 | 0 | 0 | 53.55 | 31.36 | 15.08 | ||
Schuylkill | 28552 | 9391 | 13375 | -3984 | 5558 | 0 | 228 | 0 | 0 | 32.89 | 46.84 | 20.26 | ||
Snyder | 3271 | 1853 | 1048 | 805 | 359 | 2 | 1 | 2 | 6 | 56.65 | 32.04 | 11.31 | ||
Somerset | 6275 | 4007 | 1711 | 2296 | 554 | 0 | 3 | 0 | 0 | 63.86 | 27.27 | 8.88 | ||
Sullivan | 2623 | 1018 | 1253 | -235 | 352 | 0 | 0 | 0 | 0 | 38.81 | 47.77 | 13.42 | ||
Susquehanna | 7818 | 3849 | 2583 | 1266 | 1377 | 0 | 5 | 0 | 0 | 4 | 49.23 | 33.04 | 17.73 | |
Tioga | 7813 | 4854 | 1663 | 3191 | 1296 | 0 | 0 | 0 | 0 | 62.13 | 21.29 | 16.59 | ||
Union | 3699 | 1886 | 1137 | 749 | 675 | 0 | 0 | 0 | 0 | 1 | 50.99 | 30.74 | 18.28 | |
Venango | 10049 | 4053 | 4512 | -459 | 1478 | 0 | 6 | 0 | 0 | 40.33 | 44.90 | 14.77 | ||
Warren | 7722 | 3934 | 2628 | 1306 | 1154 | 0 | 5 | 0 | 1 | 50.95 | 34.03 | 15.02 | ||
Washington | 14222 | 7012 | 5661 | 1351 | 1506 | 0 | 42 | 0 | 0 | 1 | 49.30 | 39.80 | 10.89 | |
Wayne | 6026 | 2185 | 1999 | 186 | 1840 | 0 | 2 | 0 | 0 | 36.26 | 33.17 | 30.57 | ||
Westmoreland | 20197 | 9517 | 8596 | 921 | 1831 | 0 | 253 | 0 | 0 | 47.12 | 42.56 | 10.32 | ||
Wyoming | 3933 | 1561 | 1671 | -110 | 701 | 0 | 0 | 0 | 0 | 39.69 | 42.49 | 17.82 | ||
York | 22869 | 8248 | 12030 | -3782 | 2336 | 91 | 0 | 23 | 141 | 36.07 | 52.60 | 11.33 |
Source: Smull's Legislative Handbook, 1899, pp. 627-628.
*The total vote for Silas Swallow in Lackawanna County was 8770, a plurality of 504 over the Republican candidate. Swallow was the candidate of the Prohibition, People's, Liberty, and Honest Government parties.
Scattering vote: Bradford County, John Wanamaker - 1; C. W. Stone - 1
Clearfield County: John Wanamaker - 1
Dauphin County: Charles W. Stone - 1
Delaware County: J. Batty - 1; John Wanamaker - 1
Fulton County: Charles W. Stone - 1
Indiana County: T. C. Mogle - 1; J. W. Peddicord - 1; R. A. Thompson - 1
Lancaster County: John Wanamaker - 1
Montgomery County: John M. McLean - 1; R. A. Thompson - 4; John Wanamaker - 5; D. McM. Gregg - 1; Jas. G. Gordon - 1; Wm. Auchenbach - 1; Wellington Godshalk - 1; Chas. D. Stout - 1
Susquehanna County: R. A. Thompson - 4
Union County: John Wanamaker - 1
Union County: John Wanamaker - 1
(Revised 24 December 2000)