County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Peoples | Socialist Labor | Independent Republican | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 953036 | 574801 | 333404 | 241397 | 23433 | 19474 | 1742 | 40 | 142 | 60.31 | 34.98 | 4.70 | |
Adams | 7685 | 3863 | 3686 | 177 | 88 | 47 | 0 | 0 | 1 | 50.27 | 47.96 | 1.77 | |
Allegheny | 72445 | 53406 | 14931 | 38475 | 792 | 2943 | 268 | 0 | 105 | 73.72 | 20.61 | 5.67 | |
Armstrong | 7454 | 4808 | 2441 | 2367 | 137 | 63 | 5 | 0 | 64.50 | 32.75 | 2.75 | ||
Beaver | 8874 | 5268 | 2481 | 2787 | 297 | 823 | 5 | 0 | 59.36 | 27.96 | 12.68 | ||
Bedford | 7476 | 4404 | 2944 | 1460 | 87 | 34 | 7 | 0 | 58.91 | 39.38 | 1.71 | ||
Berks | 25163 | 10452 | 13909 | -3457 | 305 | 495 | 2 | 0 | 41.54 | 55.28 | 3.19 | ||
Blair | 11817 | 7692 | 3546 | 4146 | 358 | 153 | 63 | 4 | 1 | 65.09 | 30.01 | 4.90 | |
Bradford | 9413 | 6598 | 1904 | 4694 | 556 | 350 | 3 | 0 | 2 | 70.09 | 20.23 | 9.68 | |
Bucks | 16087 | 8702 | 7104 | 1598 | 226 | 39 | 16 | 0 | 54.09 | 44.16 | 1.75 | ||
Butler | 8051 | 4867 | 2605 | 2262 | 404 | 167 | 2 | 6 | 60.45 | 32.36 | 7.19 | ||
Cambria | 12780 | 6813 | 5120 | 1693 | 207 | 621 | 19 | 0 | 53.31 | 40.06 | 6.63 | ||
Cameron | 1438 | 849 | 551 | 298 | 31 | 7 | 0 | 0 | 59.04 | 38.32 | 2.64 | ||
Carbon | 6869 | 3569 | 3067 | 502 | 130 | 93 | 10 | 0 | 51.96 | 44.65 | 3.39 | ||
Centre | 9119 | 4787 | 3966 | 821 | 321 | 43 | 2 | 0 | 52.49 | 43.49 | 4.01 | ||
Chester | 16082 | 10295 | 5015 | 5280 | 715 | 46 | 0 | 11 | 64.02 | 31.18 | 4.80 | ||
Clarion | 6984 | 3163 | 3572 | -409 | 181 | 65 | 1 | 2 | 45.29 | 51.15 | 3.57 | ||
Clearfield | 12481 | 6095 | 5068 | 1027 | 725 | 583 | 10 | 0 | 48.83 | 40.61 | 10.56 | ||
Clinton | 5407 | 2696 | 2437 | 259 | 243 | 27 | 4 | 0 | 49.86 | 45.07 | 5.07 | ||
Columbia | 7604 | 2935 | 4269 | -1334 | 348 | 48 | 4 | 0 | 38.60 | 56.14 | 5.26 | ||
Crawford | 13329 | 7222 | 3954 | 3268 | 613 | 1533 | 6 | 0 | 1 | 54.18 | 29.66 | 16.15 | |
Cumberland | 10812 | 5603 | 4834 | 769 | 314 | 57 | 4 | 0 | 51.82 | 44.71 | 3.47 | ||
Dauphin | 16583 | 10800 | 4850 | 5950 | 675 | 252 | 6 | 0 | 65.13 | 29.25 | 5.63 | ||
Delaware | 16713 | 11411 | 4826 | 6585 | 454 | 10 | 10 | 0 | 2 | 68.28 | 28.88 | 2.85 | |
Elk | 4219 | 2026 | 2100 | -74 | 48 | 42 | 3 | 0 | 48.02 | 49.77 | 2.20 | ||
Erie | 16475 | 9707 | 5197 | 4510 | 507 | 1049 | 15 | 0 | 58.92 | 31.54 | 9.54 | ||
Fayette | 13034 | 7107 | 5078 | 2029 | 319 | 495 | 33 | 0 | 2 | 54.53 | 38.96 | 6.51 | |
Forest | 1643 | 1027 | 491 | 536 | 79 | 45 | 0 | 0 | 1 | 62.51 | 29.88 | 7.61 | |
Franklin | 9431 | 5633 | 3561 | 2072 | 167 | 63 | 1 | 5 | 1 | 59.73 | 37.76 | 2.51 | |
Fulton | 2185 | 1025 | 1111 | -86 | 31 | 17 | 1 | 0 | 46.91 | 50.85 | 2.24 | ||
Greene | 5618 | 2115 | 3323 | -1208 | 85 | 92 | 1 | 2 | 37.65 | 59.15 | 3.20 | ||
Huntingdon | 6408 | 4059 | 1882 | 2177 | 186 | 281 | 0 | 0 | 63.34 | 29.37 | 7.29 | ||
Indiana | 8090 | 5531 | 1791 | 3740 | 155 | 609 | 4 | 0 | 68.37 | 22.14 | 9.49 | ||
Jefferson | 7652 | 4225 | 2337 | 1888 | 467 | 608 | 15 | 0 | 55.21 | 30.54 | 14.24 | ||
Juniata | 3537 | 1786 | 1528 | 258 | 77 | 146 | 0 | 0 | 50.49 | 43.20 | 6.30 | ||
Lackawanna | 27825 | 14827 | 11440 | 3387 | 1149 | 367 | 42 | 0 | 53.29 | 41.11 | 5.60 | ||
Lancaster | 27452 | 19369 | 7207 | 12162 | 719 | 146 | 11 | 0 | 70.56 | 26.25 | 3.19 | ||
Lawrence | 7780 | 5419 | 1711 | 3708 | 391 | 253 | 6 | 0 | 69.65 | 21.99 | 8.35 | ||
Lebanon | 8342 | 5585 | 2445 | 3140 | 261 | 50 | 1 | 0 | 66.95 | 29.31 | 3.74 | ||
Lehigh | 16935 | 8212 | 8512 | -300 | 147 | 21 | 43 | 0 | 48.49 | 50.26 | 1.25 | ||
Luzerne | 32496 | 17322 | 13723 | 3599 | 1126 | 302 | 23 | 0 | 53.31 | 42.23 | 4.47 | ||
Lycoming | 13183 | 5992 | 5660 | 332 | 1175 | 336 | 16 | 4 | 45.45 | 42.93 | 11.61 | ||
McKean | 5217 | 3310 | 1245 | 2065 | 364 | 287 | 11 | 0 | 63.45 | 23.86 | 12.69 | ||
Mercer | 11750 | 6876 | 3987 | 2889 | 409 | 471 | 7 | 0 | 58.52 | 33.93 | 7.55 | ||
Mifflin | 4065 | 2295 | 1660 | 635 | 90 | 16 | 4 | 0 | 56.46 | 40.84 | 2.71 | ||
Monroe | 3593 | 1152 | 2374 | -1222 | 63 | 3 | 0 | 1 | 32.06 | 66.07 | 1.86 | ||
Montgomery | 25978 | 14238 | 11191 | 3047 | 436 | 108 | 4 | 0 | 1 | 54.81 | 43.08 | 2.11 | |
Montour | 2710 | 1130 | 1390 | -260 | 71 | 118 | 1 | 0 | 41.70 | 51.29 | 7.01 | ||
Northampton | 18234 | 8399 | 9290 | -891 | 343 | 181 | 20 | 0 | 1 | 46.06 | 50.95 | 2.99 | |
Northumberland | 13175 | 6697 | 5712 | 985 | 563 | 160 | 43 | 0 | 50.83 | 43.35 | 5.81 | ||
Perry | 5594 | 3179 | 2212 | 967 | 128 | 72 | 3 | 0 | 56.83 | 39.54 | 3.63 | ||
Philadelphia | 195794 | 139201 | 54069 | 85132 | 1224 | 426 | 864 | 0 | 10 | 71.10 | 27.62 | 1.29 | |
Pike | 1636 | 642 | 974 | -332 | 11 | 4 | 5 | 0 | 39.24 | 59.54 | 1.22 | ||
Potter | 4715 | 2528 | 1411 | 1117 | 189 | 579 | 6 | 2 | 53.62 | 29.93 | 16.46 | ||
Schuylkill | 25952 | 13881 | 11822 | 2059 | 153 | 76 | 20 | 0 | 53.49 | 45.55 | 0.96 | ||
Snyder | 3247 | 2156 | 1042 | 1114 | 31 | 15 | 3 | 0 | 66.40 | 32.09 | 1.51 | ||
Somerset | 6378 | 4630 | 1522 | 3108 | 168 | 57 | 1 | 0 | 72.59 | 23.86 | 3.54 | ||
Sullivan | 2472 | 1154 | 1209 | -55 | 83 | 26 | 0 | 0 | 46.68 | 48.91 | 4.41 | ||
Susquehanna | 6564 | 4045 | 1771 | 2274 | 387 | 356 | 5 | 0 | 61.62 | 26.98 | 11.40 | ||
Tioga | 8822 | 6047 | 1579 | 4468 | 317 | 867 | 12 | 0 | 68.54 | 17.90 | 13.56 | ||
Union | 3276 | 2089 | 997 | 1092 | 82 | 106 | 0 | 2 | 63.77 | 30.43 | 5.80 | ||
Venango | 6704 | 3739 | 1764 | 1975 | 920 | 272 | 9 | 0 | 55.77 | 26.31 | 17.91 | ||
Warren | 6060 | 3806 | 1457 | 2349 | 419 | 373 | 3 | 1 | 1 | 62.81 | 24.04 | 13.15 | |
Washington | 14664 | 8362 | 5284 | 3078 | 475 | 529 | 9 | 0 | 5 | 57.02 | 36.03 | 6.94 | |
Wayne | 5498 | 2919 | 2169 | 750 | 335 | 73 | 2 | 0 | 53.09 | 39.45 | 7.46 | ||
Westmoreland | 21103 | 12231 | 7745 | 4486 | 326 | 750 | 43 | 0 | 8 | 57.96 | 36.70 | 5.34 | |
Wyoming | 4027 | 2099 | 1721 | 378 | 149 | 58 | 0 | 0 | 52.12 | 42.74 | 5.14 | ||
York | 22837 | 10731 | 11630 | -899 | 401 | 70 | 5 | 0 | 46.99 | 50.93 | 2.08 |
Source: Smull's Legislative Handbook, 1897, pp. 469-470.
Smull shows a Socialist Labor Party state total of 1733 and a People's Party total of 19464. These do not agree with the sum of the reported county totals which have been used here.
Scattering vote: Adams County, H. F. Richards - 1
Allegheny County: James B. Corey - 105
Blair County:John Austin - 1
Bradford County: David B. Hill - 2
Crawford County: C. B. Corey - 1
Delaware County: James McGahey - 1; John Scott - 1
Fayette County: J. B. Corey - 2
Forest County: James B. Corey - 1
Franklin County: John McLellan - 1
Montgomery County: Robert E> Pattison - 1
Northampton County: Moses Fox - 1
Philadelphia County: Matthew O. LeGoyne - 1; D. K. Jacobs - 1; William E. Hoopes - 1; Wm. A. Wallace - 1; Harry F. Biler - 1; W. J. Coleman - 1; Robert E. Pattison - 1; James Nixon - 1; W. S. Wood - 1; Richard C. Ogden - 1
Warren County: J. B. Corry - 5
Westmoreland County: James B. Corry - 8