County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Labor | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 928096 | 447655 | 464209 | -16554 | 16008 | 224 | 48.23 | 50.02 | 1.75 | |
Adams | 6887 | 2989 | 3838 | -849 | 59 | 1 | 43.40 | 55.73 | 0.87 | |
Allegheny | 68729 | 35012 | 33170 | 1842 | 546 | 1 | 50.94 | 48.26 | 0.80 | |
Armstrong | 8031 | 4161 | 3774 | 387 | 96 | 0 | 51.81 | 46.99 | 1.20 | |
Beaver | 8877 | 4521 | 4104 | 417 | 252 | 0 | 50.93 | 46.23 | 2.84 | |
Bedford | 7791 | 3984 | 3731 | 253 | 62 | 14 | 51.14 | 47.89 | 0.98 | |
Berks | 27008 | 8969 | 17870 | -8901 | 169 | 0 | 33.21 | 66.17 | 0.63 | |
Blair | 11665 | 5932 | 5410 | 522 | 316 | 7 | 50.85 | 46.38 | 2.77 | |
Bradford | 13482 | 7426 | 5744 | 1682 | 299 | 13 | 55.08 | 42.60 | 2.31 | |
Bucks | 16303 | 7593 | 8677 | -1084 | 33 | 0 | 46.57 | 53.22 | 0.20 | |
Butler | 9244 | 4097 | 4722 | -625 | 418 | 7 | 44.32 | 51.08 | 4.60 | |
Cambria | 10105 | 4092 | 5834 | -1742 | 179 | 0 | 40.49 | 57.73 | 1.77 | |
Cameron | 1499 | 736 | 740 | -4 | 23 | 0 | 49.10 | 49.37 | 1.53 | |
Carbon | 6893 | 2994 | 3773 | -779 | 118 | 8 | 43.44 | 54.74 | 1.83 | |
Centre | 8907 | 3465 | 5249 | -1784 | 188 | 5 | 38.90 | 58.93 | 2.17 | |
Chester | 18457 | 9515 | 8464 | 1051 | 476 | 2 | 51.55 | 45.86 | 2.59 | |
Clarion | 6300 | 2231 | 3968 | -1737 | 101 | 0 | 35.41 | 62.98 | 1.60 | |
Clearfield | 11120 | 4249 | 6443 | -2194 | 425 | 3 | 38.21 | 57.94 | 3.85 | |
Clinton | 5790 | 2307 | 3396 | -1089 | 87 | 0 | 39.84 | 58.65 | 1.50 | |
Columbia | 7118 | 2024 | 4830 | -2806 | 252 | 12 | 28.43 | 67.86 | 3.71 | |
Crawford | 13459 | 5974 | 6952 | -978 | 527 | 6 | 44.39 | 51.65 | 3.96 | |
Cumberland | 10066 | 4300 | 5584 | -1284 | 182 | 0 | 42.72 | 55.47 | 1.81 | |
Dauphin | 18366 | 9696 | 8502 | 1194 | 168 | 0 | 52.79 | 46.29 | 0.91 | |
Delaware | 13388 | 7679 | 5386 | 2293 | 322 | 1 | 57.36 | 40.23 | 2.41 | |
Elk | 3338 | 1167 | 2141 | -974 | 30 | 0 | 34.96 | 64.14 | 0.90 | |
Erie | 13986 | 6737 | 6744 | -7 | 493 | 12 | 48.17 | 48.22 | 3.61 | |
Fayette | 13425 | 5666 | 7496 | -1830 | 263 | 0 | 42.20 | 55.84 | 1.96 | |
Forest | 1666 | 857 | 757 | 100 | 52 | 0 | 51.44 | 45.44 | 3.12 | |
Franklin | 10346 | 5224 | 4976 | 248 | 145 | 1 | 50.49 | 48.10 | 1.41 | |
Fulton | 2056 | 856 | 1180 | -324 | 20 | 0 | 41.63 | 57.39 | 0.97 | |
Greene | 5635 | 1876 | 3667 | -1791 | 92 | 0 | 33.29 | 65.08 | 1.63 | |
Huntingdon | 6979 | 3596 | 3267 | 329 | 112 | 4 | 51.53 | 46.81 | 1.66 | |
Indiana | 6998 | 3759 | 3089 | 670 | 146 | 4 | 53.72 | 44.14 | 2.14 | |
Jefferson | 7342 | 3466 | 3583 | -117 | 292 | 1 | 47.21 | 48.80 | 3.99 | |
Juniata | 3522 | 1562 | 1890 | -328 | 70 | 0 | 44.35 | 53.66 | 1.99 | |
Lackawanna | 19207 | 8154 | 10198 | -2044 | 855 | 0 | 42.45 | 53.10 | 4.45 | |
Lancaster | 28878 | 18997 | 9578 | 9419 | 297 | 6 | 65.78 | 33.17 | 1.05 | |
Lawrence | 6693 | 3729 | 2605 | 1124 | 359 | 0 | 55.71 | 38.92 | 5.36 | |
Lebanon | 8577 | 4851 | 3575 | 1276 | 151 | 0 | 56.56 | 41.68 | 1.76 | |
Lehigh | 15659 | 6277 | 9249 | -2972 | 130 | 3 | 40.09 | 59.07 | 0.85 | |
Luzerne | 28275 | 12556 | 14964 | -2408 | 754 | 1 | 44.41 | 52.92 | 2.67 | |
Lycoming | 12950 | 4941 | 7449 | -2508 | 560 | 0 | 38.15 | 57.52 | 4.32 | |
McKean | 6648 | 2738 | 3533 | -795 | 329 | 48 | 41.19 | 53.14 | 5.67 | |
Mercer | 11177 | 5291 | 5510 | -219 | 350 | 26 | 47.34 | 49.30 | 3.36 | |
Mifflin | 4148 | 1944 | 2143 | -199 | 61 | 0 | 46.87 | 51.66 | 1.47 | |
Monroe | 4338 | 993 | 3303 | -2310 | 42 | 0 | 22.89 | 76.14 | 0.97 | |
Montgomery | 25464 | 11976 | 13106 | -1130 | 381 | 1 | 47.03 | 51.47 | 1.50 | |
Montour | 3164 | 1170 | 1952 | -782 | 40 | 2 | 36.98 | 61.69 | 1.33 | |
Northampton | 15760 | 5883 | 9772 | -3889 | 105 | 0 | 37.33 | 62.01 | 0.67 | |
Northumberland | 13006 | 5584 | 7035 | -1451 | 387 | 0 | 42.93 | 54.09 | 2.98 | |
Perry | 5791 | 2907 | 2807 | 100 | 77 | 0 | 50.20 | 48.47 | 1.33 | |
Philadelphia | 191973 | 106014 | 85126 | 20888 | 812 | 21 | 55.22 | 44.34 | 0.43 | |
Pike | 1515 | 318 | 1173 | -855 | 24 | 0 | 20.99 | 77.43 | 1.58 | |
Potter | 4481 | 2327 | 2032 | 295 | 122 | 0 | 51.93 | 45.35 | 2.72 | |
Schuylkill | 25041 | 10375 | 14581 | -4206 | 85 | 0 | 41.43 | 58.23 | 0.34 | |
Snyder | 3751 | 2099 | 1625 | 474 | 27 | 0 | 55.96 | 43.32 | 0.72 | |
Somerset | 6260 | 3893 | 2230 | 1663 | 137 | 0 | 62.19 | 35.62 | 2.19 | |
Sullivan | 2037 | 710 | 1254 | -544 | 71 | 2 | 34.86 | 61.56 | 3.58 | |
Susquehanna | 7673 | 3797 | 3414 | 383 | 462 | 0 | 49.49 | 44.49 | 6.02 | |
Tioga | 9423 | 5559 | 3685 | 1874 | 172 | 7 | 58.99 | 39.11 | 1.90 | |
Union | 3822 | 2059 | 1695 | 364 | 68 | 0 | 53.87 | 44.35 | 1.78 | |
Venango | 7948 | 3608 | 3858 | -250 | 482 | 0 | 45.40 | 48.54 | 6.06 | |
Warren | 7471 | 3291 | 3862 | -571 | 318 | 0 | 44.05 | 51.69 | 4.26 | |
Washington | 12985 | 6268 | 6300 | -32 | 417 | 0 | 48.27 | 48.52 | 3.21 | |
Wayne | 5515 | 2112 | 3104 | -992 | 299 | 0 | 38.30 | 56.28 | 5.42 | |
Westmoreland | 19054 | 8672 | 10059 | -1387 | 318 | 5 | 45.51 | 52.79 | 1.70 | |
Wyoming | 4102 | 1929 | 2061 | -132 | 112 | 0 | 47.03 | 50.24 | 2.73 | |
York | 20532 | 7921 | 12420 | -4499 | 191 | 0 | 38.58 | 60.49 | 0.93 |
Source: Smull's Legislative Handbook, 1891, pp. 166-167.
Smull shows a Prohibition Party state total of 16,108. This does not agree with the sum of the reported county totals which has been used here.
218 "scattering" votes were also reported which were not broken down by county.