County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Greenback | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 819212 | 412285 | 369634 | 42651 | 32458 | 4835 | 50.33 | 45.12 | 4.55 | |
Adams | 6223 | 2822 | 3253 | -431 | 133 | 15 | 45.35 | 52.27 | 2.38 | |
Allegheny | 51541 | 27779 | 20968 | 6811 | 2601 | 193 | 53.90 | 40.68 | 5.42 | |
Armstrong | 7566 | 3980 | 3240 | 740 | 342 | 4 | 52.60 | 42.82 | 4.57 | |
Beaver | 7910 | 4384 | 3096 | 1288 | 369 | 61 | 55.42 | 39.14 | 5.44 | |
Bedford | 7675 | 3929 | 3648 | 281 | 69 | 29 | 51.19 | 47.53 | 1.28 | |
Berks | 23927 | 8689 | 14779 | -6090 | 440 | 19 | 36.31 | 61.77 | 1.92 | |
Blair | 9919 | 5143 | 4196 | 947 | 536 | 44 | 51.85 | 42.30 | 5.85 | |
Bradford | 11546 | 7000 | 3860 | 3140 | 643 | 43 | 60.63 | 33.43 | 5.94 | |
Bucks | 15598 | 7478 | 7737 | -259 | 382 | 1 | 47.94 | 49.60 | 2.46 | |
Butler | 8695 | 4244 | 3770 | 474 | 575 | 106 | 48.81 | 43.36 | 7.83 | |
Cambria | 9196 | 3865 | 4966 | -1101 | 345 | 20 | 42.03 | 54.00 | 3.97 | |
Cameron | 1215 | 645 | 528 | 117 | 38 | 4 | 53.09 | 43.46 | 3.46 | |
Carbon | 6177 | 2605 | 3299 | -694 | 235 | 38 | 42.17 | 53.41 | 4.42 | |
Centre | 8516 | 3979 | 4329 | -350 | 196 | 12 | 46.72 | 50.83 | 2.44 | |
Chester | 17728 | 10048 | 6451 | 3597 | 1216 | 13 | 56.68 | 36.39 | 6.93 | |
Clarion | 6148 | 2382 | 3470 | -1088 | 252 | 44 | 38.74 | 56.44 | 4.81 | |
Clearfield | 9554 | 3806 | 5307 | -1501 | 385 | 56 | 39.84 | 55.55 | 4.62 | |
Clinton | 5420 | 2273 | 2963 | -690 | 183 | 1 | 41.94 | 54.67 | 3.39 | |
Columbia | 6441 | 1879 | 4202 | -2323 | 218 | 142 | 29.17 | 65.24 | 5.59 | |
Crawford | 13096 | 6404 | 5337 | 1067 | 1103 | 252 | 48.90 | 40.75 | 10.35 | |
Cumberland | 9253 | 4017 | 4820 | -803 | 406 | 10 | 43.41 | 52.09 | 4.50 | |
Dauphin | 14823 | 7809 | 6332 | 1477 | 662 | 20 | 52.68 | 42.72 | 4.60 | |
Delaware | 11106 | 6406 | 4030 | 2376 | 664 | 6 | 57.68 | 36.29 | 6.03 | |
Elk | 2779 | 1024 | 1706 | -682 | 24 | 25 | 36.85 | 61.39 | 1.76 | |
Erie | 15659 | 8001 | 6572 | 1429 | 993 | 93 | 51.10 | 41.97 | 6.94 | |
Fayette | 11558 | 5444 | 5739 | -295 | 367 | 8 | 47.10 | 49.65 | 3.24 | |
Forest | 1338 | 663 | 507 | 156 | 142 | 26 | 49.55 | 37.89 | 12.56 | |
Franklin | 9857 | 5126 | 4376 | 750 | 353 | 2 | 52.00 | 44.39 | 3.60 | |
Fulton | 2038 | 846 | 1128 | -282 | 64 | 0 | 41.51 | 55.35 | 3.14 | |
Greene | 5910 | 2157 | 3593 | -1436 | 160 | 0 | 36.50 | 60.80 | 2.71 | |
Huntingdon | 6812 | 3734 | 2834 | 900 | 171 | 73 | 54.82 | 41.60 | 3.58 | |
Indiana | 7334 | 4171 | 2054 | 2117 | 378 | 731 | 56.87 | 28.01 | 15.12 | |
Jefferson | 5888 | 3038 | 2713 | 325 | 97 | 40 | 51.60 | 46.08 | 2.33 | |
Juniata | 3506 | 1707 | 1752 | -45 | 36 | 11 | 48.69 | 49.97 | 1.34 | |
Lackawanna | 14950 | 6708 | 6963 | -255 | 1261 | 18 | 44.87 | 46.58 | 8.56 | |
Lancaster | 28633 | 18724 | 9143 | 9581 | 732 | 34 | 65.39 | 31.93 | 2.68 | |
Lawrence | 5710 | 3431 | 1684 | 1747 | 569 | 26 | 60.09 | 29.49 | 10.42 | |
Lebanon | 8042 | 4932 | 2966 | 1966 | 129 | 15 | 61.33 | 36.88 | 1.79 | |
Lehigh | 13651 | 5745 | 7706 | -1961 | 172 | 28 | 42.08 | 56.45 | 1.47 | |
Luzerne | 23993 | 10534 | 12631 | -2097 | 800 | 28 | 43.90 | 52.64 | 3.45 | |
Lycoming | 11459 | 4793 | 6189 | -1396 | 456 | 21 | 41.83 | 54.01 | 4.16 | |
McKean | 5521 | 2877 | 1985 | 892 | 456 | 203 | 52.11 | 35.95 | 11.94 | |
Mercer | 10613 | 5307 | 4489 | 818 | 732 | 85 | 50.00 | 42.30 | 7.70 | |
Mifflin | 4142 | 2005 | 1994 | 11 | 137 | 6 | 48.41 | 48.14 | 3.45 | |
Monroe | 3892 | 943 | 2896 | -1953 | 53 | 0 | 24.23 | 74.41 | 1.36 | |
Montgomery | 22006 | 10928 | 10442 | 486 | 625 | 11 | 49.66 | 47.45 | 2.89 | |
Montour | 2689 | 934 | 1618 | -684 | 130 | 7 | 34.73 | 60.17 | 5.09 | |
Northampton | 15563 | 5877 | 9484 | -3607 | 201 | 1 | 37.76 | 60.94 | 1.30 | |
Northumberland | 10914 | 4468 | 5341 | -873 | 394 | 711 | 40.94 | 48.94 | 10.12 | |
Perry | 5793 | 2880 | 2769 | 111 | 144 | 0 | 49.72 | 47.80 | 2.49 | |
Philadelphia | 157899 | 89820 | 64135 | 25685 | 3864 | 80 | 56.88 | 40.62 | 2.50 | |
Pike | 1425 | 400 | 1007 | -607 | 18 | 0 | 28.07 | 70.67 | 1.26 | |
Potter | 3680 | 1963 | 1505 | 458 | 212 | 0 | 53.34 | 40.90 | 5.76 | |
Schuylkill | 22549 | 9725 | 11168 | -1443 | 643 | 1013 | 43.13 | 49.53 | 7.34 | |
Snyder | 3471 | 2070 | 1315 | 755 | 86 | 0 | 59.64 | 37.89 | 2.48 | |
Somerset | 6672 | 4235 | 2122 | 2113 | 296 | 19 | 63.47 | 31.80 | 4.72 | |
Sullivan | 1844 | 624 | 1139 | -515 | 59 | 22 | 33.84 | 61.77 | 4.39 | |
Susquehanna | 7945 | 4237 | 3042 | 1195 | 656 | 10 | 53.33 | 38.29 | 8.38 | |
Tioga | 8146 | 5219 | 2359 | 2860 | 443 | 125 | 64.07 | 28.96 | 6.97 | |
Union | 3634 | 2049 | 1406 | 643 | 179 | 0 | 56.38 | 38.69 | 4.93 | |
Venango | 8054 | 3574 | 3232 | 342 | 1128 | 120 | 44.38 | 40.13 | 15.50 | |
Warren | 6740 | 3459 | 2414 | 1045 | 835 | 32 | 51.32 | 35.82 | 12.86 | |
Washington | 13250 | 6603 | 5973 | 630 | 633 | 41 | 49.83 | 45.08 | 5.09 | |
Wayne | 5760 | 2519 | 2692 | -173 | 549 | 0 | 43.73 | 46.74 | 9.53 | |
Westmoreland | 16728 | 7820 | 8369 | -549 | 507 | 32 | 46.75 | 50.03 | 3.22 | |
Wyoming | 3755 | 1810 | 1814 | -4 | 128 | 3 | 48.20 | 48.31 | 3.49 | |
York | 18137 | 7595 | 10087 | -2492 | 453 | 2 | 41.88 | 55.62 | 2.51 |
Source: Smull's Legislative Handbook, 1888, pp. 397-398.