County | Total Vote | Republican | Democrat | Plurality | Winner | Independent Republican | Temperance | Greenback Labor | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 744315 | 315589 | 355791 | -40202 | 43743 | 5196 | 23996 | 42.40 | 47.80 | 9.80 | |
Adams | 6022 | 2606 | 3181 | -575 | 148 | 1 | 86 | 43.27 | 52.82 | 3.90 | |
Allegheny | 45163 | 18679 | 16834 | 1845 | 4726 | 337 | 4587 | 41.36 | 37.27 | 21.37 | |
Armstrong | 7459 | 3568 | 3351 | 217 | 185 | 0 | 355 | 47.83 | 44.93 | 7.24 | |
Beaver | 6976 | 2733 | 3055 | -322 | 734 | 17 | 437 | 39.18 | 43.79 | 17.03 | |
Bedford | 6694 | 3021 | 3406 | -385 | 192 | 3 | 72 | 45.13 | 50.88 | 3.99 | |
Berks | 24592 | 8142 | 15922 | -7780 | 259 | 34 | 235 | 33.11 | 64.74 | 2.15 | |
Blair | 9021 | 4487 | 3970 | 517 | 266 | 16 | 282 | 49.74 | 44.01 | 6.25 | |
Bradford | 11172 | 5199 | 4217 | 982 | 1262 | 143 | 351 | 46.54 | 37.75 | 15.72 | |
Bucks | 14917 | 6504 | 7770 | -1266 | 603 | 9 | 31 | 43.60 | 52.09 | 4.31 | |
Butler | 7896 | 3491 | 3564 | -73 | 512 | 116 | 213 | 44.21 | 45.14 | 10.65 | |
Cambria | 8302 | 3279 | 4247 | -968 | 188 | 37 | 551 | 39.50 | 51.16 | 9.35 | |
Cameron | 1080 | 481 | 484 | -3 | 86 | 1 | 28 | 44.54 | 44.81 | 10.65 | |
Carbon | 5865 | 2423 | 3061 | -638 | 177 | 84 | 120 | 41.31 | 52.19 | 6.50 | |
Centre | 7821 | 3299 | 4178 | -879 | 158 | 50 | 136 | 42.18 | 53.42 | 4.40 | |
Chester | 15536 | 7713 | 6290 | 1423 | 1125 | 287 | 121 | 49.65 | 40.49 | 9.87 | |
Clarion | 6023 | 1969 | 3473 | -1504 | 112 | 4 | 465 | 32.69 | 57.66 | 9.65 | |
Clearfield | 7060 | 2297 | 4063 | -1766 | 127 | 90 | 483 | 32.54 | 57.55 | 9.92 | |
Clinton | 4683 | 1730 | 2661 | -931 | 218 | 31 | 43 | 36.94 | 56.82 | 6.24 | |
Columbia | 6316 | 1736 | 4139 | -2403 | 102 | 107 | 232 | 27.49 | 65.53 | 6.98 | |
Crawford | 11178 | 3711 | 5072 | -1361 | 1520 | 270 | 605 | 33.20 | 45.37 | 21.43 | |
Cumberland | 8694 | 3615 | 4618 | -1003 | 373 | 5 | 83 | 41.58 | 53.12 | 5.30 | |
Dauphin | 13612 | 6941 | 5671 | 1270 | 726 | 3 | 271 | 50.99 | 41.66 | 7.35 | |
Delaware | 9404 | 4586 | 3828 | 758 | 931 | 18 | 41 | 48.77 | 40.71 | 10.53 | |
Elk | 1964 | 399 | 1287 | -888 | 150 | 3 | 125 | 20.32 | 65.53 | 14.15 | |
Erie | 12557 | 5218 | 5727 | -509 | 575 | 265 | 772 | 41.55 | 45.61 | 12.84 | |
Fayette | 9957 | 3908 | 5168 | -1260 | 96 | 94 | 691 | 39.25 | 51.90 | 8.85 | |
Forest | 917 | 365 | 275 | 90 | 2 | 0 | 275 | 39.80 | 29.99 | 30.21 | |
Franklin | 9350 | 3653 | 4456 | -803 | 1213 | 17 | 11 | 39.07 | 47.66 | 13.27 | |
Fulton | 1735 | 611 | 1036 | -425 | 86 | 1 | 1 | 35.22 | 59.71 | 5.07 | |
Greene | 5376 | 1635 | 3546 | -1911 | 29 | 162 | 4 | 30.41 | 65.96 | 3.63 | |
Huntingdon | 6120 | 2420 | 2562 | -142 | 759 | 6 | 373 | 39.54 | 41.86 | 18.59 | |
Indiana | 7243 | 3896 | 1893 | 2003 | 140 | 28 | 1286 | 53.79 | 26.14 | 20.07 | |
Jefferson | 5474 | 2598 | 2581 | 17 | 125 | 5 | 165 | 47.46 | 47.15 | 5.39 | |
Juniata | 3177 | 1372 | 1638 | -266 | 53 | 0 | 114 | 43.19 | 51.56 | 5.26 | |
Lackawanna | 13327 | 5476 | 6655 | -1179 | 752 | 301 | 143 | 41.09 | 49.94 | 8.97 | |
Lancaster | 26472 | 13989 | 9866 | 4123 | 2525 | 59 | 33 | 52.84 | 37.27 | 9.89 | |
Lawrence | 5358 | 2417 | 1755 | 662 | 584 | 149 | 453 | 45.11 | 32.75 | 22.14 | |
Lebanon | 7320 | 4313 | 2778 | 1535 | 215 | 9 | 5 | 58.92 | 37.95 | 3.13 | |
Lehigh | 13931 | 5847 | 7949 | -2102 | 98 | 7 | 30 | 41.97 | 57.06 | 0.97 | |
Luzerne | 20142 | 7317 | 10830 | -3513 | 1642 | 236 | 117 | 36.33 | 53.77 | 9.90 | |
Lycoming | 9310 | 3386 | 5114 | -1728 | 280 | 91 | 439 | 36.37 | 54.93 | 8.70 | |
McKean | 4633 | 1791 | 2137 | -346 | 529 | 51 | 125 | 38.66 | 46.13 | 15.22 | |
Mercer | 10244 | 4266 | 4517 | -251 | 386 | 476 | 599 | 41.64 | 44.09 | 14.26 | |
Mifflin | 3574 | 1375 | 1776 | -401 | 182 | 16 | 225 | 38.47 | 49.69 | 11.84 | |
Monroe | 3654 | 635 | 2934 | -2299 | 66 | 5 | 14 | 17.38 | 80.30 | 2.33 | |
Montgomery | 20626 | 9288 | 10578 | -1290 | 622 | 51 | 87 | 45.03 | 51.28 | 3.68 | |
Montour | 2885 | 1039 | 1664 | -625 | 75 | 9 | 98 | 36.01 | 57.68 | 6.31 | |
Northampton | 13622 | 4068 | 8741 | -4673 | 645 | 61 | 107 | 29.86 | 64.17 | 5.97 | |
Northumberland | 9833 | 3876 | 5054 | -1178 | 582 | 21 | 300 | 39.42 | 51.40 | 9.18 | |
Perry | 5420 | 2634 | 2674 | -40 | 90 | 15 | 7 | 48.60 | 49.34 | 2.07 | |
Philadelphia | 147049 | 70875 | 67411 | 3464 | 7992 | 99 | 672 | 48.20 | 45.84 | 5.96 | |
Pike | 1444 | 256 | 1088 | -832 | 88 | 0 | 12 | 17.73 | 75.35 | 6.93 | |
Potter | 2515 | 834 | 838 | -4 | 418 | 3 | 422 | 33.16 | 33.32 | 33.52 | |
Schuylkill | 21038 | 7362 | 10550 | -3188 | 1017 | 48 | 2061 | 34.99 | 50.15 | 14.86 | |
Snyder | 3525 | 1873 | 1446 | 427 | 184 | 16 | 6 | 53.13 | 41.02 | 5.84 | |
Somerset | 6437 | 3350 | 2271 | 1079 | 699 | 12 | 105 | 52.04 | 35.28 | 12.68 | |
Sullivan | 1499 | 445 | 874 | -429 | 30 | 13 | 137 | 29.69 | 58.31 | 12.01 | |
Susquehanna | 7250 | 2864 | 3198 | -334 | 689 | 181 | 318 | 39.50 | 44.11 | 16.39 | |
Tioga | 7701 | 2270 | 2257 | 13 | 2211 | 24 | 939 | 29.48 | 29.31 | 41.22 | |
Union | 3412 | 1303 | 1404 | -101 | 682 | 8 | 15 | 38.19 | 41.15 | 20.66 | |
Venango | 6547 | 2386 | 2697 | -311 | 401 | 155 | 908 | 36.44 | 41.19 | 22.36 | |
Warren | 5256 | 1891 | 1835 | 56 | 439 | 415 | 676 | 35.98 | 34.91 | 29.11 | |
Washington | 11198 | 5192 | 5238 | -46 | 220 | 146 | 402 | 46.37 | 46.78 | 6.86 | |
Wayne | 5277 | 1473 | 2852 | -1379 | 774 | 162 | 16 | 27.91 | 54.05 | 18.04 | |
Westmoreland | 13968 | 5644 | 7242 | -1598 | 242 | 33 | 807 | 40.41 | 51.85 | 7.75 | |
Wyoming | 3582 | 1421 | 1905 | -484 | 165 | 22 | 69 | 39.67 | 53.18 | 7.15 | |
York | 16910 | 6148 | 10439 | -4291 | 261 | 58 | 4 | 36.36 | 61.73 | 1.91 |
Source: Smull's Legislative Handbook, 1885, pp. 467-468.
50 "scattering" votes were reported but not broken down by county.