County | Total Vote | Republican | Democrat | Plurality | Winner | National Greenback | Prohibition | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 702145 | 319567 | 297061 | 22506 | 81758 | 3759 | 45.51 | 42.31 | 12.18 | |
Adams | 6243 | 2742 | 3361 | -619 | 139 | 1 | 43.92 | 53.84 | 2.24 | |
Allegheny | 41907 | 20601 | 13186 | 7415 | 7724 | 396 | 49.16 | 31.46 | 19.38 | |
Armstrong | 7812 | 3207 | 2693 | 514 | 1899 | 13 | 41.05 | 34.47 | 24.48 | |
Beaver | 7006 | 3571 | 2968 | 603 | 436 | 31 | 50.97 | 42.36 | 6.67 | |
Bedford | 6570 | 3014 | 3347 | -333 | 202 | 7 | 45.88 | 50.94 | 3.18 | |
Berks | 21748 | 6506 | 13480 | -6974 | 1755 | 7 | 29.92 | 61.98 | 8.10 | |
Blair | 8095 | 3700 | 3390 | 310 | 968 | 37 | 45.71 | 41.88 | 12.42 | |
Bradford | 11093 | 6010 | 3132 | 2878 | 1846 | 105 | 54.18 | 28.23 | 17.59 | |
Bucks | 15379 | 7552 | 7601 | -49 | 200 | 26 | 49.11 | 49.42 | 1.47 | |
Butler | 9967 | 3892 | 3766 | 126 | 2216 | 93 | 39.05 | 37.78 | 23.17 | |
Cambria | 6674 | 2196 | 3342 | -1146 | 1081 | 55 | 32.90 | 50.07 | 17.02 | |
Cameron | 1014 | 408 | 381 | 27 | 219 | 6 | 40.24 | 37.57 | 22.19 | |
Carbon | 5457 | 2150 | 2260 | -110 | 1041 | 6 | 39.40 | 41.41 | 19.19 | |
Centre | 7373 | 2059 | 3827 | -1768 | 1466 | 21 | 27.93 | 51.91 | 20.17 | |
Chester | 14348 | 8178 | 5466 | 2712 | 205 | 499 | 57.00 | 38.10 | 4.91 | |
Clarion | 7791 | 2265 | 4032 | -1767 | 1482 | 12 | 29.07 | 51.75 | 19.18 | |
Clearfield | 6025 | 1602 | 3207 | -1605 | 1198 | 18 | 26.59 | 53.23 | 20.18 | |
Clinton | 4879 | 1814 | 2699 | -885 | 347 | 19 | 37.18 | 55.32 | 7.50 | |
Columbia | 5908 | 1451 | 3278 | -1827 | 1159 | 20 | 24.56 | 55.48 | 19.96 | |
Crawford | 13345 | 5957 | 3833 | 2124 | 3528 | 27 | 44.64 | 28.72 | 26.64 | |
Cumberland | 9132 | 3743 | 4831 | -1088 | 556 | 2 | 40.99 | 52.90 | 6.11 | |
Dauphin | 13383 | 6591 | 5320 | 1271 | 1468 | 4 | 49.25 | 39.75 | 11.00 | |
Delaware | 8321 | 4769 | 3137 | 1632 | 364 | 51 | 57.31 | 37.70 | 4.99 | |
Elk | 1905 | 426 | 1100 | -674 | 378 | 1 | 22.36 | 57.74 | 19.90 | |
Erie | 11918 | 6044 | 4237 | 1807 | 1635 | 2 | 50.71 | 35.55 | 13.74 | |
Fayette | 9003 | 2654 | 4211 | -1557 | 1937 | 201 | 29.48 | 46.77 | 23.75 | |
Forest | 864 | 318 | 267 | 41* | 277 | 2 | 36.81 | 30.90 | 32.29 | |
Franklin | 9480 | 4734 | 4691 | 43 | 41 | 14 | 49.94 | 49.48 | 0.58 | |
Fulton | 2016 | 794 | 1222 | -428 | 0 | 0 | 39.38 | 60.62 | 0.00 | |
Greene | 5014 | 1606 | 3229 | -1623 | 120 | 59 | 32.03 | 64.40 | 3.57 | |
Huntingdon | 6481 | 3073 | 2736 | 337 | 639 | 33 | 47.42 | 42.22 | 10.37 | |
Indiana | 7216 | 3486 | 1557 | 1331* | 2155 | 18 | 48.31 | 21.58 | 30.11 | |
Jefferson | 4899 | 1944 | 2140 | -196 | 814 | 1 | 39.68 | 43.68 | 16.64 | |
Juniata | 3466 | 1473 | 1851 | -378 | 142 | 0 | 42.50 | 53.40 | 4.10 | |
Lackawanna | 10617 | 4898 | 1974 | 1310* | 3588 | 157 | 46.13 | 18.59 | 35.27 | |
Lancaster | 24605 | 15518 | 8714 | 6804 | 225 | 148 | 63.07 | 35.42 | 1.52 | |
Lawrence | 5011 | 2876 | 1605 | 1271 | 393 | 137 | 57.39 | 32.03 | 10.58 | |
Lebanon | 6959 | 3914 | 2646 | 1268 | 382 | 17 | 56.24 | 38.02 | 5.73 | |
Lehigh | 11955 | 4975 | 6705 | -1730 | 270 | 5 | 41.61 | 56.09 | 2.30 | |
Luzerne | 17849 | 7322 | 4414 | 1236* | 6086 | 27 | 41.02 | 24.73 | 34.25 | |
Lycoming | 10223 | 3207 | 4909 | -1702 | 2062 | 45 | 31.37 | 48.02 | 20.61 | |
McKean | 3529 | 1504 | 1282 | 222 | 742 | 1 | 42.62 | 36.33 | 21.05 | |
Mercer | 10267 | 4436 | 3708 | 728 | 1850 | 273 | 43.21 | 36.12 | 20.68 | |
Mifflin | 3598 | 1744 | 1756 | -12 | 59 | 39 | 48.47 | 48.80 | 2.72 | |
Monroe | 3864 | 602 | 2829 | -2227 | 430 | 3 | 15.58 | 73.21 | 11.21 | |
Montgomery | 18598 | 9006 | 9164 | -158 | 381 | 47 | 48.42 | 49.27 | 2.30 | |
Montour | 2637 | 772 | 1378 | -606 | 483 | 4 | 29.28 | 52.26 | 18.47 | |
Northampton | 12628 | 4035 | 7504 | -3469 | 1079 | 10 | 31.95 | 59.42 | 8.62 | |
Northumberland | 9382 | 3281 | 4584 | -1303 | 1489 | 28 | 34.97 | 48.86 | 16.17 | |
Perry | 5505 | 2697 | 2711 | -14 | 97 | 0 | 48.99 | 49.25 | 1.76 | |
Philadelphia | 127219 | 70099 | 53755 | 16344 | 3211 | 154 | 55.10 | 42.25 | 2.65 | |
Pike | 1691 | 497 | 1135 | -638 | 56 | 3 | 29.39 | 67.12 | 3.49 | |
Potter | 2704 | 1326 | 694 | 632 | 669 | 15 | 49.04 | 25.67 | 25.30 | |
Schuylkill | 20175 | 5994 | 7657 | 1149* | 6508 | 16 | 29.71 | 37.95 | 32.34 | |
Snyder | 3465 | 1814 | 1494 | 320 | 154 | 3 | 52.35 | 43.12 | 4.53 | |
Somerset | 5687 | 3134 | 2140 | 994 | 398 | 15 | 55.11 | 37.63 | 7.26 | |
Sullivan | 1418 | 436 | 602 | -166 | 379 | 1 | 30.75 | 42.45 | 26.80 | |
Susquehanna | 8009 | 3832 | 2246 | 1586 | 1825 | 106 | 47.85 | 28.04 | 24.11 | |
Tioga | 8124 | 4253 | 2128 | 2125 | 1681 | 62 | 52.35 | 26.19 | 21.45 | |
Union | 3675 | 1836 | 1656 | 180 | 172 | 11 | 49.96 | 45.06 | 4.98 | |
Venango | 8057 | 3482 | 3035 | 447 | 1229 | 311 | 43.22 | 37.67 | 19.11 | |
Warren | 5052 | 2175 | 1026 | 353* | 1822 | 29 | 43.05 | 20.31 | 36.64 | |
Washington | 11102 | 5263 | 4994 | 269 | 822 | 23 | 47.41 | 44.98 | 7.61 | |
Wayne | 5153 | 1937 | 1626 | 311 | 1384 | 206 | 37.59 | 31.55 | 30.86 | |
Westmoreland | 12423 | 4795 | 5968 | -1173 | 1642 | 18 | 38.60 | 48.04 | 13.36 | |
Wyoming | 3511 | 1417 | 1600 | -183 | 474 | 20 | 40.36 | 45.57 | 14.07 | |
York | 15721 | 5960 | 9644 | -3684 | 79 | 38 | 37.91 | 61.34 | 0.74 |
Sources: Smull's Legislative Handbook, 1878, pp. 466-469; American Almanac, 1880, pp.237-238.
Smull shows a Democratic Party state total of 297,060. This does not agree with the sum of the reported county totals which has been used here.
Smull shows a state Prohibition Party total of 3653, but no county returns. The returns reported here have been taken from the American Almanac for 1880, which reported a state total of 3759.
*The National Greenback Party ran second in six counties: Forest, Indiana, Lackawanna, Luzerne, Schuylkill and Warren. The pluralities for these counties have been calculated on the Greenback Party returns.
(Revised 24 November 2000.)