County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Pct Rep | Pct Dem | Pct Proh |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 609564 | 304175 | 292145 | 12030 | 13244 | 49.90 | 47.93 | 2.17 | |
Adams | 5508 | 2477 | 3009 | -532 | 22 | 44.97 | 54.63 | 0.40 | |
Allegheny | 33538 | 18707 | 13246 | 5461 | 1585 | 55.78 | 39.50 | 4.73 | |
Armstrong | 6922 | 3605 | 3121 | 484 | 196 | 52.08 | 45.09 | 2.83 | |
Beaver | 6089 | 3086 | 2702 | 384 | 301 | 50.68 | 44.38 | 4.94 | |
Bedford | 6032 | 2906 | 3099 | -193 | 27 | 48.18 | 51.38 | 0.45 | |
Berks | 20321 | 6864 | 13433 | -6569 | 24 | 33.78 | 66.10 | 0.12 | |
Blair | 7141 | 3711 | 3166 | 545 | 264 | 51.97 | 44.34 | 3.70 | |
Bradford | 11257 | 6526 | 4265 | 2261 | 466 | 57.97 | 37.89 | 4.14 | |
Bucks | 13993 | 6713 | 7000 | -287 | 280 | 47.97 | 50.03 | 2.00 | |
Butler | 8190 | 3796 | 3891 | -95 | 503 | 46.35 | 47.51 | 6.14 | |
Cambria | 5841 | 2325 | 3399 | -1074 | 117 | 39.80 | 58.19 | 2.00 | |
Cameron | 1046 | 552 | 476 | 76 | 18 | 52.77 | 45.51 | 1.72 | |
Carbon | 5081 | 2347 | 2728 | -381 | 6 | 46.19 | 53.69 | 0.12 | |
Centre | 6191 | 2097 | 3504 | -1407 | 590 | 33.87 | 56.60 | 9.53 | |
Chester | 12759 | 7015 | 5005 | 2010 | 739 | 54.98 | 39.23 | 5.79 | |
Clarion | 5574 | 2196 | 3221 | -1025 | 157 | 39.40 | 57.79 | 2.82 | |
Clearfield | 5145 | 1819 | 3273 | -1454 | 53 | 35.35 | 63.62 | 1.03 | |
Clinton | 4460 | 1771 | 2598 | -827 | 91 | 39.71 | 58.25 | 2.04 | |
Columbia | 5507 | 1643 | 3757 | -2114 | 107 | 29.83 | 68.22 | 1.94 | |
Crawford | 11803 | 6146 | 5526 | 620 | 131 | 52.07 | 46.82 | 1.11 | |
Cumberland | 7978 | 3603 | 4309 | -706 | 66 | 45.16 | 54.01 | 0.83 | |
Dauphin | 11331 | 6574 | 4704 | 1870 | 53 | 58.02 | 41.51 | 0.47 | |
Delaware | 6204 | 4075 | 2079 | 1996 | 50 | 65.68 | 33.51 | 0.81 | |
Elk | 1566 | 503 | 1055 | -552 | 8 | 32.12 | 67.37 | 0.51 | |
Erie | 11563 | 6699 | 4744 | 1955 | 120 | 57.93 | 41.03 | 1.04 | |
Fayette | 7869 | 3472 | 4299 | -827 | 98 | 44.12 | 54.63 | 1.25 | |
Forest | 732 | 376 | 319 | 57 | 37 | 51.37 | 43.58 | 5.05 | |
Franklin | 8123 | 4074 | 3954 | 120 | 95 | 50.15 | 48.68 | 1.17 | |
Fulton | 1677 | 684 | 981 | -297 | 12 | 40.79 | 58.50 | 0.72 | |
Greene | 4225 | 1517 | 2699 | -1182 | 9 | 35.91 | 63.88 | 0.21 | |
Huntingdon | 5649 | 2546 | 2605 | -59 | 498 | 45.07 | 46.11 | 8.82 | |
Indiana | 5835 | 3640 | 1795 | 1845 | 400 | 62.38 | 30.76 | 6.86 | |
Jefferson | 4629 | 1923 | 2248 | -325 | 458 | 41.54 | 48.56 | 9.89 | |
Juniata | 3112 | 1198 | 1771 | -573 | 143 | 38.50 | 56.91 | 4.60 | |
Lancaster | 20821 | 12725 | 7581 | 5144 | 515 | 61.12 | 36.41 | 2.47 | |
Lawrence | 4438 | 2335 | 1427 | 908 | 676 | 52.61 | 32.15 | 15.23 | |
Lebanon | 6484 | 3859 | 2608 | 1251 | 17 | 59.52 | 40.22 | 0.26 | |
Lehigh | 11391 | 4630 | 6758 | -2128 | 3 | 40.65 | 59.33 | 0.03 | |
Luzerne | 21537 | 9899 | 11135 | -1236 | 503 | 45.96 | 51.70 | 2.34 | |
Lycoming | 8226 | 3488 | 4641 | -1153 | 97 | 42.40 | 56.42 | 1.18 | |
McKean | 1928 | 940 | 976 | -36 | 12 | 48.76 | 50.62 | 0.62 | |
Mercer | 9680 | 4911 | 4267 | 644 | 502 | 50.73 | 44.08 | 5.19 | |
Mifflin | 3082 | 1446 | 1586 | -140 | 50 | 46.92 | 51.46 | 1.62 | |
Monroe | 3298 | 662 | 2630 | -1968 | 6 | 20.07 | 79.75 | 0.18 | |
Montgomery | 16947 | 8364 | 8339 | 25 | 244 | 49.35 | 49.21 | 1.44 | |
Montour | 2369 | 1002 | 1332 | -330 | 35 | 42.30 | 56.23 | 1.48 | |
Northampton | 11634 | 4364 | 7248 | -2884 | 22 | 37.51 | 62.30 | 0.19 | |
Northumberland | 8332 | 3691 | 4567 | -876 | 74 | 44.30 | 54.81 | 0.89 | |
Perry | 4929 | 2429 | 2448 | -19 | 52 | 49.28 | 49.67 | 1.05 | |
Philadelphia | 113889 | 65262 | 47980 | 17282 | 647 | 57.30 | 42.13 | 0.57 | |
Pike | 1494 | 434 | 1056 | -622 | 4 | 29.05 | 70.68 | 0.27 | |
Potter | 2235 | 1223 | 1010 | 213 | 2 | 54.72 | 45.19 | 0.09 | |
Schuylkill | 16794 | 7699 | 9037 | -1338 | 58 | 45.84 | 53.81 | 0.35 | |
Snyder | 3096 | 1701 | 1369 | 332 | 26 | 54.94 | 44.22 | 0.84 | |
Somerset | 4731 | 2989 | 1689 | 1300 | 53 | 63.18 | 35.70 | 1.12 | |
Sullivan | 1104 | 336 | 719 | -383 | 49 | 30.43 | 65.13 | 4.44 | |
Susquehanna | 6618 | 3517 | 2951 | 566 | 150 | 53.14 | 44.59 | 2.27 | |
Tioga | 5955 | 3933 | 1909 | 2024 | 113 | 66.05 | 32.06 | 1.90 | |
Union | 2985 | 1784 | 1177 | 607 | 24 | 59.77 | 39.43 | 0.80 | |
Venango | 6463 | 2953 | 2940 | 13 | 570 | 45.69 | 45.49 | 8.82 | |
Warren | 4081 | 2057 | 1740 | 317 | 284 | 50.40 | 42.64 | 6.96 | |
Washington | 9869 | 4917 | 4763 | 154 | 189 | 49.82 | 48.26 | 1.92 | |
Wayne | 4077 | 1854 | 2135 | -281 | 88 | 45.47 | 52.37 | 2.16 | |
Westmoreland | 11398 | 4957 | 6242 | -1285 | 199 | 43.49 | 54.76 | 1.75 | |
Wyoming | 3139 | 1365 | 1610 | -245 | 164 | 43.49 | 51.29 | 5.22 | |
York | 13640 | 5263 | 8285 | -3022 | 92 | 38.59 | 60.74 | 0.67 |
Source: Smull's Legislative Handbook, 1877, pp. 271-272; Daily Patriot (Harrisburg), 8 November 1876.