County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Pct Rep | Pct Dem | Pct Proh |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 672416 | 353387 | 317760 | 35627 | 1269 | 52.55 | 47.26 | 0.19 | |
Adams | 5807 | 2765 | 3038 | -273 | 4 | 47.61 | 52.32 | 0.07 | |
Allegheny | 42265 | 25771 | 16490 | 9281 | 4 | 60.97 | 39.02 | 0.01 | |
Armstrong | 7914 | 4434 | 3469 | 965 | 11 | 56.03 | 43.83 | 0.14 | |
Beaver | 6664 | 3685 | 2882 | 803 | 97 | 55.30 | 43.25 | 1.46 | |
Bedford | 5950 | 2973 | 2977 | -4 | 0 | 49.97 | 50.03 | 0.00 | |
Berks | 21846 | 7898 | 13947 | -6049 | 1 | 36.15 | 63.84 | 0.00 | |
Blair | 7648 | 4263 | 3244 | 1019 | 141 | 55.74 | 42.42 | 1.84 | |
Bradford | 11881 | 7443 | 4434 | 3009 | 4 | 62.65 | 37.32 | 0.03 | |
Bucks | 14936 | 7278 | 7658 | -380 | 0 | 48.73 | 51.27 | 0.00 | |
Butler | 7445 | 3985 | 3440 | 545 | 20 | 53.53 | 46.21 | 0.27 | |
Cambria | 6379 | 2823 | 3530 | -707 | 26 | 44.25 | 55.34 | 0.41 | |
Cameron | 1110 | 572 | 531 | 41 | 7 | 51.53 | 47.84 | 0.63 | |
Carbon | 4977 | 2444 | 2533 | -89 | 0 | 49.11 | 50.89 | 0.00 | |
Centre | 7004 | 3292 | 3712 | -420 | 0 | 47.00 | 53.00 | 0.00 | |
Chester | 15994 | 9386 | 6510 | 2876 | 98 | 58.68 | 40.70 | 0.61 | |
Clarion | 6310 | 2727 | 3583 | -856 | 0 | 43.22 | 56.78 | 0.00 | |
Clearfield | 5427 | 1995 | 3432 | -1437 | 0 | 36.76 | 63.24 | 0.00 | |
Clinton | 4652 | 2018 | 2632 | -614 | 2 | 43.38 | 56.58 | 0.04 | |
Columbia | 5949 | 2110 | 3826 | -1716 | 13 | 35.47 | 64.31 | 0.22 | |
Crawford | 13520 | 7031 | 6473 | 558 | 16 | 52.00 | 47.88 | 0.12 | |
Cumberland | 8790 | 4176 | 4614 | -438 | 0 | 47.51 | 52.49 | 0.00 | |
Dauphin | 12615 | 7450 | 5113 | 2337 | 52 | 59.06 | 40.53 | 0.41 | |
Delaware | 6984 | 4339 | 2638 | 1701 | 7 | 62.13 | 37.77 | 0.10 | |
Elk | 1823 | 628 | 1193 | -565 | 2 | 34.45 | 65.44 | 0.11 | |
Erie | 12763 | 7467 | 5271 | 2196 | 25 | 58.51 | 41.30 | 0.20 | |
Fayette | 8606 | 3954 | 4631 | -677 | 21 | 45.94 | 53.81 | 0.24 | |
Forest | 758 | 418 | 340 | 78 | 0 | 55.15 | 44.85 | 0.00 | |
Franklin | 8687 | 4505 | 4182 | 323 | 0 | 51.86 | 48.14 | 0.00 | |
Fulton | 1922 | 797 | 1125 | -328 | 0 | 41.47 | 58.53 | 0.00 | |
Greene | 5246 | 1795 | 3450 | -1655 | 1 | 34.22 | 65.76 | 0.02 | |
Huntingdon | 6014 | 3249 | 2690 | 559 | 75 | 54.02 | 44.73 | 1.25 | |
Indiana | 6648 | 4472 | 2146 | 2326 | 30 | 67.27 | 32.28 | 0.45 | |
Jefferson | 4654 | 2407 | 2247 | 160 | 0 | 51.72 | 48.28 | 0.00 | |
Juniata | 3107 | 1352 | 1739 | -387 | 16 | 43.51 | 55.97 | 0.51 | |
Lancaster | 23053 | 13774 | 9064 | 4710 | 215 | 59.75 | 39.32 | 0.93 | |
Lawrence | 5131 | 3426 | 1705 | 1721 | 0 | 66.77 | 33.23 | 0.00 | |
Lebanon | 7121 | 4285 | 2824 | 1461 | 12 | 60.17 | 39.66 | 0.17 | |
Lehigh | 12250 | 5355 | 6895 | -1540 | 0 | 43.71 | 56.29 | 0.00 | |
Luzerne | 26836 | 12341 | 14433 | -2092 | 62 | 45.99 | 53.78 | 0.23 | |
Lycoming | 9695 | 4639 | 5056 | -417 | 0 | 47.85 | 52.15 | 0.00 | |
McKean | 1975 | 1025 | 950 | 75 | 0 | 51.90 | 48.10 | 0.00 | |
Mercer | 10197 | 5573 | 4598 | 975 | 26 | 54.65 | 45.09 | 0.25 | |
Mifflin | 3576 | 1786 | 1765 | 21 | 25 | 49.94 | 49.36 | 0.70 | |
Monroe | 3508 | 658 | 2839 | -2181 | 11 | 18.76 | 80.93 | 0.31 | |
Montgomery | 16977 | 8454 | 8463 | -9 | 60 | 49.80 | 49.85 | 0.35 | |
Montour | 3001 | 1378 | 1623 | -245 | 0 | 45.92 | 54.08 | 0.00 | |
Northampton | 13001 | 4880 | 8121 | -3241 | 0 | 37.54 | 62.46 | 0.00 | |
Northumberland | 8677 | 4314 | 4363 | -49 | 0 | 49.72 | 50.28 | 0.00 | |
Perry | 5266 | 2752 | 2514 | 238 | 0 | 52.26 | 47.74 | 0.00 | |
Philadelphia | 118119 | 69278 | 48841 | 20437 | 0 | 58.65 | 41.35 | 0.00 | |
Pike | 1380 | 246 | 1134 | -888 | 0 | 17.83 | 82.17 | 0.00 | |
Potter | 2508 | 1466 | 1042 | 424 | 0 | 58.45 | 41.55 | 0.00 | |
Schuylkill | 18382 | 8980 | 9378 | -398 | 24 | 48.85 | 51.02 | 0.13 | |
Snyder | 3278 | 1906 | 1372 | 534 | 0 | 58.15 | 41.85 | 0.00 | |
Somerset | 5246 | 3430 | 1802 | 1628 | 14 | 65.38 | 34.35 | 0.27 | |
Sullivan | 1190 | 431 | 744 | -313 | 15 | 36.22 | 62.52 | 1.26 | |
Susquehanna | 7780 | 4333 | 3403 | 930 | 44 | 55.69 | 43.74 | 0.57 | |
Tioga | 7890 | 5504 | 2376 | 3128 | 10 | 69.76 | 30.11 | 0.13 | |
Union | 3443 | 2069 | 1374 | 695 | 0 | 60.09 | 39.91 | 0.00 | |
Venango | 9517 | 5071 | 4415 | 656 | 31 | 53.28 | 46.39 | 0.33 | |
Warren | 5520 | 3176 | 2333 | 843 | 11 | 57.54 | 42.26 | 0.20 | |
Washington | 10253 | 5294 | 4929 | 365 | 30 | 51.63 | 48.07 | 0.29 | |
Wayne | 5150 | 2119 | 3030 | -911 | 1 | 41.15 | 58.83 | 0.02 | |
Westmoreland | 12056 | 5581 | 6475 | -894 | 0 | 46.29 | 53.71 | 0.00 | |
Wyoming | 3356 | 1561 | 1791 | -230 | 4 | 46.51 | 53.37 | 0.12 | |
York | 14789 | 6400 | 8388 | -1988 | 1 | 43.28 | 56.72 | 0.01 |
Source: Smull's Legislative Handbook, 1877, pp. 271-272; Daily Morning Patriot (Harrisburg), 21 October 1872.
Smull and the Patriot show a Temperance Party state total of 1259. This does not agree with the sum of the reported county totals and is believed to have been an addition error by the compiler.