County | Total Vote | Republican | Democrat | Plurality | Winner | Pct Rep | Pct Dem | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 576508 | 290552 | 285956 | 4596 | 50.40 | 49.60 | ||
Adams | 5631 | 2622 | 3009 | -387 | 46.56 | 53.44 | ||
Allegheny | 31159 | 17858 | 13301 | 4557 | 57.31 | 42.69 | ||
Armstrong | 6518 | 3439 | 3079 | 360 | 52.76 | 47.24 | ||
Beaver | 5498 | 3096 | 2402 | 694 | 56.31 | 43.69 | ||
Bedford | 5317 | 2485 | 2832 | -347 | 46.74 | 53.26 | ||
Berks | 20502 | 6971 | 13531 | -6560 | 34.00 | 66.00 | ||
Blair | 6257 | 3484 | 2773 | 711 | 55.68 | 44.32 | ||
Bradford | 10339 | 6653 | 3686 | 2967 | 64.35 | 35.65 | ||
Bucks | 13566 | 6505 | 7061 | -556 | 47.95 | 52.05 | ||
Butler | 6244 | 3250 | 2994 | 256 | 52.05 | 47.95 | ||
Cambria | 5726 | 2539 | 3187 | -648 | 44.34 | 55.66 | ||
Cameron | 897 | 474 | 423 | 51 | 52.84 | 47.16 | ||
Carbon | 4565 | 1940 | 2625 | -685 | 42.50 | 57.50 | ||
Centre | 6566 | 3102 | 3464 | -362 | 47.24 | 52.76 | ||
Chester | 14376 | 8230 | 6146 | 2084 | 57.25 | 42.75 | ||
Clarion | 4616 | 1785 | 2831 | -1046 | 38.67 | 61.33 | ||
Clearfield | 4814 | 1799 | 3015 | -1216 | 37.37 | 62.63 | ||
Clinton | 4339 | 1830 | 2509 | -679 | 42.18 | 57.82 | ||
Columbia | 5559 | 1845 | 3714 | -1869 | 33.19 | 66.81 | ||
Crawford | 10972 | 6107 | 4865 | 1242 | 55.66 | 44.34 | ||
Cumberland | 7922 | 3514 | 4408 | -894 | 44.36 | 55.64 | ||
Dauphin | 9988 | 5660 | 4328 | 1332 | 56.67 | 43.33 | ||
Delaware | 5827 | 3532 | 2295 | 1237 | 60.61 | 39.39 | ||
Elk | 1443 | 475 | 968 | -493 | 32.92 | 67.08 | ||
Erie | 10836 | 6498 | 4338 | 2160 | 59.97 | 40.03 | ||
Fayette | 7569 | 3340 | 4229 | -889 | 44.13 | 55.87 | ||
Forest | 658 | 365 | 293 | 72 | 55.47 | 44.53 | ||
Franklin | 7704 | 3698 | 4006 | -308 | 48.00 | 52.00 | ||
Fulton | 1746 | 680 | 1066 | -386 | 38.95 | 61.05 | ||
Greene | 4534 | 1542 | 2992 | -1450 | 34.01 | 65.99 | ||
Huntingdon | 5193 | 2825 | 2368 | 457 | 54.40 | 45.60 | ||
Indiana | 6073 | 4003 | 2070 | 1933 | 65.91 | 34.09 | ||
Jefferson | 4006 | 1967 | 2039 | -72 | 49.10 | 50.90 | ||
Juniata | 2896 | 1254 | 1642 | -388 | 43.30 | 56.70 | ||
Lancaster | 22120 | 13804 | 8316 | 5488 | 62.41 | 37.59 | ||
Lawrence | 4709 | 3217 | 1492 | 1725 | 68.32 | 31.68 | ||
Lebanon | 6723 | 4027 | 2696 | 1331 | 59.90 | 40.10 | ||
Lehigh | 10688 | 4555 | 6133 | -1578 | 42.62 | 57.38 | ||
Luzerne | 18386 | 8690 | 9696 | -1006 | 47.26 | 52.74 | ||
Lycoming | 8640 | 4053 | 4587 | -534 | 46.91 | 53.09 | ||
McKean | 1576 | 880 | 696 | 184 | 55.84 | 44.16 | ||
Mercer | 8314 | 4529 | 3785 | 744 | 54.47 | 45.53 | ||
Mifflin | 3342 | 1640 | 1702 | -62 | 49.07 | 50.93 | ||
Monroe | 3351 | 659 | 2692 | -2033 | 19.67 | 80.33 | ||
Montgomery | 15810 | 7363 | 8447 | -1084 | 46.57 | 53.43 | ||
Montour | 2621 | 1066 | 1555 | -489 | 40.67 | 59.33 | ||
Northampton | 11472 | 4023 | 7449 | -3426 | 35.07 | 64.93 | ||
Northumberland | 7497 | 3497 | 4000 | -503 | 46.65 | 53.35 | ||
Perry | 4847 | 2439 | 2408 | 31 | 50.32 | 49.68 | ||
Philadelphia | 98004 | 51202 | 46802 | 4400 | 52.24 | 47.76 | ||
Pike | 1369 | 315 | 1054 | -739 | 23.01 | 76.99 | ||
Potter | 2042 | 1334 | 708 | 626 | 65.33 | 34.67 | ||
Schuylkill | 16803 | 7902 | 8901 | -999 | 47.03 | 52.97 | ||
Snyder | 3034 | 1719 | 1315 | 404 | 56.66 | 43.34 | ||
Somerset | 4640 | 2940 | 1700 | 1240 | 63.36 | 36.64 | ||
Sullivan | 1165 | 406 | 759 | -353 | 34.85 | 65.15 | ||
Susquehanna | 7046 | 4064 | 2982 | 1082 | 57.68 | 42.32 | ||
Tioga | 6360 | 4535 | 1825 | 2710 | 71.31 | 28.69 | ||
Union | 2995 | 1788 | 1207 | 581 | 59.70 | 40.30 | ||
Venango | 6748 | 3507 | 3241 | 266 | 51.97 | 48.03 | ||
Warren | 4109 | 2430 | 1679 | 751 | 59.14 | 40.86 | ||
Washington | 9108 | 4476 | 4632 | -156 | 49.14 | 50.86 | ||
Wayne | 4990 | 2275 | 2715 | -440 | 45.59 | 54.41 | ||
Westmoreland | 11048 | 4853 | 6195 | -1342 | 43.93 | 56.07 | ||
Wyoming | 3224 | 1452 | 1772 | -320 | 45.04 | 54.96 | ||
York | 13871 | 5545 | 8326 | -2781 | 39.98 | 60.02 |
Source: Smull's Legislative Handbook, 1872, pp. 293-294.