County | Total Vote | Republican | Democrat | Plurality | Winner | Pct Rep | Pct Dem |
---|---|---|---|---|---|---|---|
Pennsylvania | 597370 | 307274 | 290096 | 17178 | 48.56 | 51.44 | |
Adams | 6036 | 2910 | 3126 | -216 | 48.21 | 51.79 | |
Allegheny | 33306 | 20511 | 12795 | 7716 | 61.58 | 38.42 | |
Armstrong | 6836 | 3758 | 3078 | 680 | 54.97 | 45.03 | |
Beaver | 5695 | 3310 | 2385 | 925 | 58.12 | 41.88 | |
Bedford | 5426 | 2591 | 2835 | -244 | 47.75 | 52.25 | |
Berks | 20409 | 7121 | 13288 | -6167 | 34.89 | 65.11 | |
Blair | 6288 | 3520 | 2768 | 752 | 55.98 | 44.02 | |
Bradford | 10225 | 7134 | 3091 | 4043 | 69.77 | 30.23 | |
Bucks | 14204 | 6805 | 7399 | -594 | 47.91 | 52.09 | |
Butler | 6605 | 3544 | 3061 | 483 | 53.66 | 46.34 | |
Cambria | 5938 | 2643 | 3295 | -652 | 44.51 | 55.49 | |
Cameron | 677 | 374 | 303 | 71 | 55.24 | 44.76 | |
Carbon | 4245 | 1906 | 2339 | -433 | 44.90 | 55.10 | |
Centre | 6659 | 3094 | 3565 | -471 | 46.46 | 53.54 | |
Chester | 14721 | 8500 | 6221 | 2279 | 57.74 | 42.26 | |
Clarion | 4589 | 1776 | 2813 | -1037 | 38.70 | 61.30 | |
Clearfield | 4436 | 1650 | 2786 | -1136 | 37.20 | 62.80 | |
Clinton | 4091 | 1754 | 2337 | -583 | 42.87 | 57.13 | |
Columbia | 5548 | 1965 | 3583 | -1618 | 35.42 | 64.58 | |
Crawford | 11683 | 6714 | 4969 | 1745 | 57.47 | 42.53 | |
Cumberland | 8597 | 4030 | 4567 | -537 | 46.88 | 53.12 | |
Dauphin | 9992 | 5691 | 4301 | 1390 | 56.96 | 43.04 | |
Delaware | 5909 | 3647 | 2262 | 1385 | 61.72 | 38.28 | |
Elk | 1292 | 376 | 916 | -540 | 29.10 | 70.90 | |
Erie | 11194 | 7237 | 3957 | 3280 | 64.65 | 35.35 | |
Fayette | 7928 | 3569 | 4359 | -790 | 45.02 | 54.98 | |
Forest | 176 | 100 | 76 | 24 | 56.82 | 43.18 | |
Franklin | 8405 | 4299 | 4106 | 193 | 51.15 | 48.85 | |
Fulton | 1830 | 775 | 1055 | -280 | 42.35 | 57.65 | |
Greene | 4929 | 1699 | 3230 | -1531 | 34.47 | 65.53 | |
Huntingdon | 5487 | 3248 | 2239 | 1009 | 59.19 | 40.81 | |
Indiana | 6567 | 4458 | 2109 | 2349 | 67.88 | 32.12 | |
Jefferson | 3927 | 2015 | 1912 | 103 | 51.31 | 48.69 | |
Juniata | 3390 | 1516 | 1814 | -238 | 46.49 | 53.51 | |
Lancaster | 23184 | 14592 | 8592 | 6000 | 62.94 | 37.06 | |
Lawrence | 4970 | 3560 | 1410 | 2150 | 71.63 | 28.37 | |
Lebanon | 6890 | 4194 | 2696 | 1498 | 60.87 | 39.13 | |
Lehigh | 9890 | 4159 | 5731 | -1572 | 42.05 | 57.95 | |
Luzerne | 21120 | 8733 | 12387 | -3654 | 41.35 | 58.65 | |
Lycoming | 8319 | 3871 | 4448 | -577 | 46.53 | 53.47 | |
McKean | 1591 | 877 | 714 | 163 | 55.12 | 44.88 | |
Mercer | 8173 | 4416 | 3757 | 659 | 54.03 | 45.97 | |
Mifflin | 3560 | 1725 | 1835 | -110 | 48.46 | 51.54 | |
Monroe | 3404 | 705 | 2699 | -1994 | 20.71 | 79.29 | |
Montgomery | 15628 | 7286 | 8342 | -1056 | 46.62 | 53.38 | |
Montour | 2653 | 1130 | 1523 | -393 | 42.59 | 57.41 | |
Northampton | 10729 | 3859 | 6870 | -3011 | 35.97 | 64.03 | |
Northumberland | 7190 | 3361 | 3829 | -468 | 46.75 | 53.25 | |
Perry | 5076 | 2581 | 2495 | 86 | 50.85 | 49.15 | |
Philadelphia | 103022 | 54205 | 48817 | 5388 | 52.61 | 47.39 | |
Pike | 1444 | 360 | 1084 | -724 | 24.93 | 75.07 | |
Potter | 1966 | 1346 | 620 | 726 | 68.46 | 31.54 | |
Schuylkill | 19307 | 8793 | 10514 | -1721 | 45.54 | 54.46 | |
Snyder | 3118 | 1792 | 1326 | 466 | 57.47 | 42.53 | |
Somerset | 4821 | 3062 | 1759 | 1303 | 63.51 | 36.49 | |
Sullivan | 1197 | 436 | 761 | -325 | 36.42 | 63.58 | |
Susquehanna | 7410 | 4429 | 2981 | 1448 | 59.77 | 40.23 | |
Tioga | 6419 | 4791 | 1628 | 3163 | 74.64 | 25.36 | |
Union | 3278 | 1991 | 1287 | 704 | 60.74 | 39.26 | |
Venango | 7901 | 4409 | 3492 | 917 | 55.80 | 44.20 | |
Warren | 4259 | 2687 | 1572 | 1115 | 63.09 | 36.91 | |
Washington | 9689 | 4977 | 4712 | 265 | 51.37 | 48.63 | |
Wayne | 5240 | 2357 | 2883 | -526 | 44.98 | 55.02 | |
Westmoreland | 11159 | 5046 | 6113 | -1067 | 45.22 | 54.78 | |
Wyoming | 2907 | 1408 | 1499 | -91 | 48.43 | 51.57 | |
York | 14676 | 5896 | 8780 | -2884 | 40.17 | 59.83 |
Sources: Ledger & Transcript (Philadelphia), 1 November 1866; Patriot and Union (Harrisburg), 15 October 1866; Morning Patriot (Harrisburg), 23 October 1868; The Tribune Almanac for 1867, p. 62.
(Revised 24 November 2000)