County | Total Vote | Republican | Democrat | Plurality | Winner | Pct Rep | Pct Dem | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 523677 | 269506 | 254171 | 15335 | 51.46 | 48.54 | ||
Adams | 5606 | 2689 | 2917 | -228 | 47.97 | 52.03 | ||
Allegheny | 27761 | 17708 | 10053 | 7655 | 63.79 | 36.21 | ||
Armstrong | 6123 | 3146 | 2977 | 169 | 51.38 | 48.62 | ||
Beaver | 5093 | 3037 | 2056 | 981 | 59.63 | 40.37 | ||
Bedford | 5134 | 2430 | 2704 | -274 | 47.33 | 52.67 | ||
Berks | 18632 | 6005 | 12627 | -6622 | 32.23 | 67.77 | ||
Blair | 5669 | 3283 | 2386 | 897 | 57.91 | 42.09 | ||
Bradford | 9676 | 6722 | 2954 | 3768 | 69.47 | 30.53 | ||
Bucks | 13102 | 6266 | 6836 | -570 | 47.82 | 52.18 | ||
Butler | 6382 | 3328 | 3054 | 274 | 52.15 | 47.85 | ||
Cambria | 5164 | 2164 | 3000 | -836 | 41.91 | 58.09 | ||
Cameron | 534 | 318 | 216 | 102 | 59.55 | 40.45 | ||
Carbon | 3661 | 1542 | 2119 | -577 | 42.12 | 57.88 | ||
Centre | 5772 | 2714 | 3058 | -344 | 47.02 | 52.98 | ||
Chester | 13486 | 7988 | 5498 | 2490 | 59.23 | 40.77 | ||
Clarion | 4216 | 1618 | 2598 | -980 | 38.38 | 61.62 | ||
Clearfield | 4014 | 1531 | 2483 | -952 | 38.14 | 61.86 | ||
Clinton | 3518 | 1607 | 1911 | -304 | 45.68 | 54.32 | ||
Columbia | 5143 | 1801 | 3342 | -1541 | 35.02 | 64.98 | ||
Crawford | 10377 | 6141 | 4236 | 1905 | 59.18 | 40.82 | ||
Cumberland | 7509 | 3434 | 4075 | -641 | 45.73 | 54.27 | ||
Dauphin | 8940 | 5065 | 3875 | 1190 | 56.66 | 43.34 | ||
Delaware | 5251 | 3462 | 1789 | 1673 | 65.93 | 34.07 | ||
Elk | 1058 | 336 | 722 | -386 | 31.76 | 68.24 | ||
Erie | 9519 | 6259 | 3260 | 2999 | 65.75 | 34.25 | ||
Fayette | 6882 | 3091 | 3791 | -700 | 44.91 | 55.09 | ||
Forest | 149 | 91 | 58 | 33 | 61.07 | 38.93 | ||
Franklin | 7596 | 3886 | 3710 | 176 | 51.16 | 48.84 | ||
Fulton | 1783 | 761 | 1022 | -261 | 42.68 | 57.32 | ||
Greene | 4444 | 1484 | 2960 | -1476 | 33.39 | 66.61 | ||
Huntingdon | 5427 | 3260 | 2167 | 1093 | 60.07 | 39.93 | ||
Indiana | 5916 | 3961 | 1955 | 2006 | 66.95 | 33.05 | ||
Jefferson | 3452 | 1754 | 1698 | 56 | 50.81 | 49.19 | ||
Juniata | 3193 | 1456 | 1737 | -281 | 45.60 | 54.40 | ||
Lancaster | 20991 | 13341 | 7650 | 5691 | 63.56 | 36.44 | ||
Lawrence | 4314 | 3063 | 1251 | 1812 | 71.00 | 29.00 | ||
Lebanon | 6311 | 3658 | 2653 | 1005 | 57.96 | 42.04 | ||
Lehigh | 9222 | 3696 | 5526 | -1830 | 40.08 | 59.92 | ||
Luzerne | 16830 | 7022 | 9808 | -2786 | 41.72 | 58.28 | ||
Lycoming | 7279 | 3414 | 3865 | -451 | 46.90 | 53.10 | ||
McKean | 1349 | 727 | 622 | 105 | 53.89 | 46.11 | ||
Mercer | 7315 | 3907 | 3408 | 499 | 53.41 | 46.59 | ||
Mifflin | 3335 | 1709 | 1626 | 83 | 51.24 | 48.76 | ||
Monroe | 3396 | 684 | 2712 | -2028 | 20.14 | 79.86 | ||
Montgomery | 13727 | 6238 | 7489 | -1251 | 45.44 | 54.56 | ||
Montour | 2559 | 1112 | 1447 | -335 | 43.45 | 56.55 | ||
Northampton | 10003 | 3465 | 6538 | -3073 | 34.64 | 65.36 | ||
Northumberland | 6005 | 2649 | 3356 | -707 | 44.11 | 55.89 | ||
Perry | 4624 | 2328 | 2296 | 32 | 50.35 | 49.65 | ||
Philadelphia | 81467 | 44274 | 37193 | 7081 | 54.35 | 45.65 | ||
Pike | 1454 | 270 | 1184 | -914 | 18.57 | 81.43 | ||
Potter | 2089 | 1470 | 619 | 851 | 70.37 | 29.63 | ||
Schuylkill | 15053 | 6506 | 8547 | -2041 | 43.22 | 56.78 | ||
Snyder | 3089 | 1758 | 1331 | 427 | 56.91 | 43.09 | ||
Somerset | 4802 | 3064 | 1738 | 1326 | 63.81 | 36.19 | ||
Sullivan | 1072 | 359 | 713 | -354 | 33.49 | 66.51 | ||
Susquehanna | 7066 | 4134 | 2932 | 1202 | 58.51 | 41.49 | ||
Tioga | 6121 | 4504 | 1617 | 2887 | 73.58 | 26.42 | ||
Union | 3274 | 2024 | 1250 | 774 | 61.82 | 38.18 | ||
Venango | 6274 | 3295 | 2979 | 316 | 52.52 | 47.48 | ||
Warren | 3660 | 2274 | 1386 | 888 | 62.13 | 37.87 | ||
Washington | 8998 | 4627 | 4371 | 256 | 51.42 | 48.58 | ||
Wayne | 5363 | 2211 | 3152 | -941 | 41.23 | 58.77 | ||
Westmoreland | 10075 | 4494 | 5581 | -1087 | 44.61 | 55.39 | ||
Wyoming | 2797 | 1379 | 1418 | -39 | 49.30 | 50.70 | ||
York | 13581 | 5512 | 8069 | -2557 | 40.59 | 59.41 |
Sources: Ledger & Transcript (Philadelphia), 26 October 1863; The Tribune Almanac and Political Register, 1864, p.58; Patriot and Union (Harrisburg), 15 October 1866; Ziegler, Manual for Government, 1867, pp. 414-415.
The Pennsylvania Manual, 1939, p.144 reported 2 scattering votes, not identified as to county.
(Revised 24 November 2000)