County | Total Vote | Republican | Democrat | Plurality | Winner | Pct Rep | Pct Dem | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 492592 | 262353 | 230239 | 32114 | 53.26 | 46.74 | ||
Adams | 5622 | 2773 | 2849 | -76 | 49.32 | 50.68 | ||
Allegheny | 25069 | 15879 | 9190 | 6689 | 63.34 | 36.66 | ||
Armstrong | 6172 | 3474 | 2698 | 776 | 56.29 | 43.71 | ||
Beaver | 4397 | 2682 | 1715 | 967 | 61.00 | 39.00 | ||
Bedford | 5025 | 2464 | 2561 | -97 | 49.03 | 50.97 | ||
Berks | 17151 | 6833 | 10318 | -3485 | 39.84 | 60.16 | ||
Blair | 5223 | 3051 | 2172 | 879 | 58.41 | 41.59 | ||
Bradford | 8992 | 6664 | 2328 | 4336 | 74.11 | 25.89 | ||
Bucks | 12713 | 6383 | 6330 | 53 | 50.21 | 49.79 | ||
Butler | 6074 | 3526 | 2548 | 978 | 58.05 | 41.95 | ||
Cambria | 4760 | 2177 | 2583 | -406 | 45.74 | 54.26 | ||
Carbon | 3652 | 1722 | 1930 | -208 | 47.15 | 52.85 | ||
Centre | 5989 | 3165 | 2824 | 341 | 52.85 | 47.15 | ||
Chester | 13453 | 7540 | 5913 | 1627 | 56.05 | 43.95 | ||
Clarion | 4092 | 1795 | 2297 | -502 | 43.87 | 56.13 | ||
Clearfield | 3795 | 1755 | 2040 | -285 | 46.25 | 53.75 | ||
Clinton | 3453 | 1750 | 1703 | 47 | 50.68 | 49.32 | ||
Columbia | 4434 | 1848 | 2586 | -738 | 41.68 | 58.32 | ||
Crawford | 8455 | 5277 | 3178 | 2099 | 62.41 | 37.59 | ||
Cumberland | 7341 | 3625 | 3716 | -91 | 49.38 | 50.62 | ||
Dauphin | 7857 | 4555 | 3302 | 1253 | 57.97 | 42.03 | ||
Delaware | 5179 | 3183 | 1996 | 1187 | 61.46 | 38.54 | ||
Elk | 1054 | 421 | 633 | -212 | 39.94 | 60.06 | ||
Erie | 8082 | 5613 | 2469 | 3144 | 69.45 | 30.55 | ||
Fayette | 6938 | 3382 | 3556 | -174 | 48.75 | 51.25 | ||
Forest | 198 | 129 | 69 | 60 | 65.15 | 34.85 | ||
Franklin | 7432 | 4053 | 3379 | 674 | 54.53 | 45.47 | ||
Fulton | 1785 | 828 | 957 | -129 | 46.39 | 53.61 | ||
Greene | 4198 | 1529 | 2669 | -1140 | 36.42 | 63.58 | ||
Huntingdon | 5184 | 3070 | 2114 | 956 | 59.22 | 40.78 | ||
Indiana | 5558 | 3672 | 1886 | 1786 | 66.07 | 33.93 | ||
Jefferson | 3379 | 1886 | 1493 | 393 | 55.82 | 44.18 | ||
Juniata | 2968 | 1503 | 1465 | 38 | 50.64 | 49.36 | ||
Lancaster | 20165 | 13012 | 7153 | 5859 | 64.53 | 35.47 | ||
Lawrence | 3604 | 2645 | 959 | 1686 | 73.39 | 26.61 | ||
Lebanon | 6081 | 3847 | 2234 | 1613 | 63.26 | 36.74 | ||
Lehigh | 8732 | 4166 | 4566 | -400 | 47.71 | 52.29 | ||
Luzerne | 13578 | 6662 | 6916 | -254 | 49.06 | 50.94 | ||
Lycoming | 6649 | 3615 | 3034 | 581 | 54.37 | 45.63 | ||
McKean | 1754 | 1048 | 706 | 342 | 59.75 | 40.25 | ||
Mercer | 6418 | 3624 | 2794 | 830 | 56.47 | 43.53 | ||
Mifflin | 3213 | 1723 | 1490 | 233 | 53.63 | 46.37 | ||
Monroe | 2985 | 822 | 2163 | -1341 | 27.54 | 72.46 | ||
Montgomery | 13204 | 5812 | 7392 | -1580 | 44.02 | 55.98 | ||
Montour | 2203 | 983 | 1220 | -237 | 44.62 | 55.38 | ||
Northampton | 8756 | 3507 | 5249 | -1742 | 40.05 | 59.95 | ||
Northumberland | 5384 | 2429 | 2955 | -526 | 45.12 | 54.88 | ||
Perry | 4544 | 2416 | 2128 | 288 | 53.17 | 46.83 | ||
Philadelphia | 82352 | 40233 | 42119 | -1886 | 48.85 | 51.15 | ||
Pike | 1167 | 324 | 843 | -519 | 27.76 | 72.24 | ||
Potter | 2025 | 1410 | 615 | 795 | 69.63 | 30.37 | ||
Schuylkill | 14368 | 7301 | 7067 | 234 | 50.81 | 49.19 | ||
Snyder | 2838 | 1704 | 1134 | 570 | 60.04 | 39.96 | ||
Somerset | 4349 | 2977 | 1372 | 1605 | 68.45 | 31.55 | ||
Sullivan | 937 | 394 | 543 | -149 | 42.05 | 57.95 | ||
Susquehanna | 6566 | 4110 | 2456 | 1654 | 62.60 | 37.40 | ||
Tioga | 5478 | 4147 | 1331 | 2816 | 75.70 | 24.30 | ||
Union | 2839 | 1820 | 1019 | 801 | 64.11 | 35.89 | ||
Venango | 4703 | 2581 | 2122 | 459 | 54.88 | 45.12 | ||
Warren | 3284 | 2112 | 1172 | 940 | 64.31 | 35.69 | ||
Washington | 8974 | 4768 | 4206 | 562 | 53.13 | 46.87 | ||
Wayne | 5147 | 2610 | 2537 | 73 | 50.71 | 49.29 | ||
Westmoreland | 10106 | 4830 | 5276 | -446 | 47.79 | 52.21 | ||
Wyoming | 2528 | 1192 | 1336 | -144 | 47.15 | 52.85 | ||
York | 11987 | 5322 | 6665 | -1343 | 44.40 | 55.60 |
Sources: Ledger and Transcript (Philadelphia), 12 October 1863; 22 October 1860; Pennsylvania Daily Telegraph (Harrisburg), 16 November 1860; The Patriot and Union (Harrisburg), 22 October 1860.
(Revised 24 November 2000)