County | Total Vote | Democrat | Republican | Plurality | Winner | American | Pct Whig | Pct Dem | Pct Amer | |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 363156 | 188887 | 146136 | -42751 | 28132 | 40.24 | 52.01 | 7.75 | ||
Adams | 4321 | 2363 | 1900 | -463 | 58 | 43.97 | 54.69 | 1.34 | ||
Allegheny | 15153 | 6610 | 7687 | 1077 | 856 | 50.73 | 43.62 | 5.65 | ||
Armstrong | 4626 | 2409 | 2106 | -303 | 111 | 45.53 | 52.08 | 2.40 | ||
Beaver | 3576 | 1557 | 1999 | 442 | 20 | 55.90 | 43.54 | 0.56 | ||
Bedford | 4304 | 2338 | 1568 | -770 | 398 | 36.43 | 54.32 | 9.25 | ||
Berks | 12346 | 8722 | 2750 | -5972 | 874 | 22.27 | 70.65 | 7.08 | ||
Blair | 3838 | 1819 | 1450 | -369 | 569 | 37.78 | 47.39 | 14.83 | ||
Bradford | 7730 | 2082 | 5642 | 3560 | 6 | 72.99 | 26.93 | 0.08 | ||
Bucks | 10649 | 5747 | 4801 | -946 | 101 | 45.08 | 53.97 | 0.95 | ||
Butler | 5245 | 2361 | 2831 | 470 | 53 | 53.98 | 45.01 | 1.01 | ||
Cambria | 3586 | 2379 | 1042 | -1337 | 165 | 29.06 | 66.34 | 4.60 | ||
Carbon | 2382 | 1557 | 672 | -885 | 153 | 28.21 | 65.37 | 6.42 | ||
Centre | 4843 | 2663 | 2145 | -518 | 35 | 44.29 | 54.99 | 0.72 | ||
Chester | 11081 | 5388 | 5269 | -119 | 424 | 47.55 | 48.62 | 3.83 | ||
Clarion | 3142 | 2132 | 987 | -1145 | 23 | 31.41 | 67.85 | 0.73 | ||
Clearfield | 2419 | 1459 | 725 | -734 | 235 | 29.97 | 60.31 | 9.71 | ||
Clinton | 2565 | 1464 | 1083 | -381 | 18 | 42.22 | 57.08 | 0.70 | ||
Columbia | 3584 | 2410 | 1144 | -1266 | 30 | 31.92 | 67.24 | 0.84 | ||
Crawford | 6090 | 2576 | 3514 | 938 | 0 | 57.70 | 42.30 | 0.00 | ||
Cumberland | 5602 | 3078 | 2466 | -612 | 58 | 44.02 | 54.94 | 1.04 | ||
Dauphin | 6365 | 3109 | 2656 | -453 | 600 | 41.73 | 48.85 | 9.43 | ||
Delaware | 3821 | 1598 | 1614 | 16 | 609 | 42.24 | 41.82 | 15.94 | ||
Elk | 781 | 502 | 276 | -226 | 3 | 35.34 | 64.28 | 0.38 | ||
Erie | 5444 | 1995 | 3306 | 1311 | 143 | 60.73 | 36.65 | 2.63 | ||
Fayette | 5704 | 3104 | 2520 | -584 | 80 | 44.18 | 54.42 | 1.40 | ||
Forest | 144 | 65 | 79 | 14 | 0 | 54.86 | 45.14 | 0.00 | ||
Franklin | 6335 | 3186 | 3058 | -128 | 91 | 48.27 | 50.29 | 1.44 | ||
Fulton | 1396 | 817 | 570 | -247 | 9 | 40.83 | 58.52 | 0.64 | ||
Greene | 3042 | 2034 | 1000 | -1034 | 8 | 32.87 | 66.86 | 0.26 | ||
Huntingdon | 3675 | 1749 | 1678 | -71 | 248 | 45.66 | 47.59 | 6.75 | ||
Indiana | 4087 | 1437 | 2650 | 1213 | 0 | 64.84 | 35.16 | 0.00 | ||
Jefferson | 2447 | 1268 | 1125 | -143 | 54 | 45.97 | 51.82 | 2.21 | ||
Juniata | 2163 | 1108 | 1035 | -73 | 20 | 47.85 | 51.23 | 0.92 | ||
Lancaster | 15412 | 6486 | 7690 | 1204 | 1236 | 49.90 | 42.08 | 8.02 | ||
Lawrence | 3035 | 993 | 1992 | 999 | 50 | 65.63 | 32.72 | 1.65 | ||
Lebanon | 4826 | 1980 | 2664 | 684 | 182 | 55.20 | 41.03 | 3.77 | ||
Lehigh | 6771 | 3805 | 2957 | -848 | 9 | 43.67 | 56.20 | 0.13 | ||
Luzerne | 9018 | 5268 | 3536 | -1732 | 214 | 39.21 | 58.42 | 2.37 | ||
Lycoming | 4855 | 2824 | 1684 | -1140 | 347 | 34.69 | 58.17 | 7.15 | ||
McKean | 1068 | 496 | 565 | 69 | 7 | 52.90 | 46.44 | 0.66 | ||
Mercer | 5516 | 2539 | 2928 | 389 | 49 | 53.08 | 46.03 | 0.89 | ||
Mifflin | 2853 | 1532 | 1217 | -315 | 104 | 42.66 | 53.70 | 3.65 | ||
Monroe | 2763 | 2254 | 504 | -1750 | 5 | 18.24 | 81.58 | 0.18 | ||
Montgomery | 9442 | 5448 | 2608 | -2840 | 1386 | 27.62 | 57.70 | 14.68 | ||
Montour | 1719 | 1080 | 568 | -512 | 71 | 33.04 | 62.83 | 4.13 | ||
Northampton | 6188 | 4067 | 1111 | -2956 | 1010 | 17.95 | 65.72 | 16.32 | ||
Northumberland | 4285 | 2821 | 974 | -1847 | 490 | 22.73 | 65.83 | 11.44 | ||
Perry | 3690 | 1965 | 1564 | -401 | 161 | 42.38 | 53.25 | 4.36 | ||
Philadelphia | 52085 | 27749 | 10001 | -17748 | 14335 | 19.20 | 53.28 | 27.52 | ||
Pike | 961 | 758 | 190 | -568 | 12 | 19.79 | 78.96 | 1.25 | ||
Potter | 1456 | 495 | 957 | 462 | 4 | 65.73 | 34.00 | 0.27 | ||
Schuylkill | 9640 | 5980 | 3079 | -2901 | 581 | 31.94 | 62.03 | 6.03 | ||
Snyder | 4023 | 1741 | 2277 | 536 | 5 | 56.60 | 43.28 | 0.12 | ||
Somerset | 2069 | 999 | 989 | -10 | 81 | 47.80 | 48.28 | 3.91 | ||
Sullivan | 5651 | 2419 | 3224 | 805 | 8 | 57.05 | 42.81 | 0.14 | ||
Susquehanna | 759 | 494 | 265 | -229 | 0 | 34.91 | 65.09 | 0.00 | ||
Tioga | 4477 | 1193 | 3284 | 2091 | 0 | 73.35 | 26.65 | 0.00 | ||
Union | 2408 | 971 | 1275 | 304 | 162 | 52.95 | 40.32 | 6.73 | ||
Venango | 3692 | 1900 | 1790 | -110 | 2 | 48.48 | 51.46 | 0.05 | ||
Warren | 2277 | 899 | 1369 | 470 | 9 | 60.12 | 39.48 | 0.40 | ||
Washington | 7508 | 3752 | 3614 | -138 | 142 | 48.14 | 49.97 | 1.89 | ||
Wayne | 3733 | 1992 | 1691 | -301 | 50 | 45.30 | 53.36 | 1.34 | ||
Westmoreland | 7833 | 4361 | 3448 | -913 | 24 | 44.02 | 55.67 | 0.31 | ||
Wyoming | 2233 | 1226 | 995 | -231 | 12 | 44.56 | 54.90 | 0.54 | ||
York | 8424 | 5314 | 1778 | -3536 | 1332 | 21.11 | 63.08 | 15.81 |
Sources: Ledger & Transcript (Philadelphia), 27 October 1857; The Patriot and Union (Harrisburg), 22 October 1860; The Tribune Almanac and Political Register, 1858, p. 53; Ziegler, Manual for Government..., 1860, pp. 300-301.
The Pennsylvania Manual, 1939, p.144 reported 12 scattering votes, not identified as to county.