County | Total Vote | Whig and American | Democrat | Plurality | Winner | Pct Whig | Pct Dem | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 371009 | 204008 | 167001 | 37007 | 54.99 | 45.01 | ||
Adams | 4210 | 2124 | 2086 | 38 | 50.45 | 49.55 | ||
Allegheny | 15492 | 10377 | 5115 | 5262 | 66.98 | 33.02 | ||
Armstrong | 4638 | 2689 | 1949 | 740 | 57.98 | 42.02 | ||
Beaver | 3691 | 2233 | 1458 | 775 | 60.50 | 39.50 | ||
Bedford | 4176 | 2157 | 2019 | 138 | 51.65 | 48.35 | ||
Berks | 13636 | 5143 | 8493 | -3350 | 37.72 | 62.28 | ||
Blair | 4219 | 2706 | 1513 | 1193 | 64.14 | 35.86 | ||
Bradford | 7180 | 4811 | 2369 | 2442 | 67.01 | 32.99 | ||
Bucks | 10587 | 5498 | 5089 | 409 | 51.93 | 48.07 | ||
Butler | 5336 | 2955 | 2381 | 574 | 55.38 | 44.62 | ||
Cambria | 3366 | 1627 | 1739 | -112 | 48.34 | 51.66 | ||
Carbon | 2283 | 1056 | 1227 | -171 | 46.25 | 53.75 | ||
Centre | 4887 | 2774 | 2113 | 661 | 56.76 | 43.24 | ||
Chester | 10956 | 6544 | 4412 | 2132 | 59.73 | 40.27 | ||
Clarion | 4188 | 2015 | 2173 | -158 | 48.11 | 51.89 | ||
Clearfield | 2636 | 1188 | 1448 | -260 | 45.07 | 54.93 | ||
Clinton | 2432 | 1497 | 935 | 562 | 61.55 | 38.45 | ||
Columbia | 3579 | 1399 | 2180 | -781 | 39.09 | 60.91 | ||
Crawford | 6383 | 3696 | 2687 | 1009 | 57.90 | 42.10 | ||
Cumberland | 5738 | 3157 | 2581 | 576 | 55.02 | 44.98 | ||
Dauphin | 6285 | 4061 | 2224 | 1837 | 64.61 | 35.39 | ||
Delaware | 3848 | 2292 | 1556 | 736 | 59.56 | 40.44 | ||
Elk | 765 | 401 | 364 | 37 | 52.42 | 47.58 | ||
Erie | 6163 | 3637 | 2526 | 1111 | 59.01 | 40.99 | ||
Fayette | 5928 | 3488 | 2440 | 1048 | 58.84 | 41.16 | ||
Franklin | 6378 | 3579 | 2799 | 780 | 56.11 | 43.89 | ||
Fulton | 1581 | 705 | 876 | -171 | 44.59 | 55.41 | ||
Greene | 3752 | 1746 | 2006 | -260 | 46.54 | 53.46 | ||
Huntingdon | 4114 | 2614 | 1500 | 1114 | 63.54 | 36.46 | ||
Indiana | 4425 | 3161 | 1264 | 1897 | 71.44 | 28.56 | ||
Jefferson | 2547 | 1559 | 988 | 571 | 61.21 | 38.79 | ||
Juniata | 2346 | 1170 | 1176 | -6 | 49.87 | 50.13 | ||
Lancaster | 15661 | 10962 | 4699 | 6263 | 70.00 | 30.00 | ||
Lawrence | 3570 | 2576 | 994 | 1582 | 72.16 | 27.84 | ||
Lebanon | 4387 | 2636 | 1751 | 885 | 60.09 | 39.91 | ||
Lehigh | 6120 | 3094 | 3026 | 68 | 50.56 | 49.44 | ||
Luzerne | 9252 | 4884 | 4368 | 516 | 52.79 | 47.21 | ||
Lycoming | 5068 | 2799 | 2269 | 530 | 55.23 | 44.77 | ||
McKean | 907 | 405 | 502 | -97 | 44.65 | 55.35 | ||
Mercer | 5584 | 3034 | 2550 | 484 | 54.33 | 45.67 | ||
Mifflin | 2917 | 1630 | 1287 | 343 | 55.88 | 44.12 | ||
Monroe | 2542 | 625 | 1917 | -1292 | 24.59 | 75.41 | ||
Montgomery | 10703 | 5144 | 5559 | -415 | 48.06 | 51.94 | ||
Montour | 1733 | 757 | 976 | -219 | 43.68 | 56.32 | ||
Northampton | 7102 | 3417 | 3685 | -268 | 48.11 | 51.89 | ||
Northumberland | 4303 | 2121 | 2182 | -61 | 49.29 | 50.71 | ||
Perry | 3533 | 2121 | 1412 | 709 | 60.03 | 39.97 | ||
Philadelphia | 53753 | 28817 | 24936 | 3881 | 53.61 | 46.39 | ||
Pike | 831 | 207 | 624 | -417 | 24.91 | 75.09 | ||
Potter | 1404 | 748 | 656 | 92 | 53.28 | 46.72 | ||
Schuylkill | 9640 | 4252 | 5388 | -1136 | 44.11 | 55.89 | ||
Somerset | 4024 | 2756 | 1268 | 1488 | 68.49 | 31.51 | ||
Sullivan | 746 | 329 | 417 | -88 | 44.10 | 55.90 | ||
Susquehanna | 4945 | 2819 | 2126 | 693 | 57.01 | 42.99 | ||
Tioga | 3937 | 2448 | 1489 | 959 | 62.18 | 37.82 | ||
Union | 4794 | 2881 | 1913 | 968 | 60.10 | 39.90 | ||
Venango | 3145 | 1679 | 1466 | 213 | 53.39 | 46.61 | ||
Warren | 2518 | 1400 | 1118 | 282 | 55.60 | 44.40 | ||
Washington | 7733 | 4276 | 3457 | 819 | 55.30 | 44.70 | ||
Wayne | 3285 | 1408 | 1877 | -469 | 42.86 | 57.14 | ||
Westmoreland | 7576 | 3773 | 3803 | -30 | 49.80 | 50.20 | ||
Wyoming | 2067 | 1174 | 893 | 281 | 56.80 | 43.20 | ||
York | 9484 | 4777 | 4707 | 70 | 50.37 | 49.63 |
Sources: Public Ledger (Philadelphia), 27 October 1854; Whig Almanac, 1855, pp. 40-41.
The Pennsylvania Manual, 1939, p.144 reported 2,194 votes cast for B. Rush Bradford on the Free Soil ticket, without county breakdown, and 33 scattering votes.