County | Total Vote | Democrat | Whig | Plurality | Winner | Native American | Pct Whig | Pct Dem | |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 364533 | 186499 | 178034 | -8465 | 1859 | 48.84 | 51.16 | ||
Adams | 4417 | 1945 | 2472 | 527 | 55.97 | 44.03 | |||
Allegheny | 14780 | 5983 | 8797 | 2814 | 563 | 59.52 | 40.48 | ||
Armstrong | 4656 | 2472 | 2184 | 12 | 46.91 | 53.09 | |||
Beaver | 3958 | 1996 | 1962 | -34 | 105 | 49.57 | 50.43 | ||
Bedford | 4441 | 2202 | 2239 | 37 | 50.42 | 49.58 | |||
Berks | 14207 | 9486 | 4721 | -4765 | 4 | 33.23 | 66.77 | ||
Blair | 3999 | 1704 | 2295 | 591 | 57.39 | 42.61 | |||
Bradford | 7338 | 3688 | 3650 | -38 | 49.74 | 50.26 | |||
Bucks | 10746 | 5488 | 5258 | -230 | 1 | 48.93 | 51.07 | ||
Butler | 5318 | 2536 | 2782 | 246 | 52.31 | 47.69 | |||
Cambria | 2995 | 1765 | 1230 | -535 | 41.07 | 58.93 | |||
Carbon | 2161 | 1374 | 787 | -587 | 2 | 36.42 | 63.58 | ||
Centre | 4857 | 2974 | 1883 | -1091 | 38.77 | 61.23 | |||
Chester | 11700 | 5350 | 6350 | 1000 | 54.27 | 45.73 | |||
Clarion | 4009 | 2658 | 1351 | -1307 | 33.70 | 66.30 | |||
Clearfield | 2660 | 1698 | 962 | -736 | 36.17 | 63.83 | |||
Clinton | 2247 | 1266 | 981 | -285 | 43.66 | 56.34 | |||
Columbia | 3065 | 2041 | 1024 | -1017 | 33.41 | 66.59 | |||
Crawford | 6125 | 3192 | 2933 | -259 | 47.89 | 52.11 | |||
Cumberland | 6096 | 3141 | 2955 | -186 | 5 | 48.47 | 51.53 | ||
Dauphin | 6389 | 2690 | 3699 | 1009 | 76 | 57.90 | 42.10 | ||
Delaware | 3741 | 1594 | 2147 | 553 | 57.39 | 42.61 | |||
Elk | 619 | 465 | 154 | -311 | 24.88 | 75.12 | |||
Erie | 5720 | 2110 | 3610 | 1500 | 63.11 | 36.89 | |||
Fayette | 5805 | 3179 | 2626 | -553 | 45.24 | 54.76 | |||
Franklin | 7018 | 3236 | 3782 | 546 | 53.89 | 46.11 | |||
Fulton | 1546 | 840 | 706 | -134 | 45.67 | 54.33 | |||
Greene | 3522 | 2250 | 1272 | -978 | 36.12 | 63.88 | |||
Huntingdon | 4459 | 2024 | 2435 | 411 | 54.61 | 45.39 | |||
Indiana | 4292 | 1752 | 2540 | 788 | 59.18 | 40.82 | |||
Jefferson | 2242 | 1240 | 1002 | -238 | 44.69 | 55.31 | |||
Juniata | 2480 | 1337 | 1143 | -194 | 1 | 46.09 | 53.91 | ||
Lancaster | 17290 | 6226 | 11064 | 4838 | 63.99 | 36.01 | |||
Lawrence | 3216 | 1079 | 2137 | 1058 | 66.45 | 33.55 | |||
Lebanon | 4873 | 1949 | 2924 | 975 | 60.00 | 40.00 | |||
Lehigh | 6407 | 3392 | 3015 | -377 | 47.06 | 52.94 | |||
Luzerne | 8380 | 4909 | 3471 | -1438 | 41.42 | 58.58 | |||
Lycoming | 4682 | 2675 | 2007 | -668 | 42.87 | 57.13 | |||
McKean | 877 | 468 | 409 | -59 | 46.64 | 53.36 | |||
Mercer | 5433 | 2760 | 2673 | -87 | 49.20 | 50.80 | |||
Mifflin | 3086 | 1673 | 1413 | -260 | 45.79 | 54.21 | |||
Monroe | 2530 | 2107 | 423 | -1684 | 16.72 | 83.28 | |||
Montgomery | 10683 | 5742 | 4941 | -801 | 1 | 46.25 | 53.75 | ||
Montour | 2270 | 1394 | 876 | -518 | 38.59 | 61.41 | |||
Northampton | 6777 | 4150 | 2627 | -1523 | 38.76 | 61.24 | |||
Northumberland | 4157 | 2529 | 1628 | -901 | 91 | 39.16 | 60.84 | ||
Perry | 3627 | 2237 | 1390 | -847 | 38.32 | 61.68 | |||
Philadelphia | 46761 | 22001 | 24760 | 2759 | 954 | 52.95 | 47.05 | ||
Pike | 1005 | 836 | 169 | -667 | 16.82 | 83.18 | |||
Potter | 1195 | 574 | 621 | 47 | 51.97 | 48.03 | |||
Schuylkill | 8752 | 4743 | 4069 | -674 | 51 | 46.18 | 53.82 | ||
Somerset | 3808 | 1069 | 2739 | 1670 | 71.93 | 28.07 | |||
Sullivan | 685 | 458 | 227 | -231 | 33.14 | 66.86 | |||
Susquehanna | 4938 | 2815 | 2123 | -692 | 42.99 | 57.01 | |||
Tioga | 3499 | 2036 | 1463 | -873 | 41.81 | 58.19 | |||
Union | 4766 | 1949 | 2817 | 868 | 59.11 | 40.89 | |||
Venango | 2840 | 1698 | 1142 | -556 | 40.21 | 59.79 | |||
Warren | 2379 | 1242 | 1137 | -105 | 47.79 | 52.21 | |||
Washington | 7958 | 3916 | 4042 | 126 | 5 | 50.79 | 49.21 | ||
Wayne | 3222 | 2182 | 1040 | -1142 | 32.28 | 67.72 | |||
Westmoreland | 8255 | 5140 | 3115 | -2025 | 37.73 | 62.27 | |||
Wyoming | 1649 | 1136 | 913 | -223 | 44.56 | 55.44 | |||
York | 10465 | 5738 | 4727 | -1012 | 45.17 | 54.83 |
Sources: Journal of the Senate of the Commonwealth of Pennsylvania which Commenced . . . on the Sixth Day of January, 1852, vol. 2; pages 72-73.
The vote of the Native American Party has not been included in totals or percentages. In the two counties in which their vote was significant, the cumulative percentages are as follows:
Allegheny County: Whig: 57.34%; Democrat: 38.99%; Native American: 3.67%
Philadelphia: Whig: 51.89%; Democrat: 46.11%; Native American: 2.00%
Henry Arner received 1 vote in Carbon County.
William Elder received 60 votes, not reported by county.
Peter Ambruster received 1 vote, county not specified.
Thomas Oliver Goldsmith received 1 vote, county not specified.
F. J. Lemoyne received 2 votes in Warren County.
Two scattering votes were reported without identification or county specification.
(Revised 26 May 2003)