| County | Total Vote | Whig | Democrat | Plurality | Winner | Pct Whig | Pct Dem | |
|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 336747 | 168522 | 168225 | 302 | 50.04 | 49.96 | ||
| Adams | 4137 | 2331 | 1806 | 525 | 56.35 | 43.65 | ||
| Allegheny | 15020 | 8856 | 6164 | 2692 | 58.96 | 41.04 | ||
| Armstrong | 4227 | 2094 | 2133 | -39 | 49.54 | 50.46 | ||
| Beaver | 5147 | 2764 | 2383 | 376 | 53.70 | 46.30 | ||
| Bedford | 5352 | 2613 | 2739 | -126 | 48.82 | 51.18 | ||
| Berks | 12618 | 4207 | 8411 | -4204 | 33.34 | 66.66 | ||
| Blair | 3720 | 2293 | 1427 | 866 | 61.64 | 38.36 | ||
| Bradford | 6989 | 3241 | 3748 | -507 | 46.37 | 53.63 | ||
| Bucks | 10329 | 5084 | 5245 | -161 | 49.22 | 50.78 | ||
| Butler | 4718 | 2410 | 2308 | 102 | 51.08 | 48.92 | ||
| Cambria | 2572 | 1151 | 1421 | -270 | 44.75 | 55.25 | ||
| Carbon | 1764 | 768 | 996 | -228 | 43.54 | 56.46 | ||
| Centre | 4193 | 1649 | 2544 | -895 | 39.33 | 60.67 | ||
| Chester | 11035 | 5895 | 5140 | 755 | 53.42 | 46.58 | ||
| Clarion | 3493 | 1255 | 2238 | -983 | 35.93 | 64.07 | ||
| Clearfield | 1741 | 630 | 1111 | -481 | 36.19 | 63.81 | ||
| Clinton | 1812 | 808 | 1004 | -196 | 44.59 | 55.41 | ||
| Columbia | 5137 | 1980 | 3157 | -1177 | 38.54 | 61.46 | ||
| Crawford | 5429 | 2580 | 2849 | -269 | 47.52 | 52.48 | ||
| Cumberland | 6058 | 2989 | 3069 | -80 | 49.34 | 50.66 | ||
| Dauphin | 5518 | 3249 | 2269 | 980 | 58.88 | 41.12 | ||
| Delaware | 3475 | 1975 | 1500 | 475 | 56.83 | 43.17 | ||
| Elk | 428 | 145 | 283 | -138 | 33.88 | 66.12 | ||
| Erie | 5587 | 3500 | 2087 | 1413 | 62.65 | 37.35 | ||
| Fayette | 6066 | 2776 | 3290 | -514 | 45.76 | 54.24 | ||
| Franklin | 6746 | 3758 | 2988 | 770 | 55.71 | 44.29 | ||
| Greene | 3716 | 1354 | 2362 | -1008 | 36.44 | 63.56 | ||
| Huntingdon | 4160 | 2289 | 1871 | 418 | 55.02 | 44.98 | ||
| Indiana | 3939 | 2371 | 1568 | 803 | 60.19 | 39.81 | ||
| Jefferson | 1775 | 783 | 992 | -204 | 44.11 | 55.89 | ||
| Juniata | 2304 | 1103 | 1201 | -98 | 47.87 | 52.13 | ||
| Lancaster | 15241 | 9727 | 5514 | 4213 | 63.82 | 36.18 | ||
| Lebanon | 4437 | 2637 | 1800 | 837 | 59.43 | 40.57 | ||
| Lehigh | 5546 | 2550 | 2996 | -446 | 45.98 | 54.02 | ||
| Luzerne | 6752 | 2967 | 3785 | -818 | 43.94 | 56.06 | ||
| Lycoming | 4148 | 1850 | 2298 | -448 | 44.60 | 55.40 | ||
| McKean | 805 | 376 | 429 | -53 | 46.71 | 53.29 | ||
| Mercer | 6752 | 3643 | 3109 | 534 | 53.95 | 46.05 | ||
| Mifflin | 3034 | 1443 | 1591 | -148 | 47.56 | 52.44 | ||
| Monroe | 2194 | 425 | 1769 | -1344 | 19.37 | 80.63 | ||
| Montgomery | 9863 | 4645 | 5218 | -573 | 47.10 | 52.90 | ||
| Northampton | 6027 | 2551 | 3476 | -925 | 42.33 | 57.67 | ||
| Northumberland | 3670 | 1546 | 2124 | -578 | 42.13 | 57.87 | ||
| Perry | 3403 | 1339 | 2064 | -725 | 39.35 | 60.65 | ||
| Philadelphia City | 13935 | 8963 | 4972 | 3991 | 64.32 | 35.68 | ||
| Philadelphia | 33026 | 16998 | 16028 | 970 | 51.47 | 48.53 | ||
| Pike | 738 | 126 | 612 | -486 | 17.07 | 82.93 | ||
| Potter | 905 | 278 | 627 | -349 | 30.72 | 69.28 | ||
| Schuylkill | 7802 | 4264 | 3538 | 726 | 54.65 | 45.35 | ||
| Somerset | 3858 | 2755 | 1103 | 1652 | 71.41 | 28.59 | ||
| Sullivan | 542 | 182 | 360 | -178 | 33.58 | 66.42 | ||
| Susquehanna | 4013 | 1597 | 2416 | -819 | 39.80 | 60.20 | ||
| Tioga | 3296 | 1219 | 2077 | -858 | 36.98 | 63.02 | ||
| Union | 4573 | 2887 | 1686 | 1201 | 63.13 | 36.87 | ||
| Venango | 2520 | 988 | 1532 | -544 | 39.21 | 60.79 | ||
| Warren | 2092 | 947 | 1145 | -198 | 45.27 | 54.73 | ||
| Washington | 8014 | 4065 | 3949 | 121 | 50.72 | 49.28 | ||
| Wayne | 2310 | 855 | 1455 | -600 | 37.01 | 62.99 | ||
| Westmoreland | 7811 | 2856 | 4955 | -2099 | 36.56 | 63.44 | ||
| Wyoming | 1728 | 780 | 948 | -168 | 45.14 | 54.86 | ||
| York | 8507 | 4162 | 4345 | -183 | 48.92 | 51.08 |
Sources: Journal of the Senate of the Commonwealth of Pennsylvania which Commenced . . . on the Second Day of January, 1849, vol. 2; pages 347-349
Edward B. Gazzam received 48 votes on the Free Soil ticket - 23 in Allegheny County and 25 in Beaver County.
F. Julius Lemoyne received 3 votes in Beaver County, 1 in Elk County, and 2 in Warren County.
George W. Jackson received 1 vote in Allegheny County.
William Larimer received 1 vote in Allegheny County.
E. C. Reigart received 1 vote in Allegheny County.
Thomas Earle received 7 votes in Bradford County.
William Elder received 1 vote in Susquehanna County.
Seven scattering votes were reported from the city or county of Philadelphia without identification.
(Revised 26 May 2003)