| County | Total Vote | Whig | Democrat | Plurality | Winner | Native American | Abolition | Pct Whig | Pct Dem | Pct Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 287437 | 128148 | 146181 | -17976 | 11247 | 1861 | 44.58 | 50.86 | 4.56 | |
| Adams | 3512 | 1946 | 1558 | 388 | 2 | 6 | 55.41 | 44.36 | 0.23 | |
| Allegheny | 10968 | 5753 | 4453 | 1310 | 599 | 163 | 52.55 | 40.60 | 6.85 | |
| Armstrong | 3703 | 1518 | 2136 | -618 | 13 | 36 | 40.99 | 57.68 | 1.32 | |
| Beaver | 4470 | 2203 | 2034 | 169 | 66 | 167 | 49.28 | 45.50 | 5.21 | |
| Bedford | 4663 | 2205 | 2458 | -253 | 0 | 0 | 47.29 | 52.71 | 0.00 | |
| Berks | 11663 | 3357 | 8088 | -4731 | 187 | 1 | 28.86 | 69.63 | 1.62 | |
| Blair | 3110 | 1854 | 1254 | 600 | 2 | 0 | 59.61 | 40.32 | 0.06 | |
| Bradford | 5614 | 2520 | 3058 | -538 | 0 | 36 | 44.89 | 54.47 | 0.64 | |
| Bucks | 9043 | 4341 | 4685 | -344 | 17 | 0 | 48.09 | 51.91 | 0.00 | |
| Butler | 3843 | 1860 | 1931 | -71 | 12 | 40 | 48.40 | 50.25 | 1.35 | |
| Cambria | 2113 | 974 | 1139 | -165 | 0 | 0 | 46.10 | 53.90 | 0.00 | |
| Carbon | 1270 | 484 | 786 | -302 | 0 | 0 | 38.11 | 61.89 | 0.00 | |
| Centre | 4259 | 1782 | 2477 | -695 | 0 | 0 | 41.84 | 58.16 | 0.00 | |
| Chester | 9935 | 5152 | 4614 | 538 | 136 | 33 | 51.86 | 46.44 | 1.70 | |
| Clarion | 2244 | 631 | 1607 | -976 | 5 | 1 | 28.12 | 71.61 | 0.27 | |
| Clearfield | 1451 | 582 | 867 | -285 | 2 | 0 | 40.17 | 59.83 | 0.00 | |
| Clinton | 1652 | 685 | 966 | -281 | 1 | 0 | 41.49 | 58.51 | 0.00 | |
| Columbia | 4424 | 1506 | 2913 | -1407 | 5 | 0 | 34.04 | 65.85 | 0.11 | |
| Crawford | 4085 | 1686 | 2265 | -579 | 0 | 134 | 41.27 | 55.45 | 3.28 | |
| Cumberland | 5433 | 2559 | 2867 | -308 | 7 | 0 | 47.10 | 52.77 | 0.13 | |
| Dauphin | 4878 | 2790 | 1872 | 918 | 212 | 4 | 57.20 | 38.38 | 4.43 | |
| Delaware | 3239 | 1719 | 1484 | 235 | 32 | 4 | 53.07 | 45.82 | 1.11 | |
| Elk | 277 | 93 | 182 | -89 | 0 | 2 | 33.57 | 65.70 | 0.72 | |
| Erie | 4444 | 2586 | 1728 | 858 | 0 | 130 | 58.19 | 38.88 | 2.93 | |
| Fayette | 4935 | 2113 | 2811 | -698 | 0 | 11 | 42.82 | 56.96 | 0.22 | |
| Franklin | 5983 | 3219 | 2762 | 457 | 2 | 0 | 53.80 | 46.16 | 0.03 | |
| Greene | 2808 | 880 | 1914 | -1034 | 0 | 14 | 31.34 | 68.16 | 0.50 | |
| Huntingdon | 3653 | 2012 | 1641 | 371 | 0 | 0 | 55.08 | 44.92 | 0.00 | |
| Indiana | 3538 | 2052 | 1415 | 637 | 1 | 70 | 58.02 | 40.01 | 1.98 | |
| Jefferson | 1166 | 454 | 709 | -255 | 0 | 3 | 38.94 | 60.81 | 0.26 | |
| Juniata | 1963 | 975 | 986 | -11 | 2 | 0 | 49.67 | 50.23 | 0.10 | |
| Lancaster | 14032 | 8741 | 4931 | 3810 | 354 | 6 | 62.29 | 35.14 | 2.57 | |
| Lebanon | 3749 | 2149 | 1600 | 549 | 0 | 0 | 57.32 | 42.68 | 0.00 | |
| Lehigh | 4823 | 2239 | 2583 | -344 | 1 | 0 | 46.42 | 53.56 | 0.02 | |
| Luzerne | 5350 | 2017 | 3296 | -1279 | 2 | 35 | 37.70 | 61.61 | 0.69 | |
| Lycoming | 3405 | 1528 | 1874 | -346 | 3 | 0 | 44.91 | 55.09 | 0.00 | |
| McKean | 565 | 252 | 313 | -61 | 0 | 0 | 44.60 | 55.40 | 0.00 | |
| Mercer | 5632 | 2616 | 2617 | -1 | 0 | 399 | 46.45 | 46.47 | 7.08 | |
| Mifflin | 2747 | 1289 | 1431 | -142 | 27 | 0 | 46.92 | 52.09 | 0.98 | |
| Monroe | 1765 | 347 | 1418 | -1071 | 0 | 0 | 19.66 | 80.34 | 0.00 | |
| Montgomery | 9060 | 3723 | 5141 | -1418 | 178 | 18 | 41.09 | 56.74 | 2.16 | |
| Northampton | 5266 | 2359 | 2862 | -503 | 45 | 0 | 44.80 | 54.35 | 0.85 | |
| Northumberland | 3245 | 1231 | 1971 | -740 | 41 | 2 | 37.94 | 60.74 | 1.33 | |
| Perry | 2853 | 1106 | 1728 | -622 | 19 | 0 | 38.77 | 60.57 | 0.67 | |
| Philadelphia | 27565 | 7605 | 12692 | -5087 | 7268 | 0 | 27.59 | 46.04 | 26.37 | |
| Philadelphia City | 12200 | 6512 | 3918 | 2594 | 1770 | 0 | 53.38 | 32.11 | 14.51 | |
| Pike | 813 | 142 | 671 | -529 | 0 | 0 | 17.47 | 82.53 | 0.00 | |
| Potter | 749 | 183 | 530 | -347 | 0 | 36 | 24.43 | 70.76 | 4.81 | |
| Schuylkill | 6782 | 2833 | 3720 | -887 | 229 | 0 | 41.77 | 54.85 | 3.38 | |
| Somerset | 3075 | 2162 | 913 | 1249 | 0 | 0 | 70.31 | 29.69 | 0.00 | |
| Sullivan | 447 | 130 | 317 | -187 | 0 | 0 | 29.08 | 70.92 | 0.00 | |
| Susquehanna | 3881 | 1463 | 2352 | -889 | 4 | 62 | 37.74 | 60.67 | 1.60 | |
| Tioga | 2722 | 972 | 1750 | -778 | 0 | 0 | 35.71 | 64.29 | 0.00 | |
| Union | 3944 | 2463 | 1479 | 984 | 0 | 2 | 62.45 | 37.50 | 0.05 | |
| Venango | 2170 | 802 | 1326 | -524 | 0 | 42 | 36.96 | 61.11 | 1.94 | |
| Warren | 1508 | 659 | 849 | -190 | 0 | 0 | 43.70 | 56.30 | 0.00 | |
| Washington | 7076 | 3335 | 3531 | -196 | 0 | 210 | 47.13 | 49.90 | 2.97 | |
| Wayne | 1984 | 686 | 1291 | -605 | 0 | 7 | 34.58 | 65.07 | 0.35 | |
| Westmoreland | 6863 | 2337 | 4525 | -2188 | 1 | 0 | 34.06 | 65.94 | 0.00 | |
| Wyoming | 1475 | 653 | 819 | -166 | 0 | 3 | 44.27 | 55.53 | 0.20 | |
| York | 7112 | 3103 | 4007 | -904 | 2 | 0 | 43.63 | 56.34 | 0.03 | |
| Castle of Perote | 86 | 20 | 66 | -46 | 0 | 0 | 23.26 | 76.74 |
Sources: Journal of the Senate of the Commonwealth of Pennsylvania which Commenced . . . on the Fourth Day of January, 1848, vol. 2; pages 85-87. Public Ledger (Philadelphia) 2 October 1847. Niles Register 73:165 (13 November 1847).
Votes marked "Castle of Perote" were cast by occupation troops from Pennsylvania during the Mexican War.
Abijah Morrison received 3 votes in Warren County.
George M. Keim received 1 vote in the city or county of Philadelphia.
Two scattering votes were reported from the city or county of Philadelphia without identification.
The official return reported a total statewide vote of 146,081 for Shunk, of which 16,510 were cast in Philadelphia City and County and reported as a single number. However, the Philadelphia Public Ledger (11 October 1848) and Niles Weekly Register 73:165 (13 November 1847) reported city and county separately for a total of 16,610. The official return appears to reflect an error in addition in the Senate Journal. This table uses the separate city and county reports and a state total of 146181 for Shunk.
(Revised 10 March 2003)