County | Total Vote | Democrat | Whig | Plurality | Winner | Abolition | Pct Whig | Pct Dem |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 317521 | 160959 | 156562 | -4397 | 2566 | 49.31 | 50.69 | |
Adams | 4333 | 1848 | 2485 | 637 | 3 | 57.35 | 42.65 | |
Allegheny | 13968 | 5863 | 8105 | 2242 | 380 | 58.03 | 41.97 | |
Armstrong | 3393 | 1986 | 1407 | -579 | 8 | 41.47 | 58.53 | |
Beaver | 4823 | 2093 | 2730 | 637 | 282 | 56.60 | 43.40 | |
Bedford | 5929 | 2884 | 3045 | 161 | 51.36 | 48.64 | ||
Berks | 12156 | 8316 | 3840 | -4476 | 31.59 | 68.41 | ||
Bradford | 6492 | 3525 | 2967 | -558 | 42 | 45.70 | 54.30 | |
Bucks | 9910 | 5106 | 4804 | -302 | 11 | 48.48 | 51.52 | |
Butler | 4251 | 2054 | 2197 | 143 | 108 | 51.68 | 48.32 | |
Cambria | 2098 | 1129 | 969 | -160 | 46.19 | 53.81 | ||
Carbon | 1237 | 784 | 453 | -331 | 36.62 | 63.38 | ||
Centre | 4170 | 2384 | 1786 | -598 | 42.83 | 57.17 | ||
Chester | 11614 | 5475 | 6139 | 664 | 73 | 52.86 | 47.14 | |
Clearfield | 1476 | 938 | 538 | -400 | 36.45 | 63.55 | ||
Clarion | 2681 | 1889 | 792 | -1097 | 1 | 29.57 | 70.43 | |
Clinton | 1732 | 925 | 807 | -118 | 46.59 | 53.41 | ||
Columbia | 4792 | 3199 | 1593 | -1606 | 33.24 | 66.76 | ||
Crawford | 5330 | 2920 | 2410 | -510 | 164 | 45.22 | 54.78 | |
Cumberland | 5979 | 3008 | 2971 | -37 | 4 | 49.69 | 50.31 | |
Dauphin | 5565 | 2352 | 3213 | 861 | 4 | 57.74 | 42.26 | |
Delaware | 3562 | 1493 | 2069 | 576 | 58.09 | 41.91 | ||
Elk | 235 | 132 | 103 | -29 | 20 | 43.83 | 56.17 | |
Erie | 5708 | 2207 | 3501 | 1294 | 69 | 61.33 | 38.67 | |
Fayette | 6140 | 3304 | 2836 | -468 | 21 | 46.19 | 53.81 | |
Franklin | 7008 | 3211 | 3797 | 586 | 54.18 | 45.82 | ||
Greene | 3680 | 2255 | 1425 | -830 | 18 | 38.72 | 61.28 | |
Huntingdon | 6652 | 2630 | 4022 | 1392 | 60.46 | 39.54 | ||
Indiana | 3515 | 1417 | 2098 | 681 | 52 | 59.69 | 40.31 | |
Jefferson | 1344 | 727 | 617 | -110 | 10 | 45.91 | 54.09 | |
Juniata | 2273 | 1188 | 1085 | -103 | 47.73 | 52.27 | ||
Lancaster | 15045 | 5532 | 9513 | 3981 | 10 | 63.23 | 36.77 | |
Lebanon | 4226 | 1748 | 2478 | 730 | 58.64 | 41.36 | ||
Lehigh | 5123 | 2680 | 2443 | -237 | 47.69 | 52.31 | ||
Luzerne | 6210 | 3649 | 2561 | -1088 | 2 | 41.24 | 58.76 | |
Lycoming | 4545 | 2600 | 1945 | -655 | 10 | 42.79 | 57.21 | |
McKean | 723 | 416 | 307 | -109 | 4 | 42.46 | 57.54 | |
Mercer | 5509 | 2744 | 2765 | 21 | 623 | 50.19 | 49.81 | |
Mifflin | 3091 | 1585 | 1506 | -79 | 6 | 48.72 | 51.28 | |
Monroe | 1978 | 1601 | 377 | -1224 | 19.06 | 80.94 | ||
Montgomery | 9735 | 5394 | 4341 | -1053 | 11 | 44.59 | 55.41 | |
Northampton | 5921 | 3466 | 2455 | -1011 | 41.46 | 58.54 | ||
Northumberland | 3882 | 2384 | 1498 | -886 | 5 | 38.59 | 61.41 | |
Perry | 3562 | 2246 | 1316 | -930 | 36.95 | 63.05 | ||
Philadelphia City | 14547 | 5265 | 9282 | 4017 | 107* | 63.81 | 36.19 | |
Philadelphia County | 27342 | 12756 | 14586 | 1830 | 53.35 | 46.65 | ||
Pike | 785 | 643 | 142 | -501 | 18.09 | 81.91 | ||
Potter | 729 | 527 | 202 | -325 | 40 | 27.71 | 72.29 | |
Schuylkill | 5607 | 3217 | 2390 | -827 | 1 | 42.63 | 57.37 | |
Somerset | 3372 | 922 | 2450 | 1528 | 2 | 72.66 | 27.34 | |
Susquehanna | 4063 | 2468 | 1595 | -873 | 57 | 39.26 | 60.74 | |
Tioga | 3024 | 1975 | 1049 | -926 | 4 | 34.69 | 65.31 | |
Union | 4498 | 1777 | 2721 | 944 | 60.49 | 39.51 | ||
Venango | 2103 | 1230 | 873 | -357 | 51 | 41.51 | 58.49 | |
Warren | 1950 | 1107 | 843 | -264 | 10 | 43.23 | 56.77 | |
Washington | 7859 | 3958 | 3901 | -57 | 289 | 49.64 | 50.36 | |
Wayne | 2364 | 1553 | 811 | -742 | 9 | 34.31 | 65.69 | |
Westmoreland | 7482 | 4704 | 2778 | -1926 | 52 | 37.13 | 62.87 | |
Wyoming | 1562 | 808 | 754 | -54 | 3 | 48.27 | 51.73 | |
York | 8493 | 4691 | 3802 | -889 | 44.77 | 55.23 |
Sources: Journal of the Senate of the Commonwealth of Pennsylvania which Commenced . . . on the Seventh Day of January, 1845, vol. 1; pages 68-70
Whig Almanac, 1845, pp. 44-45 gives the vote of the 6th ward of Northern Liberties (Philadelphia County) which were not returned in time for inclusion in the official tabulation. The totals here were Democratic = 556, Whig = 448. These votes have also been included in the state totals.
* Includes Abolition vote for Philadelphia County.
Julius J. Lemoyne received 10 votes in Tioga County
John Haney received 2 votes in Philadelphia City and/or County
James Page received 1 vote in Philadelphia City and/or County
One "scattering" vote was reported from Mifflin County without identification.
(Entered 4 December 2001)