County | Total Vote | Independent Democratic | Democratic | AntiMasonic | Plurality | Winner | Pct Ind Dem | Pct Dem | Pct A-M |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 200413 | 65804 | 40586 | 94023 | 28219 | 32.83 | 20.25 | 46.91 | |
Adams | 2834 | 406 | 911 | 1517 | 606 | 14.33 | 32.15 | 53.53 | |
Allegheny | 7080 | 2854 | 378 | 3848 | 994 | 40.31 | 5.34 | 54.35 | |
Armstrong | 3162 | 1874 | 188 | 1100 | 774 | 59.27 | 5.95 | 34.79 | |
Beaver | 3089 | 1066 | 354 | 1669 | 603 | 34.51 | 11.46 | 54.03 | |
Bedford | 3694 | 1581 | 46 | 2067 | 486 | 42.80 | 1.25 | 55.96 | |
Berks | 8953 | 1743 | 4194 | 3016 | 1178 | 19.47 | 46.84 | 33.69 | |
Bradford | 3148 | 1504 | 405 | 1239 | 265 | 47.78 | 12.87 | 39.36 | |
Bucks | 6947 | 2534 | 829 | 3584 | 1007 | 36.48 | 11.93 | 51.59 | |
Butler | 2602 | 1059 | 237 | 1306 | 247 | 40.70 | 9.11 | 50.19 | |
Cambria | 1342 | 610 | 38 | 694 | 84 | 45.45 | 2.83 | 51.71 | |
Centre | 3258 | 1742 | 446 | 1070 | 672 | 53.47 | 13.69 | 32.84 | |
Chester | 7427 | 1799 | 1577 | 4051 | 2252 | 24.22 | 21.23 | 54.54 | |
Clearfield | 948 | 335 | 290 | 323 | 12 | 35.34 | 30.59 | 34.07 | |
Columbia | 2882 | 869 | 1246 | 767 | 377 | 30.15 | 43.23 | 26.61 | |
Crawford | 2690 | 877 | 814 | 999 | 122 | 32.60 | 30.26 | 37.14 | |
Cumberland | 4373 | 1491 | 1136 | 1746 | 255 | 34.10 | 25.98 | 39.93 | |
Dauphin | 3819 | 780 | 719 | 2320 | 1540 | 20.42 | 18.83 | 60.75 | |
Delaware | 2342 | 699 | 403 | 1240 | 541 | 29.85 | 17.21 | 52.95 | |
Erie | 3387 | 164 | 1280 | 1943 | 663 | 4.84 | 37.79 | 57.37 | |
Fayette | 4219 | 1132 | 1379 | 1708 | 329 | 26.83 | 32.69 | 40.48 | |
Franklin | 4966 | 1423 | 1336 | 2207 | 784 | 28.65 | 26.90 | 44.44 | |
Greene | 2438 | 366 | 997 | 1075 | 78 | 15.01 | 40.89 | 44.09 | |
Huntingdon | 4302 | 1324 | 423 | 2555 | 1231 | 30.78 | 9.83 | 59.39 | |
Indiana | 2529 | 991 | 14 | 1524 | 533 | 39.19 | 0.55 | 60.26 | |
Jefferson | 605 | 356 | 3 | 246 | 110 | 58.84 | 0.50 | 40.66 | |
Juniata | 1562 | 588 | 211 | 763 | 175 | 37.64 | 13.51 | 48.85 | |
Lancaster | 11772 | 4283 | 471 | 7018 | 2735 | 36.38 | 4.00 | 59.62 | |
Lebanon | 3024 | 621 | 435 | 1968 | 1347 | 20.54 | 14.38 | 65.08 | |
Lehigh | 3959 | 841 | 1204 | 1914 | 710 | 21.24 | 30.41 | 48.35 | |
Luzerne | 3996 | 618 | 1890 | 1488 | 402 | 15.47 | 47.30 | 37.24 | |
Lycoming | 3371 | 1159 | 935 | 1277 | 118 | 34.38 | 27.74 | 37.88 | |
McKean | 330 | 205 | 50 | 75 | 130 | 62.12 | 15.15 | 22.73 | |
Mercer | 3091 | 519 | 878 | 1694 | 816 | 16.79 | 28.41 | 54.80 | |
Mifflin | 1884 | 909 | 109 | 866 | 37 | 48.25 | 5.79 | 45.97 | |
Montgomery | 6357 | 1744 | 1599 | 3014 | 1267 | 27.43 | 25.15 | 47.41 | |
Northampton | 6153 | 3135 | 458 | 2560 | 575 | 50.95 | 7.44 | 41.61 | |
Northumberland | 2877 | 748 | 1247 | 882 | 365 | 26.00 | 43.34 | 30.66 | |
Perry | 2263 | 701 | 802 | 760 | 42 | 30.98 | 35.44 | 33.58 | |
Philadelphia | 14378 | 6033 | 2754 | 5591 | 442 | 41.96 | 19.15 | 38.89 | |
Philadelphia City | 8194 | 1801 | 1351 | 5042 | 3241 | 21.98 | 16.49 | 61.53 | |
Pike | 774 | 620 | 88 | 66 | 532 | 80.10 | 11.37 | 8.53 | |
Potter | 265 | 208 | 4 | 53 | 155 | 78.49 | 1.51 | 20.00 | |
Schuylkill | 2461 | 456 | 1172 | 833 | 339 | 18.53 | 47.62 | 33.85 | |
Somerset | 2662 | 542 | 89 | 2031 | 1489 | 20.36 | 3.34 | 76.30 | |
Susquehanna | 2256 | 873 | 789 | 594 | 84 | 38.70 | 34.97 | 26.33 | |
Tioga | 1512 | 868 | 176 | 468 | 400 | 57.41 | 11.64 | 30.95 | |
Union | 3416 | 578 | 653 | 2185 | 1532 | 16.92 | 19.12 | 63.96 | |
Venango | 1927 | 847 | 467 | 613 | 234 | 43.95 | 24.23 | 31.81 | |
Warren | 817 | 397 | 230 | 190 | 167 | 48.59 | 28.15 | 23.26 | |
Washington | 6022 | 2464 | 379 | 3179 | 715 | 40.92 | 6.29 | 52.79 | |
Wayne | 1055 | 744 | 85 | 226 | 518 | 70.52 | 8.06 | 21.42 | |
Westmoreland | 5601 | 2652 | 757 | 2192 | 460 | 47.35 | 13.52 | 39.14 | |
York | 5393 | 1070 | 1658 | 2665 | 1007 | 19.84 | 30.74 | 49.42 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania which Commenced . . . on the First Day of December, 1835, pages 42-43 (7 December 1835)
The official return merges the votes of Philadelphia City and County, and those of McKean and Potter counties. The separate returns shown here were reported in Niles Weekly Register, 49:214, November 1835.
(Revised 21 March 2001)