County | Total Vote | Democrat | Anti-Masonic | Plurality | Winner | Pct Anti-Masonic | Pct Democrat |
---|---|---|---|---|---|---|---|
Pennsylvania | 250146 | 127821 | 122325 | -5496 | 48.90 | 51.10 | |
Adams | 4845 | 1535 | 3310 | 1775 | 68.32 | 31.68 | |
Allegheny | 10543 | 4505 | 6038 | 1533 | 57.27 | 42.73 | |
Armstrong | 4291 | 2781 | 1510 | -1271 | 35.19 | 64.81 | |
Beaver | 4388 | 1931 | 2457 | 526 | 55.99 | 44.01 | |
Bedford | 4674 | 2384 | 2290 | -94 | 48.99 | 51.01 | |
Berks | 10316 | 7101 | 3215 | -3886 | 31.17 | 68.83 | |
Bradford | 4639 | 2420 | 2219 | -201 | 47.83 | 52.17 | |
Bucks | 8700 | 4553 | 4147 | -406 | 47.67 | 52.33 | |
Butler | 3353 | 1653 | 1700 | 47 | 50.70 | 49.30 | |
Cambria | 1606 | 844 | 762 | -82 | 47.45 | 52.55 | |
Centre | 4056 | 2589 | 1467 | -1122 | 36.17 | 63.83 | |
Chester | 9498 | 4527 | 4971 | 444 | 52.34 | 47.66 | |
Clearfield | 1266 | 792 | 474 | -318 | 37.44 | 62.56 | |
Columbia | 3704 | 2616 | 1088 | -1528 | 29.37 | 70.63 | |
Crawford | 4261 | 2304 | 1957 | -347 | 45.93 | 54.07 | |
Cumberland | 5059 | 2743 | 2316 | -427 | 45.78 | 54.22 | |
Dauphin * | 4787 | 1944 | 2843 | 899 | 59.39 | 40.61 | |
Delaware | 2994 | 1263 | 1731 | 468 | 57.82 | 42.18 | |
Erie | 4312 | 1565 | 2747 | 1182 | 63.71 | 36.29 | |
Fayette | 4772 | 2788 | 1984 | -804 | 41.58 | 58.42 | |
Franklin | 5375 | 2815 | 2560 | -255 | 47.63 | 52.37 | |
Greene | 2958 | 1849 | 1109 | -740 | 37.49 | 62.51 | |
Huntingdon | 6448 | 2761 | 3687 | 926 | 57.18 | 42.82 | |
Indiana | 2985 | 1262 | 1723 | 461 | 57.72 | 42.28 | |
Jefferson | 1012 | 591 | 421 | -170 | 41.60 | 58.40 | |
Juniata | 1912 | 1049 | 863 | -186 | 45.14 | 54.86 | |
Lancaster | 14061 | 5503 | 8558 | 3055 | 60.86 | 39.14 | |
Lebanon | 3781 | 1553 | 2228 | 675 | 58.93 | 41.07 | |
Lehigh | 4809 | 2460 | 2349 | -111 | 48.85 | 51.15 | |
Luzerne | 5724 | 3132 | 2592 | -540 | 45.28 | 54.72 | |
Lycoming * | 4051 | 2496 | 1555 | -941 | 38.39 | 61.61 | |
McKean | 346 | 219 | 127 | -92 | 36.71 | 63.29 | |
Mercer | 5261 | 2326 | 2935 | 609 | 55.79 | 44.21 | |
Mifflin | 2286 | 1177 | 1109 | -68 | 48.51 | 51.49 | |
Monroe | 1589 | 1223 | 366 | -857 | 23.03 | 76.97 | |
Montgomery | 8306 | 4558 | 3748 | -810 | 45.12 | 54.88 | |
Northampton | 6200 | 3634 | 2566 | -1068 | 41.39 | 58.61 | |
Northumberland | 3308 | 2144 | 1164 | -980 | 35.19 | 64.81 | |
Perry | 2799 | 1916 | 883 | -1033 | 31.55 | 68.45 | |
Philadelphia City | 10359 | 3156 | 7203 | 4047 | 69.53 | 30.47 | |
Philadelphia * | 11167 | 4885 | 6282 | 1397 | 56.26 | 43.74 | |
Pike | 643 | 526 | 117 | -409 | 18.20 | 81.80 | |
Potter | 344 | 276 | 68 | -208 | 19.77 | 80.23 | |
Schuylkill | 3779 | 2271 | 1508 | -763 | 39.90 | 60.10 | |
Somerset | 3127 | 883 | 2244 | 1361 | 71.76 | 28.24 | |
Susquehanna | 2794 | 1530 | 1264 | -266 | 45.24 | 54.76 | |
Tioga | 2042 | 1448 | 594 | -854 | 29.09 | 70.91 | |
Union | 3863 | 1595 | 2268 | 673 | 58.71 | 41.29 | |
Venango | 2593 | 1765 | 828 | -937 | 31.93 | 68.07 | |
Warren | 1242 | 700 | 542 | -158 | 43.64 | 56.36 | |
Washington | 6989 | 3461 | 3528 | 67 | 50.48 | 49.52 | |
Wayne | 1600 | 1062 | 538 | -524 | 33.62 | 66.38 | |
Westmoreland | 6876 | 4561 | 2315 | -2246 | 33.67 | 66.33 | |
York | 7453 | 4196 | 3257 | -939 | 43.70 | 56.30 |
Sources: Journal of the Senate of the Commonwealth of Pennsylvania which Commenced . . . on the Fourth Day of December, 1838, volume 1, pages 42-43;The Politician's Register, 1840, pages 11-12, list the rejected votes
Dauphin County: Two polls held in Hanover. Vote at the Porter poll (221) was rejected.
Lycoming County: Vote of Youngwomanstown (Porter 45; Ritner 591) was rejected
Philadelphia County: Vote of the Northern Liberties (Porter 5272; Ritner 3112) was rejected.
The recorded vote, including those rejected, was 133,555 for Porter; 126,029 for Ritner.
(Revised 2 December 2001)