County | Total Vote | Democratic | Anti-Masonic | Plurality | Winner | Pct Dem | Pct A-M |
---|---|---|---|---|---|---|---|
Pennsylvania | 179500 | 91335 | 88165 | -3170 | 50.88 | 49.12 | |
Adams | 2709 | 1030 | 1679 | 649 | 38.02 | 61.98 | |
Allegheny | 6600 | 3094 | 3506 | 412 | 46.88 | 53.12 | |
Armstrong | 2934 | 1975 | 959 | -1016 | 67.31 | 32.69 | |
Beaver | 2920 | 1440 | 1480 | 40 | 49.32 | 50.68 | |
Bedford | 3190 | 1629 | 1561 | -68 | 51.07 | 48.93 | |
Berks | 7193 | 3758 | 3435 | -323 | 52.25 | 47.75 | |
Bradford | 2605 | 1685 | 920 | -765 | 64.68 | 35.32 | |
Bucks | 6064 | 3202 | 2862 | -340 | 52.80 | 47.20 | |
Butler | 2236 | 1204 | 1032 | -172 | 53.85 | 46.15 | |
Cambria | 938 | 598 | 340 | -258 | 63.75 | 36.25 | |
Centre | 2936 | 1920 | 1016 | -904 | 65.40 | 34.60 | |
Chester | 6675 | 2374 | 4301 | 1927 | 35.57 | 64.43 | |
Clearfield | 801 | 513 | 288 | -225 | 64.04 | 35.96 | |
Columbia | 2597 | 1768 | 829 | -939 | 68.08 | 31.92 | |
Crawford | 2397 | 1502 | 895 | -607 | 62.66 | 37.34 | |
Cumberland | 4133 | 2326 | 1807 | -519 | 56.28 | 43.72 | |
Dauphin | 3860 | 1575 | 2285 | 710 | 40.80 | 59.20 | |
Delaware | 2209 | 918 | 1291 | 373 | 41.56 | 58.44 | |
Erie | 2962 | 1170 | 1792 | 622 | 39.50 | 60.50 | |
Fayette | 4246 | 2440 | 1806 | -634 | 57.47 | 42.53 | |
Franklin | 4750 | 2234 | 2516 | 282 | 47.03 | 52.97 | |
Greene | 2344 | 1009 | 1335 | 326 | 43.05 | 56.95 | |
Huntingdon | 3846 | 1657 | 2189 | 532 | 43.08 | 56.92 | |
Indiana | 1919 | 813 | 1106 | 293 | 42.37 | 57.63 | |
Jefferson | 422 | 249 | 173 | -76 | 59.00 | 41.00 | |
Juniata | 1379 | 687 | 692 | 5 | 49.82 | 50.18 | |
Lancaster | 10511 | 4124 | 6387 | 2263 | 39.24 | 60.76 | |
Lebanon | 2908 | 1002 | 1906 | 904 | 34.46 | 65.54 | |
Lehigh | 3412 | 1676 | 1736 | 60 | 49.12 | 50.88 | |
Luzerne | 3650 | 2064 | 1586 | -478 | 56.55 | 43.45 | |
Lycoming | 2715 | 1729 | 986 | -743 | 63.68 | 36.32 | |
Mercer | 2900 | 1347 | 1553 | 206 | 46.45 | 53.55 | |
Mifflin | 1616 | 782 | 834 | 52 | 48.39 | 51.61 | |
Montgomery | 5905 | 2972 | 2933 | -39 | 50.33 | 49.67 | |
Northampton | 5236 | 3414 | 1822 | -1592 | 65.20 | 34.80 | |
Northumberland | 2499 | 1415 | 1084 | -331 | 56.62 | 43.38 | |
Perry | 1981 | 1284 | 697 | -587 | 64.82 | 35.18 | |
Philadelphia City | 8515 | 3558 | 4957 | 1399 | 41.79 | 58.21 | |
Philadelphia | 12213 | 6263 | 5950 | -313 | 51.28 | 48.72 | |
Pike | 684 | 613 | 71 | -542 | 89.62 | 10.38 | |
Potter & McKean | 405 | 368 | 37 | -331 | 90.86 | 9.14 | |
Schuylkill | 2282 | 1328 | 954 | -374 | 58.19 | 41.81 | |
Somerset | 2699 | 844 | 1855 | 1011 | 31.27 | 68.73 | |
Susquehanna | 1621 | 1146 | 475 | -671 | 70.70 | 29.30 | |
Tioga | 1156 | 710 | 446 | -264 | 61.42 | 38.58 | |
Union | 3152 | 1021 | 2131 | 1110 | 32.39 | 67.61 | |
Venango | 1607 | 1201 | 406 | -795 | 74.74 | 25.26 | |
Warren | 668 | 450 | 218 | -232 | 67.37 | 32.63 | |
Washington | 5638 | 2749 | 2889 | 140 | 48.76 | 51.24 | |
Wayne | 847 | 606 | 241 | -365 | 71.55 | 28.45 | |
Westmoreland | 5091 | 3542 | 1549 | -1993 | 69.57 | 30.43 | |
York | 4724 | 2357 | 2367 | 10 | 49.89 | 50.11 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania which Commenced . . . on the Fourth Day of December, 1832, pages 81-82 (10 December 1832)
The official return reported by the Senate shows 936 votes for Ritner. The number appears to be a typesetting error. Niles Weekly Register, 49:214, November 1835, shows 986 which has been used here. The adjusted state total agrees with the total shown in the Senate report.
The official return merges the votes of Philadelphia City and County. The separate returns shown here were reported in Niles Weekly Register, 49:214, November 1835; 43:133-134, 27 October 1832.
(Revised 21 March 2001)