County | Total Vote | Democratic | Anti-Masonic | Plurality | Winner | Pct A-M | Pct Dem |
---|---|---|---|---|---|---|---|
Pennsylvania | 129995 | 78219 | 51776 | -26443 | 39.83 | 60.17 | |
Adams | 1852 | 836 | 1016 | 180 | 54.86 | 45.14 | |
Allegheny | 3949 | 2077 | 1872 | -205 | 47.40 | 52.60 | |
Armstrong | 1906 | 1194 | 712 | -482 | 37.36 | 62.64 | |
Beaver | 2099 | 1280 | 819 | -461 | 39.02 | 60.98 | |
Bedford | 2192 | 1079 | 1113 | 34 | 50.78 | 49.22 | |
Berks | 6679 | 3990 | 2689 | -1301 | 40.26 | 59.74 | |
Bradford | 1552 | 1219 | 333 | -886 | 21.46 | 78.54 | |
Bucks | 5083 | 4242 | 841 | -3401 | 16.55 | 83.45 | |
Butler | 1403 | 870 | 533 | -337 | 37.99 | 62.01 | |
Cambria | 644 | 210 | 434 | 224 | 67.39 | 32.61 | |
Centre | 2249 | 1305 | 944 | -361 | 41.97 | 58.03 | |
Chester | 5333 | 2630 | 2703 | 73 | 50.68 | 49.32 | |
Clearfield | 455 | 256 | 199 | -57 | 43.74 | 56.26 | |
Columbia | 1729 | 1374 | 355 | -1019 | 20.53 | 79.47 | |
Crawford | 1779 | 840 | 939 | 99 | 52.78 | 47.22 | |
Cumberland | 2391 | 1592 | 799 | -793 | 33.42 | 66.58 | |
Dauphin | 2766 | 1179 | 1587 | 408 | 57.38 | 42.62 | |
Delaware | 1011 | 744 | 267 | -477 | 26.41 | 73.59 | |
Erie | 2042 | 497 | 1545 | 1048 | 75.66 | 24.34 | |
Fayette | 3233 | 2177 | 1056 | -1121 | 32.66 | 67.34 | |
Franklin | 4032 | 2016 | 2016 | 0 | 50.00 | 50.00 | |
Greene | 1921 | 980 | 941 | -39 | 48.98 | 51.02 | |
Huntingdon | 2627 | 1011 | 1616 | 605 | 61.52 | 38.48 | |
Indiana and Jefferson | 1500 | 456 | 1044 | 588 | 69.60 | 30.40 | |
Lancaster | 9518 | 3976 | 5542 | 1566 | 58.23 | 41.77 | |
Lebanon | 2213 | 850 | 1363 | 513 | 61.59 | 38.41 | |
Lehigh | 3105 | 1650 | 1455 | -195 | 46.86 | 53.14 | |
Luzerne | 2118 | 1994 | 124 | -1870 | 5.85 | 94.15 | |
Lycoming | 1885 | 903 | 982 | 79 | 52.10 | 47.90 | |
Mercer | 1902 | 599 | 1303 | 704 | 68.51 | 31.49 | |
Mifflin | 2324 | 1283 | 1041 | -242 | 44.79 | 55.21 | |
Montgomery | 3381 | 2067 | 1314 | -753 | 38.86 | 61.14 | |
Northampton | 4518 | 4060 | 458 | -3602 | 10.14 | 89.86 | |
Northumberland | 2132 | 1253 | 879 | -374 | 41.23 | 58.77 | |
Perry | 1720 | 1180 | 540 | -640 | 31.40 | 68.60 | |
Philadelphia City | 4673 | 4350 | 323 | -4027 | 6.91 | 93.09 | |
Philadelphia | 7266 | 7043 | 223 | -6820 | 3.07 | 96.93 | |
Pike | 662 | 653 | 9 | -644 | 1.36 | 98.64 | |
Potter & McKean | 278 | 241 | 37 | -204 | 13.31 | 86.69 | |
Schuylkill | 1249 | 902 | 347 | -555 | 27.78 | 72.22 | |
Somerset | 2104 | 584 | 1520 | 936 | 72.24 | 27.76 | |
Susquehanna | 1281 | 981 | 300 | -681 | 23.42 | 76.58 | |
Tioga | 830 | 656 | 174 | -482 | 20.96 | 79.04 | |
Union | 2832 | 764 | 2068 | 1304 | 73.02 | 26.98 | |
Venango | 1293 | 541 | 752 | 211 | 58.16 | 41.84 | |
Warren | 568 | 436 | 132 | -304 | 23.24 | 76.76 | |
Washington | 4595 | 2207 | 2388 | 181 | 51.97 | 48.03 | |
Wayne | 599 | 552 | 47 | -505 | 7.85 | 92.15 | |
Westmoreland | 3907 | 2585 | 1322 | -1263 | 33.84 | 66.16 | |
York | 2615 | 1855 | 760 | -1095 | 29.06 | 70.94 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Twenty-nine, pages 75-76 (8 December 1829)
A total of 12 scattering votes were reported - 11 from Delaware County and 1 from Huntingdon County. Those receiving votes were not identified.
(Revised 6 March 2001)