County | Total Vote | Democratic | Federalist | Scattering | Plurality | Winner | Pct Dem | Pct Fed |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 75059 | 72710 | 1175 | 1174 | -71535 | 96.87 | 3.13 | |
Adams | 1590 | 758 | 832 | 0 | 74 | 47.67 | 52.33 | |
Allegheny | 2297 | 2297 | 0 | 0 | -2297 | 100.00 | 0.00 | |
Armstrong | 1471 | 1471 | 0 | 0 | -1471 | 100.00 | 0.00 | |
Beaver | 1582 | 1531 | 0 | 51 | -1480 | 96.78 | 3.22 | |
Bedford | 2052 | 2052 | 0 | 0 | -2052 | 100.00 | 0.00 | |
Berks | 2978 | 2978 | 0 | 0 | -2978 | 100.00 | 0.00 | |
Bradford | 1753 | 1753 | 0 | 0 | -1753 | 100.00 | 0.00 | |
Bucks | 2223 | 2223 | 0 | 0 | -2223 | 100.00 | 0.00 | |
Butler | 1178 | 1178 | 0 | 0 | -1178 | 100.00 | 0.00 | |
Cambria | 430 | 392 | 0 | 38 | -354 | 91.16 | 8.84 | |
Centre | 1355 | 1355 | 0 | 0 | -1355 | 100.00 | 0.00 | |
Chester | 2271 | 2208 | 0 | 63 | -2145 | 100.00 | 0.00 | |
Clearfield | 335 | 335 | 0 | 0 | -335 | 100.00 | 0.00 | |
Columbia | 1006 | 1006 | 0 | 0 | -1006 | 100.00 | 0.00 | |
Crawford | 798 | 798 | 0 | 0 | -798 | 100.00 | 0.00 | |
Cumberland | 1831 | 1726 | 21 | 84 | -1642 | 94.27 | 5.73 | |
Dauphin | 1243 | 1243 | 0 | 0 | -1243 | 100.00 | 0.00 | |
Delaware | 569 | 569 | 0 | 0 | -569 | 94.68 | 5.32 | |
Erie | 786 | 753 | 33 | 0 | -720 | 95.80 | 4.20 | |
Fayette | 1914 | 1914 | 0 | 0 | -1914 | 100.00 | 0.00 | |
Franklin | 2591 | 2591 | 0 | 0 | -2591 | 100.00 | 0.00 | |
Greene | 1164 | 1164 | 0 | 0 | -1164 | 100.00 | 0.00 | |
Huntingdon | 2178 | 1736 | 0 | 442 | -1294 | 79.71 | 20.29 | |
Indiana & Jefferson | 1060 | 1023 | 37 | 0 | -986 | 96.51 | 3.49 | |
Lancaster | 2331 | 2331 | 0 | 0 | -2331 | 100.00 | 0.00 | |
Lebanon | 966 | 954 | 0 | 0 | -942 | 98.76 | 1.24 | |
Lehigh | 1624 | 1624 | 0 | 0 | -1624 | 100.00 | 0.00 | |
Luzerne | 1400 | 1185 | 85 | 130 | -1035 | 84.64 | 15.36 | |
Lycoming | 893 | 893 | 0 | 0 | -893 | 100.00 | 0.00 | |
Mercer | 1320 | 1320 | 0 | 0 | -1320 | 100.00 | 0.00 | |
Mifflin | 1396 | 1347 | 49 | 0 | -1298 | 96.49 | 3.51 | |
Montgomery | 2862 | 2862 | 0 | 0 | -2862 | 100.00 | 0.00 | |
Northampton | 2615 | 2588 | 27 | 0 | -2561 | 98.97 | 1.03 | |
Northumberland | 903 | 903 | 0 | 0 | -903 | 100.00 | 0.00 | |
Perry | 1356 | 1356 | 0 | 0 | -1356 | 100.00 | 0.00 | |
Philadelphia City and County | 7268 | 7119 | 0 | 149 | -6970 | 97.95 | 2.05 | |
Pike | 358 | 358 | 0 | 0 | -358 | 100.00 | 0.00 | |
Potter & McKean | 124 | 124 | 0 | 0 | -124 | 100.00 | 0.00 | |
Schuylkill | 576 | 375 | 66 | 135 | -240 | 65.10 | 34.90 | |
Somerset | 1001 | 1001 | 0 | 0 | -1001 | 100.00 | 0.00 | |
Susquehanna | 852 | 803 | 4 | 45 | -758 | 94.25 | 5.75 | |
Tioga | 563 | 563 | 0 | 0 | -563 | 100.00 | 0.00 | |
Union | 1070 | 1070 | 0 | 0 | -1070 | 100.00 | 0.00 | |
Venango | 661 | 661 | 0 | 0 | -661 | 100.00 | 0.00 | |
Warren | 281 | 281 | 0 | 0 | -281 | 100.00 | 0.00 | |
Washington | 2681 | 2681 | 0 | 0 | -2681 | 100.00 | 0.00 | |
Wayne | 405 | 403 | 0 | 2 | -401 | 99.51 | 0.49 | |
Westmoreland | 2320 | 2320 | 0 | 0 | -2320 | 100.00 | 0.00 | |
York | 2536 | 2524 | 12 | 0 | -2512 | 99.53 | 0.47 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Twenty-six, pages 73-74 (14 December 1826)
J. Andrew Schulze received 168 votes under that name and 2,356 as John A. Schulze in York County, and all 1,531 votes under the name of John A. Schulze in Beaver County.
The scattering votes are listed in the main table and have been counted in the percentages and calculation of pluralities. The identity of those receiving scattering votes was not reported in the official returns.
No statewide nomination for governor was made by the Federalists. Nominations were made by party caucuses at the local level. Caucuses in the Philadelphia area made no nomination for the office of governor.
Organizations elsewhere in the state where the Federalists still retained a presence made nominations but had no agreement on the candidate, Sergeant being the most prominent of the group.
(Revised 6 March 2001)