County | Total Vote | Democrat | Federalist | Plurality | Winner | Scattering | Pct Dem | Pct Fed | |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 134205 | 66300 | 67905 | 1605 | 21 | 49.40 | 50.60 | ||
Adams | 2731 | 791 | 1940 | 1149 | 28.96 | 71.04 | |||
Allegheny | 3451 | 1702 | 1749 | 47 | 49.32 | 50.68 | |||
Armstrong | 1511 | 1016 | 495 | -521 | 67.24 | 32.76 | |||
Beaver | 1958 | 858 | 1100 | 242 | 43.82 | 56.18 | |||
Bedford | 3003 | 1545 | 1458 | -87 | 51.45 | 48.55 | |||
Berks | 7112 | 2757 | 4355 | 1598 | 38.77 | 61.23 | |||
Bradford | 1703 | 915 | 788 | -127 | 53.73 | 46.27 | |||
Bucks | 4921 | 1878 | 3043 | 1165 | 38.16 | 61.84 | |||
Butler | 1217 | 779 | 438 | -341 | 64.01 | 35.99 | |||
Cambria | 398 | 191 | 207 | 16 | 2 | 47.99 | 52.01 | ||
Centre and Clearfield | 2332 | 1516 | 816 | -700 | 65.01 | 34.99 | |||
Chester | 6258 | 2930 | 3328 | 398 | 46.82 | 53.18 | |||
Columbia | 2064 | 1148 | 916 | -232 | 55.62 | 44.38 | |||
Crawford | 1161 | 581 | 580 | -1 | 1 | 50.04 | 49.96 | ||
Cumberland | 3714 | 1886 | 1828 | -58 | 50.78 | 49.22 | |||
Dauphin | 3304 | 1304 | 2000 | 696 | 39.47 | 60.53 | |||
Delaware | 1663 | 560 | 1103 | 543 | 5 | 33.67 | 66.33 | ||
Erie | 934 | 519 | 415 | -104 | 55.57 | 44.43 | |||
Fayette | 3583 | 2120 | 1463 | -657 | 59.17 | 40.83 | |||
Franklin | 4530 | 2200 | 2330 | 130 | 48.57 | 51.43 | |||
Greene | 1736 | 1229 | 507 | -722 | 3 | 70.79 | 29.21 | ||
Huntingdon | 2808 | 1196 | 1612 | 416 | 42.59 | 57.41 | |||
Indiana and Jefferson | 1409 | 977 | 432 | -545 | 69.34 | 30.66 | |||
Lancaster | 8249 | 3176 | 5073 | 1897 | 38.50 | 61.50 | |||
Lebanon | 2496 | 1206 | 1290 | 84 | 48.32 | 51.68 | |||
Lehigh | 2765 | 1686 | 1079 | -607 | 60.98 | 39.02 | |||
Luzerne | 2189 | 1124 | 1065 | -59 | 51.35 | 48.65 | |||
Lycoming, Potter & McKean | 1902 | 1133 | 769 | -364 | 59.57 | 40.43 | |||
Mercer | 1450 | 868 | 582 | -286 | 59.86 | 40.14 | |||
Mifflin | 2637 | 1503 | 1134 | -369 | 57.00 | 43.00 | |||
Montgomery | 5343 | 2827 | 2516 | -311 | 52.91 | 47.09 | |||
Northampton | 4319 | 2714 | 1605 | -1109 | 62.84 | 37.16 | |||
Northumberland | 2331 | 1300 | 1031 | -269 | 5 | 55.77 | 44.23 | ||
Perry | 1687 | 933 | 754 | -179 | 55.31 | 44.69 | |||
Philadelphia City | 4744 | 1344 | 3400 | 2056 | 28.33 | 71.67 | |||
Philadelphia | 6573 | 3065 | 3508 | 443 | 46.63 | 53.37 | |||
Pike | 503 | 287 | 216 | -71 | 57.06 | 42.94 | |||
Schuylkill | 1648 | 708 | 940 | 232 | 42.96 | 57.04 | |||
Somerset | 2032 | 819 | 1213 | 394 | 40.31 | 59.69 | |||
Susquehanna | 1159 | 663 | 496 | -167 | 2 | 57.20 | 42.80 | ||
Tioga | 514 | 365 | 149 | -216 | 71.01 | 28.99 | |||
Union | 2661 | 1040 | 1621 | 581 | 39.08 | 60.92 | |||
Venango | 704 | 514 | 190 | -324 | 73.01 | 26.99 | |||
Warren | 271 | 175 | 96 | -79 | 64.58 | 35.42 | |||
Washington | 4851 | 3037 | 1814 | -1223 | 62.61 | 37.39 | |||
Wayne | 454 | 228 | 226 | -2 | 3 | 50.22 | 49.78 | ||
Westmoreland | 4470 | 2366 | 2104 | -262 | 52.93 | 47.07 | |||
York | 4752 | 2621 | 2131 | -490 | 55.16 | 44.84 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Twenty, pages 103-104 (18 December 1820)
(Revised 19 February 2001)