County | Total Vote | National Republican | Federalist | Plurality | Winner | Pct Rep | Pct Fed |
---|---|---|---|---|---|---|---|
Pennsylvania | 125603 | 66331 | 59272 | -7059 | 52.81 | 47.19 | |
Adams | 2296 | 674 | 1622 | 948 | 29.36 | 70.64 | |
Allegheny | 3223 | 1593 | 1630 | 37 | 49.43 | 50.57 | |
Armstrong | 1106 | 759 | 347 | -412 | 68.63 | 31.37 | |
Beaver | 1630 | 951 | 679 | -272 | 58.34 | 41.66 | |
Bedford | 2835 | 1517 | 1318 | -199 | 53.51 | 46.49 | |
Berks | 6727 | 2534 | 4193 | 1659 | 37.67 | 62.33 | |
Bradford | 1282 | 929 | 353 | -576 | 72.46 | 27.54 | |
Bucks | 5660 | 2772 | 2888 | 116 | 48.98 | 51.02 | |
Butler | 1008 | 735 | 273 | -462 | 72.92 | 27.08 | |
Cambria | 356 | 206 | 150 | -56 | 57.87 | 42.13 | |
Centre and Clearfield | 2334 | 1569 | 765 | -804 | 67.22 | 32.78 | |
Chester | 6381 | 3051 | 3330 | 279 | 47.81 | 52.19 | |
Columbia | 2413 | 1647 | 766 | -881 | 68.26 | 31.74 | |
Crawford | 780 | 387 | 393 | 6 | 49.62 | 50.38 | |
Cumberland | 5210 | 2913 | 2297 | -616 | 55.91 | 44.09 | |
Dauphin | 2855 | 1117 | 1738 | 621 | 39.12 | 60.88 | |
Delaware | 1725 | 540 | 1185 | 645 | 31.30 | 68.70 | |
Erie | 619 | 358 | 261 | -97 | 57.84 | 42.16 | |
Fayette | 2880 | 1982 | 898 | -1084 | 68.82 | 31.18 | |
Franklin | 3921 | 1990 | 1931 | -59 | 50.75 | 49.25 | |
Greene | 1507 | 1095 | 412 | -683 | 72.66 | 27.34 | |
Huntingdon | 2730 | 1484 | 1246 | -238 | 54.36 | 45.64 | |
Indiana and Jefferson | 992 | 718 | 274 | -444 | 72.38 | 27.62 | |
Lancaster | 7652 | 2889 | 4763 | 1874 | 37.75 | 62.25 | |
Lebanon | 2394 | 1182 | 1212 | 30 | 49.37 | 50.63 | |
Lehigh | 2460 | 1617 | 843 | -774 | 65.73 | 34.27 | |
Luzerne | 1817 | 985 | 832 | -153 | 54.21 | 45.79 | |
Lycoming, Potter & McKean | 1924 | 1276 | 648 | -628 | 66.32 | 33.68 | |
Mercer | 1175 | 832 | 343 | -489 | 70.81 | 29.19 | |
Mifflin | 2543 | 1565 | 978 | -587 | 61.54 | 38.46 | |
Montgomery | 5709 | 3064 | 2645 | -419 | 53.67 | 46.33 | |
Northampton | 3964 | 2761 | 1203 | -1558 | 69.65 | 30.35 | |
Northumberland | 2265 | 1326 | 939 | -387 | 58.54 | 41.46 | |
Philadelphia City | 5497 | 1551 | 3946 | 2395 | 28.22 | 71.78 | |
Philadelphia | 6567 | 3030 | 3537 | 507 | 46.14 | 53.86 | |
Pike | 406 | 294 | 112 | -182 | 72.41 | 27.59 | |
Schuylkill | 1416 | 566 | 850 | 284 | 39.97 | 60.03 | |
Somerset | 1791 | 930 | 861 | -69 | 51.93 | 48.07 | |
Susquehanna | 623 | 467 | 156 | -311 | 74.96 | 25.04 | |
Tioga | 380 | 289 | 91 | -198 | 76.05 | 23.95 | |
Union | 2525 | 1018 | 1507 | 489 | 40.32 | 59.68 | |
Warren and Venango | 693 | 547 | 146 | -401 | 78.93 | 21.07 | |
Washington | 4417 | 3111 | 1306 | -1805 | 70.43 | 29.57 | |
Wayne | 390 | 350 | 40 | -310 | 89.74 | 10.26 | |
Westmoreland | 3663 | 2242 | 1421 | -821 | 61.21 | 38.79 | |
York | 4862 | 2918 | 1944 | -974 | 60.02 | 39.98 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Seventeen, pages 59-60 (15 December 1817)