County | Total Vote | National Republican | Federalist | Federalist | Plurality | Winner | Pct Rep | Pct Wayne |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 80665 | 51099 | 29566 | 910 | -21533 | 63.35 | 36.65 | |
Adams | 1686 | 447 | 1239 | 792 | 26.51 | 73.49 | ||
Allegheny | 1679 | 1366 | 313 | -1053 | 81.36 | 18.64 | ||
Beaver | 879 | 834 | 45 | 1 | -789 | 94.88 | 5.12 | |
Bedford | 1768 | 1422 | 346 | -1076 | 80.43 | 19.57 | ||
Berks (Incl. camp votes) | 4295 | 2384 | 1911 | -473 | 55.51 | 44.49 | ||
Bradford | 608 | 331 | 277 | -54 | 54.44 | 45.56 | ||
Bucks (Incl. camp votes) | 4379 | 2327 | 2052 | -275 | 53.14 | 46.86 | ||
Butler | 539 | 524 | 15 | -509 | 97.22 | 2.78 | ||
Cambria | 167 | 145 | 22 | 29 | -123 | 86.83 | 13.17 | |
Centre, Clearfield & McKean | 1165 | 1127 | 38 | 2 | -1089 | 96.74 | 3.26 | |
Chester | 5752 | 2728 | 3024 | 296 | 47.43 | 52.57 | ||
Columbia | 1356 | 1085 | 271 | -814 | 80.01 | 19.99 | ||
Crawford | 369 | 275 | 94 | 34 | -181 | 74.53 | 25.47 | |
Cumberland | 3225 | 2281 | 944 | 10 | -1337 | 70.73 | 29.27 | |
Dauphin | 1083 | 706 | 377 | -329 | 65.19 | 34.81 | ||
Dauphin (Militia & volunteers) | 390 | 321 | 69 | -252 | 82.31 | 17.69 | ||
Delaware | 1760 | 595 | 1165 | 570 | 33.81 | 66.19 | ||
Erie & Warren | 363 | 308 | 55 | 77 | -253 | 84.85 | 15.15 | |
Fayette | 1932 | 1583 | 349 | -1234 | 81.94 | 18.06 | ||
Franklin | 3090 | 1745 | 1345 | -400 | 56.47 | 43.53 | ||
Greene | 848 | 704 | 144 | 1 | -560 | 83.02 | 16.98 | |
Huntingdon | 1233 | 1150 | 83 | 592 | -1067 | 93.27 | 6.73 | |
Indiana, Armstrong & Jefferson | 632 | 632 | 0 | 75 | -632 | 100.00 | 0.00 | |
Lancaster | 5357 | 2357 | 3000 | 643 | 44.00 | 56.00 | ||
Lebanon | 932 | 653 | 279 | -374 | 70.06 | 29.94 | ||
Lebanon (Camp votes) | 190 | 139 | 51 | -88 | 73.16 | 26.84 | ||
Lehigh | 1547 | 887 | 660 | -227 | 57.34 | 42.66 | ||
Luzerne | 1375 | 699 | 676 | -23 | 50.84 | 49.16 | ||
Lycoming | 735 | 724 | 11 | 13 | -713 | 98.50 | 1.50 | |
Mercer | 829 | 808 | 21 | 13 | -787 | 97.47 | 2.53 | |
Mifflin | 1315 | 1290 | 25 | 39 | -1265 | 98.10 | 1.90 | |
Montgomery | 3365 | 1630 | 1735 | 105 | 48.44 | 51.56 | ||
Montgomery (Camp votes) | 523 | 427 | 96 | -331 | 81.64 | 18.36 | ||
Northampton | 2451 | 1670 | 781 | -889 | 68.14 | 31.86 | ||
Northumberland | 564 | 508 | 56 | -452 | 90.07 | 9.93 | ||
Philadelphia (Incl. camp votes) | 5049 | 2528 | 2521 | -7 | 50.07 | 49.93 | ||
Philadelphia City | 5082 | 2025 | 3057 | 1032 | 39.85 | 60.15 | ||
Pike | 307 | 238 | 69 | -169 | 77.52 | 22.48 | ||
Schuylkill | 765 | 665 | 100 | -565 | 86.93 | 13.07 | ||
Somerset | 978 | 913 | 65 | -848 | 93.35 | 6.65 | ||
Susquehanna | 493 | 298 | 195 | -103 | 60.45 | 39.55 | ||
Tioga & Potter | 181 | 180 | 1 | -179 | 99.45 | 0.55 | ||
Union | 1192 | 1127 | 65 | -1062 | 94.55 | 5.45 | ||
Venango | 373 | 373 | 0 | 24 | -373 | 100.00 | 0.00 | |
Washington | 2928 | 2808 | 120 | -2688 | 95.90 | 4.10 | ||
Wayne | 203 | 186 | 17 | -169 | 91.63 | 8.37 | ||
Westmoreland | 2113 | 1353 | 760 | -593 | 64.03 | 35.97 | ||
York | 2620 | 1593 | 1027 | -566 | 60.80 | 39.20 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Fourteen, pages 47-48 (19 December 1814)
(Revised 12 February 2001)