| County | |||||||
|---|---|---|---|---|---|---|---|
| Simon Snyder | |||||||
| Pennsylvania | 55928 | 52319 | 3609 | -48710 | 93.55 | 6.45 | |
| Adams | 1090 | 658 | 432 | -226 | 60.37 | 39.63 | |
| Allegheny | No return | ||||||
| Armstrong | 704 | 704 | 0 | -704 | 100.00 | 0.00 | |
| Beaver | 1020 | 1020 | 0 | -1020 | 100.00 | 0.00 | |
| Bedford | 1337 | 1337 | 0 | -1337 | 100.00 | 0.00 | |
| Berks | 2892 | 2892 | 0 | -2892 | 100.00 | 0.00 | |
| Bucks | 2930 | 2930 | 0 | -2930 | 100.00 | 0.00 | |
| Butler | 600 | 600 | 0 | -600 | 100.00 | 0.00 | |
| Cambria | 254 | 220 | 34 | -186 | 86.61 | 13.39 | |
| Centre, Clearfield & McKean | 1282 | 1282 | 0 | -1282 | 100.00 | 0.00 | |
| Chester | 4836 | 2630 | 2206 | -424 | 54.38 | 45.62 | |
| Crawford | 543 | 543 | 0 | -543 | 100.00 | 0.00 | |
| Cumberland | 2299 | 2299 | 0 | -2299 | 100.00 | 0.00 | |
| Dauphin | 1985 | 1985 | 0 | -1985 | 100.00 | 0.00 | |
| Delaware | 697 | 554 | 143 | -411 | 79.48 | 20.52 | |
| Erie | 343 | 343 | 0 | -343 | 100.00 | 0.00 | |
| Fayette | 1743 | 1743 | 0 | -1743 | 100.00 | 0.00 | |
| Franklin | 2215 | 2215 | 0 | -2215 | 100.00 | 0.00 | |
| Greene | 978 | 978 | 0 | -978 | 100.00 | 0.00 | |
| Huntingdon | 705 | 704 | 1 | -703 | 99.86 | 0.14 | |
| Indiana and Jefferson | 476 | 476 | 0 | -476 | 100.00 | 0.00 | |
| Lancaster | 2168 | 2168 | 0 | -2168 | 100.00 | 0.00 | |
| Luzerne & Susquehanna | 1758 | 1040 | 718 | -322 | 59.16 | 40.84 | |
| Lycoming, Potter, Tioga & Ontario | 1139 | 1139 | 0 | -1139 | 100.00 | 0.00 | |
| Mercer | 952 | 952 | 0 | -952 | 100.00 | 0.00 | |
| Mifflin | 1292 | 1292 | 0 | -1292 | 100.00 | 0.00 | |
| Montgomery | 1963 | 1963 | 0 | -1963 | 100.00 | 0.00 | |
| Northampton | 2547 | 2533 | 14 | -2519 | 99.45 | 0.55 | |
| Northumberland | 2772 | 2742 | 30 | -2712 | 98.92 | 1.08 | |
| Philadelphia City & County | 3708 | 3708 | 0 | -3708 | 100.00 | 0.00 | |
| Schuylkill | 593 | 593 | 0 | -593 | 100.00 | 0.00 | |
| Somerset | 1076 | 1076 | 0 | -1076 | 100.00 | 0.00 | |
| Venango & Warren | 500 | 500 | 0 | -500 | 100.00 | 0.00 | |
| Washington | 2580 | 2563 | 17 | -2546 | 99.34 | 0.66 | |
| Wayne | 283 | 282 | 1 | -281 | 99.65 | 0.35 | |
| Westmoreland | 1848 | 1848 | 0 | -1848 | 100.00 | 0.00 | |
| York | 1847 | 1834 | 13 | -1821 | 99.30 | 0.70 | |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Eleven, pages 47-48 (17 December 1811)
(Revised 12 February 2001)