County | Total Vote | Democratic | Federalist | Federalist | Plurality | Winner | Pct Dem | Pct Fed |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 64916 | 47879 | 9499 | 7538 | -30842 | 73.76 | 26.24 | |
Adams | 1592 | 648 | 944 | 296 | 40.70 | 59.30 | ||
Allegheny, Beaver & Butler | 2884 | 2293 | 591 | -1702 | 79.51 | 20.49 | ||
Bedford | 1142 | 823 | 319 | -504 | 72.07 | 27.93 | ||
Berks | 4752 | 4240 | 512 | -3728 | 89.23 | 10.77 | ||
Bucks | 3245 | 1942 | 1303 | -639 | 59.85 | 40.15 | ||
Centre | 854 | 784 | 70 | -714 | 91.80 | 8.20 | ||
Chester | 4318 | 2320 | 1998 | -322 | 53.73 | 46.27 | ||
Crawford, Erie, Mercer & Warren | 1514 | 1335 | 59 | 120 | -1156 | 88.18 | 11.82 | |
Cumberland | 1905 | 1691 | 214 | -1477 | 88.77 | 11.23 | ||
Dauphin | 2153 | 1844 | 309 | -1535 | 85.65 | 14.35 | ||
Delaware | 1328 | 606 | 722 | 116 | 45.63 | 54.37 | ||
Fayette | 2406 | 1981 | 425 | -1556 | 82.34 | 17.66 | ||
Franklin | 2054 | 1368 | 686 | -682 | 66.60 | 33.40 | ||
Greene | 700 | 624 | 76 | -548 | 89.14 | 10.86 | ||
Huntingdon | 1141 | 869 | 272 | -597 | 76.16 | 23.84 | ||
Lancaster | 5094 | 2911 | 2183 | -728 | 57.15 | 42.85 | ||
Luzerne | 956 | 274 | 680 | 2 | 408 | 28.66 | 71.34 | |
Lycoming | 702 | 640 | 62 | -578 | 91.17 | 8.83 | ||
Mifflin | 1256 | 1162 | 94 | -1068 | 92.52 | 7.48 | ||
Montgomery | 3386 | 2103 | 1283 | -820 | 62.11 | 37.89 | ||
Northampton | 3721 | 3210 | 511 | -2699 | 86.27 | 13.73 | ||
Northumberland | 2895 | 2674 | 221 | -2453 | 92.37 | 7.63 | ||
Philadelphia City | 3460 | 1943 | 1517 | -426 | 56.16 | 43.84 | ||
Philadelphia | 3474 | 2695 | 779 | -1916 | 77.58 | 22.42 | ||
Somerset | 914 | 786 | 128 | -658 | 86.00 | 14.00 | ||
Washington | 2426 | 2426 | 0 | -2426 | 100.00 | 0.00 | ||
Wayne | 266 | 212 | 54 | -158 | 79.70 | 20.30 | ||
Westmoreland and Armstrong | 1941 | 1780 | 161 | -1619 | 91.71 | 8.29 | ||
York | 2433 | 1691 | 742 | -949 | 69.50 | 30.50 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Two, page 54 (20 December 1802)
The votes cast for James Ross were variously reported for "James Ross of Pittsburg" and "James Ross." These were reported separately in the official return. The cumulative total was 17,037. Pluralities have been calculated based on the sum of the two Ross reports.
The official return included 94 scattering votes, without county breakdown.
(Revised 11 January 2001)