County | Total Vote | Democratic | Federalist | Federalist | Plurality | Winner | Pct Dem | Pct Fed |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 69887 | 37244 | 26384 | 6259 | -4601 | 53.29 | 46.71 | |
Allegheny | 3082 | 976 | 2106 | 0 | 1130 | 31.67 | 68.33 | |
Bedford | 1097 | 285 | 0 | 812 | 527 | 25.98 | 74.02 | |
Berks | 4977 | 4170 | 807 | 0 | -3363 | 83.79 | 16.21 | |
Bucks | 4233 | 2058 | 2174 | 1 | 117 | 48.62 | 51.38 | |
Chester | 4012 | 1105 | 0 | 2907 | 1802 | 27.54 | 72.46 | |
Cumberland | 2884 | 1624 | 1260 | 0 | -364 | 56.31 | 43.69 | |
Dauphin | 3096 | 2042 | 1054 | 0 | -988 | 65.96 | 34.04 | |
Delaware | 1585 | 431 | 1154 | 0 | 723 | 27.19 | 72.81 | |
Fayette | 2167 | 1011 | 0 | 1156 | 145 | 46.65 | 53.35 | |
Franklin | 2405 | 992 | 1413 | 0 | 421 | 41.25 | 58.75 | |
Greene | 958 | 401 | 557 | 0 | 156 | 41.86 | 58.14 | |
Huntingdon | 1420 | 463 | 957 | 0 | 494 | 32.61 | 67.39 | |
Lancaster | 5543 | 2258 | 3285 | 0 | 1027 | 40.74 | 59.26 | |
Luzerne | 1175 | 259 | 916 | 0 | 657 | 22.04 | 77.96 | |
Lycoming | 841 | 491 | 350 | 0 | -141 | 58.38 | 41.62 | |
Mifflin | 1525 | 1208 | 0 | 317 | -891 | 79.21 | 20.79 | |
Montgomery | 4017 | 2221 | 1796 | 0 | -425 | 55.29 | 44.71 | |
Northampton | 3906 | 3131 | 529 | 246 | -2356 | 80.16 | 19.84 | |
Northumberland | 3634 | 2997 | 637 | 1 | -2360 | 82.45 | 17.55 | |
Philadelphia City | 2749 | 1137 | 1612 | 0 | 475 | 41.36 | 58.64 | |
Philadelphia | 3701 | 2513 | 1188 | 0 | -1325 | 67.90 | 32.10 | |
Somerset | 752 | 90 | 662 | 0 | 572 | 11.97 | 88.03 | |
Washington | 2861 | 1755 | 1106 | 0 | -649 | 61.34 | 38.66 | |
Wayne | 296 | 180 | 116 | 0 | -64 | 60.81 | 39.19 | |
Westmoreland | 2239 | 1420 | 0 | 819 | -601 | 63.42 | 36.58 | |
York | 4731 | 2026 | 2705 | 0 | 679 | 42.82 | 57.18 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Seven Hundred and Ninety-Nine, page 29 (13 December 1799)
The votes cast for James Ross were variously reported for "James Ross of Pittsburg" and "James Ross." These were reported separately in the official return, then totalled. The cumulative total was 32,643. Pluralities have been calculated based on the sum of the two Ross reports.
(Revised 23 December 2000)