County | Total Vote | Independent Democratic | Democratic | Plurality | Winner | Pct Ind | Pct Dem |
---|---|---|---|---|---|---|---|
Pennsylvania | 82127 | 43644 | 38483 | -5161 | 53.14 | 46.86 | |
Adams | 1116 | 852 | 264 | -588 | 76.34 | 23.66 | |
Allegheny | 2036 | 1125 | 911 | -214 | 55.26 | 44.74 | |
Beaver | 998 | 514 | 484 | -30 | 51.50 | 48.50 | |
Bedford | 1547 | 1020 | 527 | -493 | 65.93 | 34.07 | |
Berks | 5725 | 3718 | 2007 | -1711 | 64.94 | 35.06 | |
Bucks | 4054 | 2462 | 1592 | -870 | 60.73 | 39.27 | |
Butler | 637 | 268 | 369 | 101 | 42.07 | 57.93 | |
Centre | 1230 | 203 | 1027 | 824 | 16.50 | 83.50 | |
Chester | 5121 | 2691 | 2430 | -261 | 52.55 | 47.45 | |
Clearfield | 57 | 16 | 41 | 25 | 28.07 | 71.93 | |
Crawford | 753 | 310 | 443 | 133 | 41.17 | 58.83 | |
Cumberland | 2993 | 1222 | 1771 | 549 | 40.83 | 59.17 | |
Dauphin | 3151 | 1039 | 2112 | 1073 | 32.97 | 67.03 | |
Delaware | 1577 | 1101 | 476 | -625 | 69.82 | 30.18 | |
Erie | 631 | 254 | 377 | 123 | 40.25 | 59.75 | |
Fayette | 2583 | 1558 | 1025 | -533 | 60.32 | 39.68 | |
Franklin | 2597 | 1228 | 1369 | 141 | 47.29 | 52.71 | |
Greene | 962 | 352 | 610 | 258 | 36.59 | 63.41 | |
Huntingdon | 1645 | 622 | 1023 | 401 | 37.81 | 62.19 | |
Lancaster | 6285 | 3978 | 2307 | -1671 | 63.29 | 36.71 | |
Luzerne | 1085 | 670 | 415 | -255 | 61.75 | 38.25 | |
Lycoming | 1289 | 728 | 561 | -167 | 56.48 | 43.52 | |
Mercer | 731 | 298 | 433 | 135 | 40.77 | 59.23 | |
Mifflin | 1389 | 144 | 1245 | 1101 | 10.37 | 89.63 | |
Montgomery | 4291 | 2361 | 1930 | -431 | 55.02 | 44.98 | |
Northampton | 4263 | 3054 | 1209 | -1845 | 71.64 | 28.36 | |
Northumberland | 4456 | 1254 | 3202 | 1948 | 28.14 | 71.86 | |
Philadelphia City | 3487 | 2071 | 1416 | -655 | 59.39 | 40.61 | |
Philadelphia | 4501 | 2036 | 2465 | 429 | 45.23 | 54.77 | |
Somerset & Cambria | 1420 | 872 | 548 | -324 | 61.41 | 38.59 | |
Warren & Venango | 438 | 171 | 267 | 96 | 39.04 | 60.96 | |
Washington | 3387 | 1088 | 2299 | 1211 | 32.12 | 67.88 | |
Wayne | 306 | 117 | 189 | 72 | 38.24 | 61.76 | |
Westmoreland, Armstrong & Indiana | 2756 | 2364 | 392 | -1972 | 85.78 | 14.22 | |
York | 2630 | 1883 | 747 | -1136 | 71.60 | 28.40 |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Five, pages 44-45 (17 December 1805)
The returns for Philadelphia City and County were consolidated in the official report, as were those of Centre and Clearfield counties. The separate returns for these counties were taken from the United States Gazette (Philadelphia), 24 October 1805.
The official return reported 395 votes cast for Samuel Snyder in Bucks County. These have not been included in plurality or percentage calculations.
(Revised 11 January 2001)