County | Total Vote | Republican | Democratic | Plurality | Winner | Constitutional | Libertarian | Reform | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4735116 | 2481962 | 2154908 | 327054 | 28382 | 45775 | 24089 | 52.42 | 45.51 | 2.07 | |
Adams | 32746 | 21621 | 10177 | 11444 | 225 | 432 | 291 | 66.03 | 31.08 | 2.90 | |
Allegheny | 565208 | 247405 | 306410 | -59005 | 4774 | 4500 | 2119 | 43.77 | 54.21 | 2.02 | |
Armstrong | 27498 | 15388 | 11380 | 4008 | 207 | 247 | 276 | 55.96 | 41.38 | 2.65 | |
Beaver | 76089 | 33609 | 41419 | -7810 | 309 | 416 | 336 | 44.17 | 54.43 | 1.39 | |
Bedford | 19077 | 13791 | 4810 | 8981 | 128 | 162 | 186 | 72.29 | 25.21 | 2.50 | |
Berks | 130669 | 78297 | 48998 | 29299 | 599 | 2172 | 603 | 59.92 | 37.50 | 2.58 | |
Blair | 44655 | 30343 | 12863 | 17480 | 432 | 532 | 485 | 67.95 | 28.81 | 3.24 | |
Bradford | 22896 | 16314 | 6150 | 10164 | 105 | 194 | 133 | 71.25 | 26.86 | 1.89 | |
Bucks | 253486 | 144711 | 103961 | 40750 | 913 | 2936 | 965 | 57.09 | 41.01 | 1.90 | |
Butler | 70846 | 44568 | 24816 | 19752 | 393 | 626 | 443 | 62.91 | 35.03 | 2.06 | |
Cambria | 60182 | 29514 | 28932 | 582 | 640 | 606 | 490 | 49.04 | 48.07 | 2.88 | |
Cameron | 2190 | 1524 | 626 | 898 | 14 | 13 | 13 | 69.59 | 28.58 | 1.83 | |
Carbon | 19929 | 10598 | 8878 | 1720 | 204 | 161 | 88 | 53.18 | 44.55 | 2.27 | |
Centre | 48449 | 30002 | 16706 | 13296 | 306 | 1019 | 416 | 61.92 | 34.48 | 3.59 | |
Chester | 185119 | 117092 | 63259 | 53833 | 462 | 3417 | 889 | 63.25 | 34.17 | 2.58 | |
Clarion | 15718 | 9823 | 5482 | 4341 | 136 | 165 | 112 | 62.50 | 34.88 | 2.63 | |
Clearfield | 30040 | 18582 | 10415 | 8167 | 301 | 363 | 379 | 61.86 | 34.67 | 3.47 | |
Clinton | 11328 | 6710 | 4333 | 2377 | 99 | 113 | 73 | 59.23 | 38.25 | 2.52 | |
Columbia | 21410 | 13405 | 7337 | 6068 | 154 | 294 | 220 | 62.61 | 34.27 | 3.12 | |
Crawford | 31922 | 20280 | 11000 | 9280 | 215 | 241 | 186 | 63.53 | 34.46 | 2.01 | |
Cumberland | 86435 | 55799 | 28080 | 27719 | 674 | 1095 | 787 | 64.56 | 32.49 | 2.96 | |
Dauphin | 98009 | 54986 | 40047 | 14939 | 919 | 1252 | 805 | 56.10 | 40.86 | 3.04 | |
Delaware | 237786 | 128768 | 105712 | 23056 | 791 | 1952 | 563 | 54.15 | 44.46 | 1.39 | |
Elk | 13299 | 7586 | 5316 | 2270 | 127 | 154 | 116 | 57.04 | 39.97 | 2.99 | |
Erie | 107011 | 58302 | 46726 | 11576 | 669 | 826 | 488 | 54.48 | 43.66 | 1.85 | |
Fayette | 47730 | 19342 | 27502 | -8160 | 432 | 250 | 204 | 40.52 | 57.62 | 1.86 | |
Forest | 2249 | 1406 | 786 | 620 | 20 | 18 | 19 | 62.52 | 34.95 | 2.53 | |
Franklin | 47971 | 33541 | 13594 | 19947 | 198 | 344 | 294 | 69.92 | 28.34 | 1.74 | |
Fulton | 5156 | 3761 | 1311 | 2450 | 16 | 45 | 23 | 72.94 | 25.43 | 1.63 | |
Greene | 13964 | 5935 | 7636 | -1701 | 117 | 111 | 165 | 42.50 | 54.68 | 2.81 | |
Huntingdon | 15660 | 11185 | 3910 | 7275 | 155 | 192 | 218 | 71.42 | 24.97 | 3.61 | |
Indiana | 31143 | 17651 | 12761 | 4890 | 144 | 420 | 167 | 56.68 | 40.98 | 2.35 | |
Jefferson | 17283 | 11370 | 5361 | 6009 | 161 | 223 | 168 | 65.79 | 31.02 | 3.19 | |
Juniata | 8532 | 5912 | 2407 | 3505 | 80 | 92 | 41 | 69.29 | 28.21 | 2.50 | |
Lackawanna | 89593 | 40520 | 47363 | -6843 | 1081 | 390 | 239 | 45.23 | 52.86 | 1.91 | |
Lancaster | 169907 | 119519 | 47600 | 71919 | 1032 | 1263 | 493 | 70.34 | 28.02 | 1.64 | |
Lawrence | 39267 | 17672 | 21026 | -3354 | 151 | 210 | 208 | 45.00 | 53.55 | 1.45 | |
Lebanon | 43983 | 28324 | 14517 | 13807 | 310 | 596 | 236 | 64.40 | 33.01 | 2.60 | |
Lehigh | 110161 | 63025 | 45148 | 17877 | 355 | 1257 | 376 | 57.21 | 40.98 | 1.80 | |
Luzerne | 109623 | 55549 | 51613 | 3936 | 1243 | 804 | 414 | 50.67 | 47.08 | 2.24 | |
Lycoming | 40668 | 28773 | 11034 | 17739 | 302 | 327 | 232 | 70.75 | 27.13 | 2.12 | |
McKean | 14398 | 9804 | 4304 | 5500 | 132 | 109 | 49 | 68.09 | 29.89 | 2.01 | |
Mercer | 46103 | 23157 | 22191 | 966 | 355 | 254 | 146 | 50.23 | 48.13 | 1.64 | |
Mifflin | 14091 | 9768 | 4021 | 5747 | 145 | 105 | 52 | 69.32 | 28.54 | 2.14 | |
Monroe | 44000 | 25524 | 17351 | 8173 | 253 | 615 | 257 | 58.01 | 39.43 | 2.56 | |
Montgomery | 320628 | 174512 | 140507 | 34005 | 645 | 4222 | 742 | 54.43 | 43.82 | 1.75 | |
Montour | 6406 | 4309 | 1927 | 2382 | 55 | 65 | 50 | 67.27 | 30.08 | 2.65 | |
Northampton | 98686 | 53853 | 42965 | 10888 | 549 | 992 | 327 | 54.57 | 43.54 | 1.89 | |
Northumberland | 31133 | 19029 | 11208 | 7821 | 297 | 292 | 307 | 61.12 | 36.00 | 2.88 | |
Perry | 15781 | 11118 | 4124 | 6994 | 157 | 190 | 192 | 70.45 | 26.13 | 3.42 | |
Philadelphia | 526625 | 121433 | 398756 | -277323 | 1731 | 3611 | 1094 | 23.06 | 75.72 | 1.22 | |
Pike | 16321 | 9856 | 6138 | 3718 | 133 | 129 | 65 | 60.39 | 37.61 | 2.00 | |
Potter | 6896 | 5043 | 1694 | 3349 | 28 | 95 | 36 | 73.13 | 24.56 | 2.31 | |
Schuylkill | 57038 | 34175 | 21184 | 12991 | 380 | 592 | 707 | 59.92 | 37.14 | 2.94 | |
Snyder | 12511 | 9217 | 2909 | 6308 | 139 | 139 | 107 | 73.67 | 23.25 | 3.08 | |
Somerset | 32791 | 19028 | 13129 | 5899 | 196 | 229 | 209 | 58.03 | 40.04 | 1.93 | |
Sullivan | 3015 | 2046 | 897 | 1149 | 19 | 30 | 23 | 67.86 | 29.75 | 2.39 | |
Susquehanna | 16946 | 11205 | 5344 | 5861 | 108 | 146 | 143 | 66.12 | 31.54 | 2.34 | |
Tioga | 14423 | 10194 | 3847 | 6347 | 88 | 186 | 108 | 70.68 | 26.67 | 2.65 | |
Union | 12920 | 9041 | 3468 | 5573 | 116 | 174 | 121 | 69.98 | 26.84 | 3.18 | |
Venango | 20262 | 11846 | 7867 | 3979 | 179 | 205 | 165 | 58.46 | 38.83 | 2.71 | |
Warren | 15978 | 9973 | 5565 | 4408 | 234 | 132 | 74 | 62.42 | 34.83 | 2.75 | |
Washington | 83384 | 36908 | 42934 | -6026 | 396 | 611 | 2535 | 44.26 | 51.49 | 4.25 | |
Wayne | 17623 | 11762 | 5526 | 6236 | 114 | 144 | 77 | 66.74 | 31.36 | 1.90 | |
Westmoreland | 152527 | 80010 | 70201 | 9809 | 859 | 791 | 666 | 52.46 | 46.03 | 1.52 | |
Wyoming | 11461 | 7856 | 3356 | 4500 | 52 | 104 | 93 | 68.55 | 29.28 | 2.17 | |
York | 138282 | 88792 | 46093 | 42699 | 1429 | 1183 | 785 | 64.21 | 33.33 | 2.46 |
Certified returns as of 3 January 2001