Pennsylvania Senatorial Election Returns 1998
County | Total Vote | Republican | Democratic | Plurality | Winner | Constitutional | Libertarian | Pct Rep | Pct Dem | Pct Other |
---|
| | Arlen Specter | Bill Lloyd | | | Dean Snyder | Jack Iannantuono | | | | |
Pennsylvania | 2957499 | 1814180 | 1028839 | 785341 | R | 68377 | 46103 | 61.34 | 34.79 | 3.87 |
Adams | 19983 | 13740 | 5462 | 8278 | R | 454 | 327 | 68.76 | 27.33 | 3.91 |
Allegheny | 339918 | 199654 | 125944 | 73710 | R | 8718 | 5602 | 58.74 | 37.05 | 4.21 |
Armstrong | 17836 | 11748 | 5212 | 6536 | R | 632 | 244 | 65.87 | 29.22 | 4.91 |
Beaver | 51560 | 29111 | 20729 | 8382 | R | 1037 | 683 | 56.46 | 40.20 | 3.34 |
Bedford | 11996 | 8406 | 3216 | 5190 | R | 291 | 83 | 70.07 | 26.81 | 3.12 |
Berks | 78835 | 52787 | 22282 | 30505 | R | 1721 | 2045 | 66.96 | 28.26 | 4.78 |
Blair | 27856 | 20223 | 6748 | 13475 | R | 578 | 307 | 72.60 | 24.22 | 3.18 |
Bradford | 16603 | 12112 | 3932 | 8180 | R | 397 | 162 | 72.95 | 23.68 | 3.37 |
Bucks | 141084 | 91809 | 42976 | 48833 | R | 3105 | 3194 | 65.07 | 30.46 | 4.46 |
Butler | 44485 | 29798 | 12504 | 17294 | R | 1427 | 756 | 66.98 | 28.11 | 4.91 |
Cambria | 45068 | 22335 | 21720 | 615 | R | 665 | 348 | 49.56 | 48.19 | 2.25 |
Cameron | 1584 | 987 | 517 | 470 | R | 64 | 16 | 62.31 | 32.64 | 5.05 |
Carbon | 13189 | 7353 | 5218 | 2135 | R | 390 | 228 | 55.75 | 39.56 | 4.69 |
Centre | 30867 | 20909 | 9041 | 11868 | R | 486 | 431 | 67.74 | 29.29 | 2.97 |
Chester | 101365 | 71508 | 24611 | 46897 | R | 2527 | 2719 | 70.55 | 24.28 | 5.18 |
Clarion | 10320 | 6983 | 2666 | 4317 | R | 538 | 133 | 67.66 | 25.83 | 6.50 |
Clearfield | 20301 | 12162 | 7415 | 4747 | R | 571 | 153 | 59.91 | 36.53 | 3.57 |
Clinton | 8251 | 5100 | 2837 | 2263 | R | 227 | 87 | 61.81 | 34.38 | 3.81 |
Columbia | 14213 | 9003 | 4662 | 4341 | R | 392 | 156 | 63.34 | 32.80 | 3.86 |
Crawford | 20651 | 13763 | 5986 | 7777 | R | 628 | 274 | 66.65 | 28.99 | 4.37 |
Cumberland | 52762 | 37643 | 13276 | 24367 | R | 1039 | 804 | 71.34 | 25.16 | 3.49 |
Dauphin | 60879 | 41397 | 17209 | 24188 | R | 1539 | 734 | 68.00 | 28.27 | 3.73 |
Delaware | 151650 | 101502 | 44704 | 56798 | R | 2930 | 2514 | 66.93 | 29.48 | 3.59 |
Elk | 9096 | 5175 | 3597 | 1578 | R | 239 | 85 | 56.89 | 39.54 | 3.56 |
Erie | 72149 | 43175 | 25616 | 17559 | R | 2227 | 1131 | 59.84 | 35.50 | 4.65 |
Fayette | 28913 | 13854 | 13812 | 42 | R | 834 | 413 | 47.92 | 47.77 | 4.31 |
Forest | 1545 | 1052 | 442 | 610 | R | 37 | 14 | 68.09 | 28.61 | 3.30 |
Franklin | 30917 | 21704 | 8210 | 13494 | R | 718 | 285 | 70.20 | 26.55 | 3.24 |
Fulton | 3265 | 2238 | 962 | 1276 | R | 50 | 15 | 68.55 | 29.46 | 1.99 |
Greene | 9002 | 4742 | 3991 | 751 | R | 157 | 112 | 52.68 | 44.33 | 2.99 |
Huntingdon | 9408 | 6752 | 2280 | 4472 | R | 301 | 75 | 71.77 | 24.23 | 4.00 |
Indiana | 23128 | 14577 | 7856 | 6721 | R | 450 | 245 | 63.03 | 33.97 | 3.01 |
Jefferson | 11145 | 7161 | 3433 | 3728 | R | 437 | 114 | 64.25 | 30.80 | 4.94 |
Juniata | 5907 | 4034 | 1720 | 2314 | R | 108 | 45 | 68.29 | 29.12 | 2.59 |
Lackawanna | 65867 | 38710 | 25492 | 13218 | R | 1038 | 627 | 58.77 | 38.70 | 2.53 |
Lancaster | 96146 | 69422 | 21108 | 48314 | R | 4479 | 1137 | 72.20 | 21.95 | 5.84 |
Lawrence | 25980 | 14000 | 11167 | 2833 | R | 535 | 278 | 53.89 | 42.98 | 3.13 |
Lebanon | 26635 | 19539 | 6089 | 13450 | R | 695 | 312 | 73.36 | 22.86 | 3.78 |
Lehigh | 74282 | 48627 | 22484 | 26143 | R | 1421 | 1750 | 65.46 | 30.27 | 4.27 |
Luzerne | 71066 | 44513 | 24205 | 20308 | R | 1428 | 920 | 62.64 | 34.06 | 3.30 |
Lycoming | 27754 | 19506 | 7134 | 12372 | R | 785 | 329 | 70.28 | 25.70 | 4.01 |
McKean | 9157 | 6332 | 2505 | 3827 | R | 228 | 92 | 69.15 | 27.36 | 3.49 |
Mercer | 29171 | 15904 | 12122 | 3782 | R | 839 | 306 | 54.52 | 41.55 | 3.93 |
Mifflin | 9386 | 6611 | 2499 | 4112 | R | 196 | 80 | 70.43 | 26.62 | 2.94 |
Monroe | 24390 | 15393 | 7967 | 7426 | R | 513 | 517 | 63.11 | 32.67 | 4.22 |
Montgomery | 208766 | 139956 | 60315 | 79641 | R | 3868 | 4627 | 67.04 | 28.89 | 4.07 |
Montour | 4201 | 2808 | 1223 | 1585 | R | 125 | 45 | 66.84 | 29.11 | 4.05 |
Northampton | 63875 | 39679 | 21808 | 17871 | R | 1115 | 1273 | 62.12 | 34.14 | 3.74 |
Northumberland | 22116 | 13529 | 7534 | 5995 | R | 759 | 294 | 61.17 | 34.07 | 4.76 |
Perry | 10128 | 7374 | 2360 | 5014 | R | 285 | 109 | 72.81 | 23.30 | 3.89 |
Philadelphia | 303098 | 117277 | 177969 | -60692 | D | 4237 | 3615 | 38.69 | 58.72 | 2.59 |
Pike | 9617 | 6310 | 2982 | 3328 | R | 197 | 128 | 65.61 | 31.01 | 3.38 |
Potter | 4483 | 3177 | 1131 | 2046 | R | 133 | 42 | 70.87 | 25.23 | 3.90 |
Schuylkill | 44281 | 29098 | 13855 | 15243 | R | 791 | 537 | 65.71 | 31.29 | 3.00 |
Snyder | 7920 | 5963 | 1708 | 4255 | R | 186 | 63 | 75.29 | 21.57 | 3.14 |
Somerset | 24486 | 7986 | 16203 | -8217 | D | 202 | 95 | 32.61 | 66.17 | 1.21 |
Sullivan | 2289 | 1583 | 651 | 932 | R | 35 | 20 | 69.16 | 28.44 | 2.40 |
Susquehanna | 12905 | 9198 | 3363 | 5835 | R | 203 | 141 | 71.27 | 26.06 | 2.67 |
Tioga | 9966 | 7045 | 2523 | 4522 | R | 258 | 140 | 70.69 | 25.32 | 3.99 |
Union | 8084 | 5927 | 1872 | 4055 | R | 200 | 85 | 73.32 | 23.16 | 3.53 |
Venango | 15243 | 10562 | 4226 | 6336 | R | 315 | 140 | 69.29 | 27.72 | 2.98 |
Warren | 10337 | 6784 | 2935 | 3849 | R | 507 | 111 | 65.63 | 28.39 | 5.98 |
Washington | 51727 | 29289 | 20535 | 8754 | R | 1152 | 751 | 56.62 | 39.70 | 3.68 |
Wayne | 11960 | 8469 | 3105 | 5364 | R | 247 | 139 | 70.81 | 25.96 | 3.23 |
Westmoreland | 94164 | 54839 | 34778 | 20061 | R | 2999 | 1548 | 58.24 | 36.93 | 4.83 |
Wyoming | 9243 | 7166 | 1810 | 5356 | R | 154 | 113 | 77.53 | 19.58 | 2.89 |
York | 83045 | 57107 | 22395 | 34712 | R | 2338 | 1205 | 68.77 | 26.97 | 4.27 |
Previous Election || Next Election || 1998 Election Map
Back to Senatorial Index || Home Page
Back to the top