County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Socialist Labor | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3123994 | 1828462 | 1270947 | 557515 | 13838 | 10747 | 58.53 | 40.68 | 0.79 | |
Adams | 12787 | 6876 | 5876 | 1000 | 17 | 18 | 53.77 | 45.95 | 0.27 | |
Allegheny | 502203 | 271348 | 227354 | 43994 | 1278 | 2223 | 54.03 | 45.27 | 0.70 | |
Armstrong | 17067 | 10962 | 5915 | 5047 | 139 | 51 | 64.23 | 34.66 | 1.11 | |
Beaver | 41370 | 22369 | 18501 | 3868 | 225 | 275 | 54.07 | 44.72 | 1.21 | |
Bedford | 10324 | 6493 | 3755 | 2738 | 51 | 25 | 62.89 | 36.37 | 0.74 | |
Berks | 59781 | 31599 | 27333 | 4266 | 217 | 632 | 52.86 | 45.72 | 1.42 | |
Blair | 29324 | 20172 | 8831 | 11341 | 193 | 128 | 68.79 | 30.12 | 1.09 | |
Bradford | 13620 | 10281 | 3120 | 7161 | 185 | 34 | 75.48 | 22.91 | 1.61 | |
Bucks | 38192 | 25173 | 12723 | 12450 | 134 | 162 | 65.91 | 33.31 | 0.78 | |
Butler | 23940 | 16368 | 7271 | 9097 | 237 | 64 | 68.37 | 30.37 | 1.26 | |
Cambria | 56415 | 28265 | 27737 | 528 | 174 | 239 | 50.10 | 49.17 | 0.73 | |
Cameron | 2107 | 1528 | 567 | 961 | 9 | 3 | 72.52 | 26.91 | 0.57 | |
Carbon | 17614 | 9260 | 8225 | 1035 | 48 | 81 | 52.57 | 46.70 | 0.73 | |
Centre | 14427 | 8635 | 5634 | 3001 | 135 | 23 | 59.85 | 39.05 | 1.10 | |
Chester | 35061 | 25292 | 9565 | 15727 | 145 | 59 | 72.14 | 27.28 | 0.58 | |
Clarion | 10174 | 6372 | 3688 | 2684 | 97 | 17 | 62.63 | 36.25 | 1.12 | |
Clearfield | 21708 | 11651 | 9702 | 1949 | 229 | 126 | 53.67 | 44.69 | 1.64 | |
Clinton | 9340 | 5652 | 3580 | 2072 | 72 | 36 | 60.51 | 38.33 | 1.16 | |
Columbia | 15480 | 8063 | 7298 | 765 | 106 | 13 | 52.09 | 47.14 | 0.77 | |
Crawford | 18361 | 12794 | 5321 | 7473 | 216 | 30 | 69.68 | 28.98 | 1.34 | |
Cumberland | 25127 | 15404 | 9541 | 5863 | 151 | 31 | 61.30 | 37.97 | 0.72 | |
Dauphin | 65004 | 43498 | 20986 | 22512 | 366 | 154 | 66.92 | 32.28 | 0.80 | |
Delaware | 114446 | 81930 | 31748 | 50182 | 501 | 267 | 71.59 | 27.74 | 0.67 | |
Elk | 9873 | 5288 | 4459 | 829 | 78 | 48 | 53.56 | 45.16 | 1.28 | |
Erie | 45147 | 27713 | 16978 | 10735 | 237 | 219 | 61.38 | 37.61 | 1.01 | |
Fayette | 45307 | 21356 | 23389 | -2033 | 442 | 120 | 47.14 | 51.62 | 1.24 | |
Forest | 1849 | 1203 | 607 | 596 | 38 | 1 | 65.06 | 32.83 | 2.11 | |
Franklin | 17450 | 10702 | 6664 | 4038 | 72 | 12 | 61.33 | 38.19 | 0.48 | |
Fulton | 3597 | 1742 | 1838 | -96 | 14 | 3 | 48.43 | 51.10 | 0.47 | |
Greene | 10364 | 4540 | 5742 | -1202 | 50 | 32 | 43.81 | 55.40 | 0.79 | |
Huntingdon | 9196 | 6320 | 2781 | 3539 | 73 | 22 | 68.73 | 30.24 | 1.03 | |
Indiana | 17786 | 11494 | 6042 | 5452 | 188 | 62 | 64.62 | 33.97 | 1.41 | |
Jefferson | 13467 | 9149 | 4135 | 5014 | 148 | 35 | 67.94 | 30.70 | 1.36 | |
Juniata | 5487 | 3021 | 2446 | 575 | 16 | 4 | 55.06 | 44.58 | 0.36 | |
Lackawanna | 93972 | 47610 | 46089 | 1521 | 208 | 65 | 50.66 | 49.05 | 0.29 | |
Lancaster | 54036 | 38324 | 15237 | 23087 | 272 | 203 | 70.92 | 28.20 | 0.88 | |
Lawrence | 27117 | 17395 | 9350 | 8045 | 245 | 127 | 64.15 | 34.48 | 1.37 | |
Lebanon | 22586 | 14233 | 8195 | 6038 | 94 | 64 | 63.02 | 36.28 | 0.70 | |
Lehigh | 46095 | 27014 | 18668 | 8346 | 211 | 202 | 58.61 | 40.50 | 0.90 | |
Luzerne | 113360 | 66138 | 46099 | 20039 | 651 | 472 | 58.34 | 40.67 | 0.99 | |
Lycoming | 26447 | 16600 | 9097 | 7503 | 646 | 104 | 62.77 | 34.40 | 2.84 | |
McKean | 11838 | 8776 | 2887 | 5889 | 131 | 44 | 74.13 | 24.39 | 1.48 | |
Mercer | 26289 | 16756 | 9211 | 7545 | 240 | 82 | 63.74 | 35.04 | 1.22 | |
Mifflin | 8302 | 5028 | 3211 | 1817 | 50 | 13 | 60.56 | 38.68 | 0.76 | |
Monroe | 9282 | 5204 | 4006 | 1198 | 56 | 16 | 56.07 | 43.16 | 0.78 | |
Montgomery | 102586 | 76943 | 24949 | 51994 | 319 | 375 | 75.00 | 24.32 | 0.68 | |
Montour | 4062 | 2385 | 1665 | 720 | 11 | 1 | 58.71 | 40.99 | 0.30 | |
Northampton | 48763 | 23770 | 24617 | -847 | 185 | 191 | 48.75 | 50.48 | 0.77 | |
Northumberland | 34614 | 18746 | 15592 | 3154 | 148 | 128 | 54.16 | 45.05 | 0.80 | |
Perry | 7783 | 5133 | 2602 | 2531 | 36 | 12 | 65.95 | 33.43 | 0.62 | |
Philadelphia | 778172 | 440286 | 334165 | 106121 | 1746 | 1975 | 56.58 | 42.94 | 0.48 | |
Pike | 3475 | 2363 | 1084 | 1279 | 17 | 11 | 68.00 | 31.19 | 0.81 | |
Potter | 4776 | 3484 | 1234 | 2250 | 48 | 10 | 72.95 | 25.84 | 1.21 | |
Schuylkill | 64896 | 41056 | 23485 | 17571 | 144 | 211 | 63.26 | 36.19 | 0.55 | |
Snyder | 6213 | 4599 | 1585 | 3014 | 25 | 4 | 74.02 | 25.51 | 0.47 | |
Somerset | 19613 | 12770 | 6720 | 6050 | 84 | 39 | 65.11 | 34.26 | 0.63 | |
Sullivan | 2734 | 1605 | 1116 | 489 | 8 | 5 | 58.71 | 40.82 | 0.48 | |
Susquehanna | 10893 | 7737 | 3094 | 4643 | 48 | 14 | 71.03 | 28.40 | 0.57 | |
Tioga | 10972 | 8779 | 2117 | 6662 | 67 | 9 | 80.01 | 19.29 | 0.69 | |
Union | 5704 | 4185 | 1468 | 2717 | 49 | 2 | 73.37 | 25.74 | 0.89 | |
Venango | 15815 | 11697 | 3595 | 8102 | 492 | 31 | 73.96 | 22.73 | 3.31 | |
Warren | 10276 | 7477 | 2540 | 4937 | 238 | 21 | 72.76 | 24.72 | 2.52 | |
Washington | 60307 | 27748 | 32054 | -4306 | 195 | 310 | 46.01 | 53.15 | 0.84 | |
Wayne | 8980 | 6853 | 2041 | 4812 | 66 | 20 | 76.31 | 22.73 | 0.96 | |
Westmoreland | 87223 | 42916 | 43272 | -356 | 392 | 643 | 49.20 | 49.61 | 1.19 | |
Wyoming | 5447 | 3796 | 1588 | 2208 | 53 | 10 | 69.69 | 29.15 | 1.16 | |
York | 57971 | 28543 | 28962 | -419 | 382 | 84 | 49.24 | 49.96 | 0.80 |
Source: The Pennsylvania Manual, 1947-48, p. 104.