County | Total Vote | Democratic | Federalist | Plurality | Winner | Pct Dem | Pct Fed | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 31281 | 20479 | 10802 | -9677 | 65.47 | 34.53 | ||
Allegheny | 991 | 889 | 102 | -787 | 89.71 | 10.29 | ||
Bedford | 1661 | 783 | 878 | 95 | 47.14 | 52.86 | ||
Berks | 3415 | 2070 | 1345 | -725 | 60.61 | 39.39 | ||
Bucks | 1077 | 608 | 469 | -139 | 56.45 | 43.55 | ||
Chester | 1340 | 1172 | 168 | -1004 | 87.46 | 12.54 | ||
Cumberland | 1383 | 1054 | 329 | -725 | 76.21 | 23.79 | ||
Dauphin | 1183 | 706 | 477 | -229 | 59.68 | 40.32 | ||
Delaware | 428 | 309 | 119 | -190 | 72.20 | 27.80 | ||
Fayette | 1436 | 1367 | 69 | -1298 | 95.19 | 4.81 | ||
Franklin | 2445 | 1422 | 1023 | -399 | 58.16 | 41.84 | ||
Huntingdon | 515 | 322 | 193 | -129 | 62.52 | 37.48 | ||
Lancaster | 1177 | 835 | 342 | -493 | 70.94 | 29.06 | ||
Luzerne | 557 | 352 | 205 | -147 | 63.20 | 36.80 | ||
Mifflin | 1256 | 1120 | 136 | -984 | 89.17 | 10.83 | ||
Montgomery | 2170 | 1402 | 768 | -634 | 64.61 | 35.39 | ||
Northampton | 1559 | 804 | 755 | -49 | 51.57 | 48.43 | ||
Northumberland | 1957 | 1443 | 514 | -929 | 73.74 | 26.26 | ||
Philadelphia City | 567 | 438 | 129 | -309 | 77.25 | 22.75 | ||
Philadelphia | 812 | 569 | 243 | -326 | 70.07 | 29.93 | ||
Washington | 2177 | 1257 | 920 | -337 | 57.74 | 42.26 | ||
Westmoreland | 1198 | 845 | 353 | -492 | 70.53 | 29.47 | ||
York | 1977 | 712 | 1265 | 553 | 36.01 | 63.99 |
Sources: Journal of the First Session of the Fourth House of Representatives of the Commonwealth of Pennsylvania. . . One Thousand Seven Hundred and Ninety-Three, page 39 (14 December 1793); Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Seven Hundred and Ninety-Three, page 29 (14 December 1793)
Allegheny County returns are from Independent Gazetteer & Agricultural Repository (Philadelphia), 26 October 1793
Allegheny County not reported to, or counted by the Pennsylvania Legislature. Totals here include Allegheny County vote.
A total of 20 scattering votes were cast as follows:
Bucks County: William Deane - 1; William Rawle - 1
Northampton County: William Kerns - 2; Thomas Bradford - 1; George Deel - 1; John Lynn - 1
Northumberland County: William Bradford - 1; Frederick Muhlenberg - 1
Huntingdon: Alexander McDowell - 8; John Cadwallader - 2; James Potter - 1
(Revised 23 December 2000)