County | Total Vote | Democratic | Federalist | Plurality | Winner | Pct Dem | Pct Fed |
---|---|---|---|---|---|---|---|
Pennsylvania | 30589 | 27974 | 2864 | -25110 | 90.71 | 9.29 | |
Allegheny | 704 | 354 | 350 | -4 | 50.28 | 49.72 | |
Bedford | 873 | 539 | 334 | -205 | 61.74 | 38.26 | |
Berks | 2530 | 2466 | 64 | -2402 | 97.47 | 2.53 | |
Bucks | 2271 | 2268 | 3 | -2265 | 99.87 | 0.13 | |
Chester | 1146 | 1065 | 81 | -984 | 92.93 | 7.07 | |
Cumberland | 989 | 895 | 94 | -801 | 90.50 | 9.50 | |
Dauphin | 1308 | 1297 | 11 | -1286 | 99.16 | 0.84 | |
Delaware | 699 | 685 | 14 | -671 | 98.00 | 2.00 | |
Fayette | 1334 | 995 | 339 | -656 | 74.59 | 25.41 | |
Franklin | 1701 | 1508 | 193 | -1315 | 88.65 | 11.35 | |
Huntingdon | 364 | 288 | 76 | -212 | 79.12 | 20.88 | |
Lancaster | 1820 | 1770 | 50 | -1720 | 97.25 | 2.75 | |
Luzerne | 311 | 249 | 62 | -187 | 80.06 | 19.94 | |
Mifflin | 1421 | 1404 | 17 | -1387 | 98.80 | 1.20 | |
Montgomery | 2379 | 2191 | 188 | -2003 | 92.10 | 7.90 | |
Northampton | 1963 | 1870 | 93 | -1777 | 95.26 | 4.74 | |
Northumberland | 1026 | 958 | 68 | -890 | 93.37 | 6.63 | |
Philadelphia City | 1857 | 1761 | 96 | -1665 | 94.83 | 5.17 | |
Philadelphia | 1442 | 1424 | 18 | -1406 | 98.75 | 1.25 | |
Washington | 2276 | 1732 | 544 | -1188 | 76.10 | 23.90 | |
Westmoreland | 686 | 556 | 130 | -426 | 81.05 | 18.95 | |
York | 1738 | 1699 | 39 | -1660 | 97.76 | 2.24 | |
Luzerne County not reported to or counted by the House prior to the formal approval by the House on 18 December 1790.
Charles Thomson received 2 votes in Philadelphia City.
Sources: Journal of the First Session of the House of Representatives of the Commonwealth of Pennsylvania. . . One Thousand Seven Hundred and Ninety, page 28 (18 December 1790); Luzerne County returns are from Pennsylvania Packet and Daily Advertiser (Philadelphia), 20 December 1790
Totals here include Luzerne County vote.
(Revised 23 December 2000)