County | Total Vote | National Republican | Federalist | Plurality | Winner | Pct Nat'l Rep | Fed |
---|---|---|---|---|---|---|---|
Pennsylvania | 54243 | 42508 | 11735 | -30773 | 78.37 | 21.63 | |
Adams | 780 | 414 | 366 | -48 | 53.08 | 46.92 | |
Allegheny | 1301 | 982 | 319 | 663 | 75.48 | 24.52 | |
Armstrong | 178 | 178 | 0 | 178 | 100.00 | 0.00 | |
Beaver | 243 | 243 | 0 | 243 | 100.00 | 0.00 | |
Bedford | 939 | 668 | 271 | 397 | 71.14 | 28.86 | |
Berks | 3446 | 3206 | 240 | 2966 | 93.04 | 6.96 | |
Bucks | 2766 | 1660 | 1106 | 554 | 60.01 | 39.99 | |
Butler | 345 | 294 | 51 | 243 | 85.22 | 14.78 | |
Cambria | 69 | 62 | 7 | 55 | 89.86 | 10.14 | |
Centre & Clearfield | 898 | 858 | 40 | 818 | 95.55 | 4.45 | |
Chester | 3823 | 2545 | 1278 | 1267 | 66.57 | 33.43 | |
Crawford | 417 | 269 | 148 | 121 | 64.51 | 35.49 | |
Cumberland | 2236 | 1772 | 464 | 1308 | 79.25 | 20.75 | |
Dauphin | 2352 | 2120 | 232 | 1888 | 90.14 | 9.86 | |
Delaware | 1558 | 703 | 855 | -152 | 45.12 | 54.88 | |
Erie | 286 | 200 | 86 | 114 | 69.93 | 30.07 | |
Fayette | 1005 | 892 | 113 | 779 | 88.76 | 11.24 | |
Franklin | 1742 | 1419 | 323 | 1096 | 81.46 | 18.54 | |
Greene | 360 | 353 | 7 | 346 | 98.06 | 1.94 | |
Huntingdon | 560 | 355 | 205 | 150 | 63.39 | 36.61 | |
Indiana & Jefferson | 140 | 132 | 8 | 124 | 94.29 | 5.71 | |
Lancaster | 2589 | 2560 | 29 | 2531 | 98.88 | 1.12 | |
Luzerne | 863 | 456 | 407 | 49 | 52.84 | 47.16 | |
Lycoming | 805 | 598 | 207 | 391 | 74.29 | 25.71 | |
Mercer | 288 | 288 | 0 | 288 | 100.00 | 0.00 | |
Mifflin | 819 | 789 | 30 | 759 | 96.34 | 3.66 | |
Montgomery | 3109 | 2444 | 665 | 1779 | 78.61 | 21.39 | |
Northampton | 2853 | 2273 | 580 | 1693 | 79.67 | 20.33 | |
Northumberland | 2871 | 2688 | 183 | 2505 | 93.63 | 6.37 | |
Philadelphia | 4477 | 3407 | 1070 | 2337 | 76.10 | 23.90 | |
Philadelphia City | 4717 | 2831 | 1886 | 945 | 60.02 | 39.98 | |
Somerset | 436 | 384 | 52 | 332 | 88.07 | 11.93 | |
Venango & Warren | 106 | 88 | 18 | 70 | 83.02 | 16.98 | |
Washington | 1951 | 1794 | 157 | 1637 | 91.95 | 8.05 | |
Wayne | 201 | 178 | 23 | 155 | 88.56 | 11.44 | |
Westmoreland | 737 | 595 | 142 | 453 | 80.73 | 19.27 | |
York | 1977 | 1810 | 167 | 1643 | 91.55 | 8.45 |
Source: Intelligencer (Lancaster, Pa.) 22 November 1808, History of Erie County, Pennsylvania, 1884, p. 343.
Credit: The Phillip J. Lampi Collection of Early American Voting Data
American Antiquarian Society
Worcester, Massachusetts