County | Total Vote | National Republican | Federalist | Plurality | Winner | Pct Nat'l. Repub | Pct Fed | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 23320 | 22081 | 1239 | 20842 | 94.69 | 5.31 | ||
Adams | 458 | 208 | 250 | -42 | 45.41 | 54.59 | ||
Allegheny | 526 | 526 | 0 | 526 | 100.00 | 0.00 | ||
Beaver | 202 | 202 | 0 | 202 | 100.00 | 0.00 | ||
Bedford | 192 | 174 | 18 | 156 | 90.62 | 9.38 | ||
Berks | 2859 | 2779 | 80 | 2699 | 97.20 | 2.80 | ||
Bucks | 1171 | 1129 | 42 | 1087 | 96.41 | 3.59 | ||
Butler | 86 | 86 | 0 | 86 | 100.00 | 0.00 | ||
Centre | 406 | 378 | 28 | 350 | 93.10 | 6.90 | ||
Chester | 1480 | 1402 | 78 | 1324 | 94.73 | 5.27 | ||
Crawford | 208 | 208 | 0 | 208 | 100.00 | 0.00 | ||
Cumberland | 753 | 668 | 85 | 583 | 88.71 | 11.29 | ||
Dauphin | 593 | 569 | 24 | 545 | 95.95 | 4.05 | ||
Delaware | 286 | 244 | 42 | 202 | 85.31 | 14.69 | ||
Erie | 112 | 112 | 0 | 112 | 100.00 | 0.00 | ||
Fayette | 173 | 173 | 0 | 173 | 100.00 | 0.00 | ||
Franklin | 706 | 509 | 197 | 312 | 72.10 | 27.90 | ||
Greene | 125 | 105 | 20 | 85 | 84.00 | 16.00 | ||
Huntingdon | 570 | 409 | 161 | 248 | 71.75 | 28.25 | ||
Lancaster | 1294 | 1262 | 32 | 1230 | 97.53 | 2.47 | ||
Luzerne | 284 | 276 | 8 | 268 | 97.18 | 2.82 | ||
Lycoming | 259 | 259 | 0 | 259 | 100.00 | 0.00 | ||
Mercer | 74 | 74 | 0 | 74 | 100.00 | 0.00 | ||
Mifflin | 466 | 429 | 37 | 392 | 92.06 | 7.94 | ||
Montgomery | 1197 | 1197 | 0 | 1197 | 100.00 | 0.00 | ||
Northampton | 1701 | 1670 | 31 | 1639 | 98.18 | 1.82 | ||
Northumberland | 1143 | 1138 | 5 | 1133 | 99.56 | 0.44 | ||
Philadelphia | 3334 | 3333 | 1 | 3332 | 99.97 | 0.03 | ||
Somerset | 280 | 247 | 33 | 214 | 88.21 | 11.79 | ||
Washington | 881 | 881 | 0 | 881 | 100.00 | 0.00 | ||
Wayne | 18 | 18 | 0 | 18 | 100.00 | 0.00 | ||
Westmoreland | 481 | 474 | 7 | 467 | 98.54 | 1.46 | ||
York | 1002 | 942 | 60 | 882 | 94.01 | 5.99 |
Source: The Intelligencer (Lancaster, PA), 27 November 1804.
Credit: The Phillip J. Lampi Collection of Early American Voting Data
American Antiquarian Society
Worcester, Massachusetts
These returns probably represent the highest vote cast in each county for a member of each slate of electors.
In addition, several newspapers, including the Farmer's Register (Greensburg, PA), 30 November 1804, reported the following.
"From the returns received in the office of the Secretary of this commonwealth, it appears, that the number of votes given
in the different counties of the state as electors of a president and vice president of the United States, were as follows:
For the Republican ticket headed by Charles Thompson - 22103
For the Federalist ticket headed by George Lattimer - 1179."