County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist | Prohibition | Progressive | Single Tax | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1422794 | 819507 | 468330 | 351177 | 38437 | 34089 | 57075 | 5356 | 57.60 | 32.92 | 9.49 | ||
Adams | 8550 | 3657 | 4718 | -1061 | 46 | 77 | 39 | 13 | 42.77 | 55.18 | 2.05 | ||
Allegheny | 125511 | 76142 | 29000 | 47142 | 7300 | 4071 | 8209 | 789 | 60.67 | 23.11 | 16.23 | ||
Armstrong | 8865 | 5102 | 2966 | 2136 | 156 | 335 | 273 | 33 | 57.55 | 33.46 | 8.99 | ||
Beaver | 12239 | 6618 | 3966 | 2652 | 580 | 578 | 435 | 62 | 54.07 | 32.40 | 13.52 | ||
Bedford | 8249 | 4484 | 3294 | 1190 | 163 | 129 | 152 | 27 | 54.36 | 39.93 | 5.71 | ||
Berks | 39302 | 14217 | 20073 | -5856 | 3983 | 325 | 643 | 61 | 36.17 | 51.07 | 12.75 | ||
Blair | 18262 | 9347 | 5727 | 3620 | 350 | 578 | 2024 | 236 | 51.18 | 31.36 | 17.46 | ||
Bradford | 11355 | 7046 | 2801 | 4245 | 69 | 782 | 610 | 47 | 62.05 | 24.67 | 13.28 | ||
Bucks | 17271 | 10000 | 6693 | 3307 | 184 | 185 | 189 | 20 | 57.90 | 38.75 | 3.35 | ||
Butler | 11425 | 6612 | 3396 | 3216 | 168 | 763 | 443 | 43 | 57.87 | 29.72 | 12.40 | ||
Cambria | 27149 | 13941 | 10282 | 3659 | 881 | 861 | 928 | 256 | 51.35 | 37.87 | 10.78 | ||
Cameron | 1519 | 876 | 420 | 456 | 11 | 69 | 134 | 9 | 57.67 | 27.65 | 14.68 | ||
Carbon | 13355 | 5303 | 6378 | -1075 | 334 | 118 | 1198 | 24 | 39.71 | 47.76 | 12.53 | ||
Centre | 11094 | 5308 | 5290 | 18 | 93 | 286 | 98 | 19 | 47.85 | 47.68 | 4.47 | ||
Chester | 22818 | 13861 | 8244 | 5617 | 146 | 299 | 230 | 38 | 60.75 | 36.13 | 3.12 | ||
Clarion | 7237 | 2863 | 3725 | -862 | 101 | 307 | 220 | 21 | 39.56 | 51.47 | 8.97 | ||
Clearfield | 14695 | 5836 | 7068 | -1232 | 457 | 773 | 504 | 57 | 39.71 | 48.10 | 12.19 | ||
Clinton | 6018 | 2399 | 2116 | 283 | 98 | 219 | 1164 | 22 | 39.86 | 35.16 | 24.98 | ||
Columbia | 10271 | 3702 | 5876 | -2174 | 40 | 459 | 154 | 40 | 36.04 | 57.21 | 6.75 | ||
Crawford | 12235 | 6327 | 4202 | 2125 | 256 | 880 | 524 | 46 | 51.71 | 34.34 | 13.94 | ||
Cumberland | 18184 | 7131 | 10162 | -3031 | 106 | 353 | 408 | 24 | 39.22 | 55.88 | 4.90 | ||
Dauphin | 35067 | 17575 | 14164 | 3411 | 661 | 635 | 1931 | 101 | 50.12 | 40.39 | 9.49 | ||
Delaware | 26660 | 19678 | 5791 | 13887 | 348 | 444 | 310 | 89 | 73.81 | 21.72 | 4.47 | ||
Elk | 5740 | 3906 | 1219 | 2687 | 110 | 255 | 226 | 24 | 68.05 | 21.24 | 10.71 | ||
Erie | 19539 | 12081 | 4344 | 7737 | 889 | 1137 | 980 | 108 | 61.83 | 22.23 | 15.94 | ||
Fayette | 24137 | 11468 | 9329 | 2139 | 1543 | 560 | 1186 | 51 | 47.51 | 38.65 | 13.84 | ||
Forest | 1368 | 740 | 383 | 357 | 36 | 177 | 27 | 5 | 54.09 | 28.00 | 17.91 | ||
Franklin | 13123 | 6391 | 6234 | 157 | 85 | 220 | 177 | 16 | 48.70 | 47.50 | 3.79 | ||
Fulton | 2911 | 1080 | 1802 | -722 | 7 | 20 | 1 | 1 | 37.10 | 61.90 | 1.00 | ||
Greene | 7185 | 2565 | 4462 | -1897 | 36 | 100 | 16 | 6 | 35.70 | 62.10 | 2.20 | ||
Huntingdon | 6467 | 3796 | 2110 | 1686 | 90 | 178 | 253 | 40 | 58.70 | 32.63 | 8.67 | ||
Indiana | 8973 | 4913 | 2416 | 2497 | 309 | 992 | 308 | 35 | 54.75 | 26.93 | 18.32 | ||
Jefferson | 9593 | 4776 | 3438 | 1338 | 355 | 385 | 586 | 53 | 49.79 | 35.84 | 14.38 | ||
Juniata | 3307 | 1497 | 1685 | -188 | 18 | 46 | 55 | 6 | 45.27 | 50.95 | 3.78 | ||
Lackawanna | 44629 | 23042 | 16539 | 6503 | 792 | 798 | 3170 | 288 | 51.63 | 37.06 | 11.31 | ||
Lancaster | 60723 | 34183 | 24948 | 9235 | 224 | 385 | 916 | 67 | 56.29 | 41.08 | 2.62 | ||
Lawrence | 9992 | 5728 | 2113 | 3615 | 351 | 893 | 851 | 56 | 57.33 | 21.15 | 21.53 | ||
Lebanon | 9060 | 5384 | 3157 | 2227 | 164 | 169 | 167 | 19 | 59.43 | 34.85 | 5.73 | ||
Lehigh | 24664 | 12233 | 10781 | 1452 | 594 | 237 | 757 | 62 | 49.60 | 43.71 | 6.69 | ||
Luzerne | 62378 | 29032 | 22262 | 6770 | 1381 | 1075 | 8122 | 506 | 46.54 | 35.69 | 17.77 | ||
Lycoming | 13978 | 6056 | 5642 | 414 | 456 | 1013 | 759 | 52 | 43.33 | 40.36 | 16.31 | ||
McKean | 7813 | 4472 | 1975 | 2497 | 155 | 760 | 411 | 40 | 57.24 | 25.28 | 17.48 | ||
Mercer | 13669 | 6978 | 4382 | 2596 | 463 | 1244 | 559 | 43 | 51.05 | 32.06 | 16.89 | ||
Mifflin | 4277 | 2202 | 1849 | 353 | 89 | 73 | 59 | 5 | 51.48 | 43.23 | 5.28 | ||
Monroe | 6701 | 2027 | 4363 | -2336 | 34 | 110 | 150 | 17 | 30.25 | 65.11 | 4.64 | ||
Montgomery | 34810 | 22754 | 10770 | 11984 | 535 | 313 | 372 | 66 | 65.37 | 30.94 | 3.69 | ||
Montour | 3417 | 1448 | 1810 | -362 | 22 | 89 | 34 | 14 | 42.38 | 52.97 | 4.65 | ||
Northampton | 23116 | 10030 | 11580 | -1550 | 365 | 386 | 684 | 71 | 43.39 | 50.10 | 6.51 | ||
Northumberland | 21189 | 8852 | 9914 | -1062 | 675 | 657 | 949 | 142 | 41.78 | 46.79 | 11.44 | ||
Perry | 6723 | 3305 | 3181 | 124 | 22 | 67 | 122 | 26 | 49.16 | 47.32 | 3.53 | ||
Philadelphia | 314844 | 242859 | 57589 | 185270 | 6160 | 1851 | 5618 | 767 | 77.14 | 18.29 | 4.57 | ||
Pike | 2539 | 1027 | 1377 | -350 | 29 | 33 | 67 | 6 | 40.45 | 54.23 | 5.32 | ||
Potter | 4805 | 2420 | 1688 | 732 | 101 | 170 | 407 | 19 | 50.36 | 35.13 | 14.51 | ||
Schuylkill | 42027 | 19232 | 17498 | 1734 | 1026 | 684 | 3394 | 193 | 45.76 | 41.64 | 12.60 | ||
Snyder | 3581 | 2238 | 1226 | 1012 | 34 | 45 | 25 | 13 | 62.50 | 34.24 | 3.27 | ||
Somerset | 9199 | 5560 | 2279 | 3281 | 287 | 438 | 582 | 53 | 60.44 | 24.77 | 14.78 | ||
Sullivan | 2749 | 1416 | 1166 | 250 | 9 | 125 | 30 | 3 | 51.51 | 42.42 | 6.07 | ||
Susquehanna | 7159 | 3953 | 2236 | 1717 | 76 | 196 | 685 | 13 | 55.22 | 31.23 | 13.55 | ||
Tioga | 5228 | 3853 | 808 | 3045 | 40 | 420 | 84 | 23 | 73.70 | 15.46 | 10.85 | ||
Union | 3984 | 2400 | 1342 | 1058 | 38 | 89 | 99 | 16 | 60.24 | 33.68 | 6.07 | ||
Venango | 7991 | 4569 | 2166 | 2403 | 131 | 623 | 466 | 36 | 57.18 | 27.11 | 15.72 | ||
Warren | 7681 | 4398 | 2320 | 2078 | 119 | 691 | 134 | 19 | 57.26 | 30.20 | 12.54 | ||
Washington | 18912 | 10148 | 6691 | 3457 | 779 | 618 | 589 | 87 | 53.66 | 35.38 | 10.96 | ||
Wayne | 6399 | 3758 | 2199 | 1559 | 83 | 225 | 118 | 16 | 58.73 | 34.36 | 6.91 | ||
Westmoreland | 32175 | 16044 | 10532 | 5512 | 2423 | 1282 | 1750 | 144 | 49.86 | 32.73 | 17.40 | ||
Wyoming | 3749 | 2178 | 1349 | 829 | 21 | 136 | 50 | 15 | 58.10 | 35.98 | 5.92 | ||
York | 32959 | 14490 | 16824 | -2334 | 750 | 598 | 260 | 37 | 43.96 | 51.05 | 4.99 |
Source: The Pennsylvania Manual, 1923-1924, p. 547.
59 "scattering" votes also reported with no county breakdown.