County | Total Vote | Republican | Federalist | Plurality | Winner | Pct Repub | Pct Fed | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 24745 | 12516 | 12229 | -287 | 50.58 | 49.42 | ||
Allegheny | 469 | 392 | 77 | -315 | 83.58 | 16.42 | ||
Bedford | 200 | 190 | 10 | -180 | 95.00 | 5.00 | ||
Berks | 1286 | 710 | 576 | -134 | 55.21 | 44.79 | ||
Bucks | 1360 | 359 | 1001 | 642 | 26.40 | 73.60 | ||
Chester | 652 | 122 | 530 | 408 | 18.71 | 81.29 | ||
Cumberland | 1091 | 853 | 238 | -615 | 78.19 | 21.81 | ||
Dauphin | 668 | 233 | 435 | 202 | 34.88 | 65.12 | ||
Delaware | 439 | 127 | 312 | 185 | 28.93 | 71.07 | ||
Fayette | 474 | 407 | 67 | -340 | 85.86 | 14.14 | ||
Franklin | 590 | 344 | 246 | -98 | 58.31 | 41.69 | ||
Greene | 254 | 210 | 44 | -166 | 82.68 | 17.32 | ||
Huntingdon | 335 | 22 | 313 | 291 | 6.57 | 93.43 | ||
Lancaster | 2680 | 619 | 2061 | 1442 | 23.10 | 76.90 | ||
Luzerne | 415 | 8 | 407 | 399 | 1.93 | 98.07 | ||
Mifflin | 496 | 469 | 27 | -442 | 94.56 | 5.44 | ||
Montgomery | 864 | 332 | 532 | 200 | 38.43 | 61.57 | ||
Northampton | 831 | 460 | 371 | -89 | 55.35 | 44.65 | ||
Northumberland & Lycoming | 945 | 796 | 149 | -647 | 84.23 | 15.77 | ||
Philadelphia City | 2824 | 1733 | 1091 | -642 | 61.37 | 38.63 | ||
Philadelphia | 2231 | 1832 | 399 | -1433 | 82.12 | 17.88 | ||
Somerset | 74 | 26 | 48 | 22 | 35.14 | 64.86 | ||
Washington | 1280 | 1259 | 21 | -1238 | 98.36 | 1.64 | ||
Westmoreland | 924 | 872 | 52 | -820 | 94.37 | 5.63 | ||
York | 3363 | 141 | 3222 | 3081 | 4.19 | 95.81 |
Source: Gazette of the United States (Philadelphia), 22 November 1796; Philadelphia Gazette, 25 November 1796; The Intelligencer (Lancaster), 27 November 1804.
Credit: The Phillip J. Lampi Collection of Early American Voting Data
American Antiquarian Society
Worcester, Massachusetts
The vote from Greene County was not received in time to be included in the official proclamation. The totals shown are those of the elector heading each slate of electors.
The election was closely contested and the range of votes cast for the Jefferson and Adams tickets overlapped. The vote for the Jefferson ticket (Greene County excluded) ranged from a high of 12,306 to a low of 12,173, that for the Adams ticket from 12,217 to 12,071. The two highest Adams electors received more votes than the two lowest Jefferson electors and the electoral vote was split, 14 of 15 voting for Jefferson. Had the Greene County returns, which strongly favored the Jefferson ticket, arrived in time to be counted, the entire Jefferson slate of electors would have been chosen.
(Revised 2 December 1998)