County | Total Vote | Republican | Democratic | Plurality | Winner | Libertarian | Patriot | Other | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3513361 | 1735691 | 1648481 | 87210 | 59115 | 69825 | 249 | 49.40 | 46.92 | 3.68 | |
Adams | 22846 | 13618 | 8066 | 5552 | 379 | 783 | 0 | 59.61 | 35.31 | 5.09 | |
Allegheny | 441807 | 205073 | 227172 | -22099 | 4021 | 5446 | 95 | 46.42 | 51.42 | 2.16 | |
Armstrong | 21936 | 11194 | 9513 | 1681 | 464 | 765 | 0 | 51.03 | 43.37 | 5.60 | |
Beaver | 62688 | 26736 | 32357 | -5621 | 1255 | 2340 | 0 | 42.65 | 51.62 | 5.73 | |
Bedford | 15420 | 9720 | 5006 | 4714 | 216 | 478 | 0 | 63.04 | 32.46 | 4.50 | |
Berks | 91360 | 52431 | 33848 | 18583 | 2461 | 2620 | 0 | 57.39 | 37.05 | 5.56 | |
Blair | 34349 | 20259 | 12456 | 7803 | 567 | 1067 | 0 | 58.98 | 36.26 | 4.76 | |
Bradford | 16625 | 10830 | 5037 | 5793 | 206 | 549 | 3 | 65.14 | 30.30 | 4.56 | |
Bucks | 161881 | 84741 | 66381 | 18360 | 6466 | 4293 | 0 | 52.35 | 41.01 | 6.65 | |
Butler | 48590 | 29648 | 16508 | 13140 | 893 | 1539 | 2 | 61.02 | 33.97 | 5.01 | |
Cambria | 54022 | 21097 | 30395 | -9298 | 846 | 1684 | 0 | 39.05 | 56.26 | 4.68 | |
Cameron | 2000 | 1234 | 704 | 530 | 23 | 39 | 0 | 61.70 | 35.20 | 3.10 | |
Carbon | 15115 | 7402 | 7260 | 142 | 187 | 266 | 0 | 48.97 | 48.03 | 3.00 | |
Centre | 34284 | 18827 | 14284 | 4543 | 480 | 693 | 0 | 54.91 | 41.66 | 3.42 | |
Chester | 116183 | 68184 | 42156 | 26028 | 3691 | 2152 | 0 | 58.69 | 36.28 | 5.03 | |
Clarion | 12555 | 7458 | 4416 | 3042 | 298 | 383 | 0 | 59.40 | 35.17 | 5.42 | |
Clearfield | 24128 | 12908 | 9929 | 2979 | 399 | 873 | 19 | 53.50 | 41.15 | 5.35 | |
Clinton | 9566 | 4545 | 4688 | -143 | 127 | 206 | 0 | 47.51 | 49.01 | 3.48 | |
Columbia | 16469 | 8419 | 7177 | 1242 | 240 | 621 | 12 | 51.12 | 43.58 | 5.30 | |
Crawford | 26446 | 16552 | 9325 | 7227 | 216 | 353 | 0 | 62.59 | 35.26 | 2.15 | |
Cumberland | 64858 | 39718 | 21872 | 17846 | 1083 | 2148 | 37 | 61.24 | 33.72 | 5.04 | |
Dauphin | 76596 | 42187 | 31226 | 10961 | 1112 | 2071 | 0 | 55.08 | 40.77 | 4.16 | |
Delaware | 178905 | 94285 | 78509 | 15776 | 3991 | 2120 | 0 | 52.70 | 43.88 | 3.42 | |
Elk | 11027 | 5783 | 4560 | 1223 | 279 | 403 | 2 | 52.44 | 41.35 | 6.20 | |
Erie | 91197 | 46940 | 42178 | 4762 | 920 | 1159 | 0 | 51.47 | 46.25 | 2.28 | |
Fayette | 39384 | 14870 | 23423 | -8553 | 383 | 708 | 0 | 37.76 | 59.47 | 2.77 | |
Forest | 1903 | 1096 | 722 | 374 | 28 | 57 | 0 | 57.59 | 37.94 | 4.47 | |
Franklin | 33203 | 22001 | 10287 | 11714 | 291 | 610 | 14 | 66.26 | 30.98 | 2.76 | |
Fulton | 3991 | 2498 | 1345 | 1153 | 43 | 105 | 0 | 62.59 | 33.70 | 3.71 | |
Greene | 11866 | 4505 | 6932 | -2427 | 126 | 303 | 0 | 37.97 | 58.42 | 3.62 | |
Huntingdon | 12377 | 7065 | 4557 | 2508 | 162 | 593 | 0 | 57.08 | 36.82 | 6.10 | |
Indiana | 25069 | 12558 | 11497 | 1061 | 377 | 637 | 0 | 50.09 | 45.86 | 4.04 | |
Jefferson | 13516 | 8077 | 4616 | 3461 | 249 | 574 | 0 | 59.76 | 34.15 | 6.09 | |
Juniata | 6742 | 3896 | 2430 | 1466 | 123 | 293 | 0 | 57.79 | 36.04 | 6.17 | |
Lackawanna | 66705 | 26417 | 38967 | -12550 | 392 | 929 | 0 | 39.60 | 58.42 | 1.98 | |
Lancaster | 115531 | 80446 | 31645 | 48801 | 1555 | 1866 | 19 | 69.63 | 27.39 | 2.98 | |
Lawrence | 30914 | 14287 | 15297 | -1010 | 427 | 903 | 0 | 46.22 | 49.48 | 4.30 | |
Lebanon | 31148 | 19247 | 9918 | 9329 | 430 | 1553 | 0 | 61.79 | 31.84 | 6.37 | |
Lehigh | 76556 | 39768 | 33694 | 6074 | 1317 | 1773 | 4 | 51.95 | 44.01 | 4.04 | |
Luzerne | 89343 | 40362 | 47376 | -7014 | 590 | 1015 | 0 | 45.18 | 53.03 | 1.80 | |
Lycoming | 31118 | 19484 | 10527 | 8957 | 398 | 709 | 0 | 62.61 | 33.83 | 3.56 | |
McKean | 11149 | 7579 | 3285 | 4294 | 124 | 161 | 0 | 67.98 | 29.46 | 2.56 | |
Mercer | 35092 | 18133 | 16288 | 1845 | 261 | 409 | 1 | 51.67 | 46.42 | 1.91 | |
Mifflin | 10906 | 6188 | 4378 | 1810 | 126 | 214 | 0 | 56.74 | 40.14 | 3.12 | |
Monroe | 25361 | 14364 | 10159 | 4205 | 416 | 422 | 0 | 56.64 | 40.06 | 3.30 | |
Montgomery | 223988 | 113099 | 101505 | 11594 | 6637 | 2747 | 0 | 50.49 | 45.32 | 4.19 | |
Montour | 5061 | 2797 | 2044 | 753 | 78 | 142 | 0 | 55.27 | 40.39 | 4.35 | |
Northampton | 65967 | 32590 | 30713 | 1877 | 961 | 1702 | 1 | 49.40 | 46.56 | 4.04 | |
Northumberland | 26755 | 13566 | 12012 | 1554 | 345 | 832 | 0 | 50.70 | 44.90 | 4.40 | |
Perry | 12052 | 7347 | 3854 | 3493 | 278 | 573 | 0 | 60.96 | 31.98 | 7.06 | |
Philadelphia | 393614 | 91052 | 293007 | -201955 | 5967 | 3588 | 0 | 23.13 | 74.44 | 2.43 | |
Pike | 8781 | 5773 | 2863 | 2910 | 55 | 90 | 0 | 65.74 | 32.60 | 1.65 | |
Potter | 5351 | 3891 | 1335 | 2556 | 53 | 72 | 0 | 72.72 | 24.95 | 2.34 | |
Schuylkill | 49870 | 25160 | 22045 | 3115 | 894 | 1771 | 0 | 50.45 | 44.20 | 5.34 | |
Snyder | 9551 | 6225 | 2843 | 3382 | 137 | 346 | 0 | 65.18 | 29.77 | 5.06 | |
Somerset | 26808 | 14413 | 11261 | 3152 | 341 | 778 | 15 | 53.76 | 42.01 | 4.23 | |
Sullivan | 2437 | 1363 | 977 | 386 | 33 | 64 | 0 | 55.93 | 40.09 | 3.98 | |
Susquehanna | 12813 | 7658 | 4610 | 3048 | 225 | 320 | 0 | 59.77 | 35.98 | 4.25 | |
Tioga | 12037 | 8252 | 3461 | 4791 | 100 | 224 | 0 | 68.56 | 28.75 | 2.69 | |
Union | 9271 | 5673 | 3182 | 2491 | 113 | 301 | 2 | 61.19 | 34.32 | 4.49 | |
Venango | 17382 | 9871 | 6768 | 3103 | 368 | 371 | 4 | 56.79 | 38.94 | 4.27 | |
Warren | 14130 | 8233 | 5386 | 2847 | 170 | 340 | 1 | 58.27 | 38.12 | 3.62 | |
Washington | 65999 | 28726 | 34618 | -5892 | 923 | 1732 | 0 | 43.52 | 52.45 | 4.02 | |
Wayne | 11958 | 7687 | 3974 | 3713 | 113 | 184 | 0 | 64.28 | 33.23 | 2.48 | |
Westmoreland | 113033 | 57768 | 51996 | 5772 | 1206 | 2050 | 13 | 51.11 | 46.00 | 2.89 | |
Wyoming | 8459 | 5175 | 2970 | 2205 | 117 | 192 | 5 | 61.18 | 35.11 | 3.71 | |
York | 95317 | 56742 | 34691 | 22051 | 1363 | 2521 | 0 | 59.53 | 36.40 | 4.07 |
Source: The Pennsylvania Manual, 1995, p. 7-20.