County | Total Vote | Republican | Democratic | Plurality | Winner | Consumer | Libertarian | Socialist Workers | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3683985 | 1872784 | 1772353 | 100431 | 13101 | 10252 | 15495 | 50.84 | 48.11 | 1.05 | |
Adams | 18676 | 11346 | 7217 | 4129 | 45 | 40 | 28 | 60.75 | 38.64 | 0.61 | |
Allegheny | 503588 | 250836 | 244391 | 6445 | 2740 | 1885 | 3736 | 49.81 | 48.53 | 1.66 | |
Armstrong | 23738 | 11010 | 12563 | -1553 | 61 | 68 | 36 | 46.38 | 52.92 | 0.70 | |
Beaver | 74477 | 28473 | 45408 | -16935 | 335 | 157 | 104 | 38.23 | 60.97 | 0.80 | |
Bedford | 14287 | 8034 | 6200 | 1834 | 14 | 29 | 10 | 56.23 | 43.40 | 0.37 | |
Berks | 84685 | 46830 | 36930 | 9900 | 233 | 391 | 301 | 55.30 | 43.61 | 1.09 | |
Blair | 40415 | 23180 | 17033 | 6147 | 86 | 85 | 31 | 57.35 | 42.15 | 0.50 | |
Bradford | 15581 | 10029 | 5489 | 4540 | 26 | 29 | 8 | 64.37 | 35.23 | 0.40 | |
Bucks | 151203 | 93023 | 57019 | 36004 | 327 | 449 | 385 | 61.52 | 37.71 | 0.77 | |
Butler | 46132 | 24489 | 21029 | 3460 | 223 | 158 | 233 | 53.08 | 45.58 | 1.33 | |
Cambria | 61780 | 27539 | 33992 | -6453 | 96 | 102 | 51 | 44.58 | 55.02 | 0.40 | |
Cameron | 2600 | 1353 | 1239 | 114 | 2 | 4 | 2 | 52.04 | 47.65 | 0.31 | |
Carbon | 17066 | 7107 | 9816 | -2709 | 27 | 31 | 85 | 41.64 | 57.52 | 0.84 | |
Centre | 32203 | 19117 | 12610 | 6507 | 320 | 104 | 52 | 59.36 | 39.16 | 1.48 | |
Chester | 90362 | 61616 | 28111 | 33505 | 243 | 297 | 95 | 68.19 | 31.11 | 0.70 | |
Clarion | 12724 | 6515 | 6119 | 396 | 37 | 40 | 13 | 51.20 | 48.09 | 0.71 | |
Clearfield | 23661 | 10983 | 12517 | -1534 | 49 | 41 | 71 | 46.42 | 52.90 | 0.68 | |
Clinton | 9945 | 4227 | 5629 | -1402 | 23 | 13 | 53 | 42.50 | 56.60 | 0.89 | |
Columbia | 19310 | 9108 | 10164 | -1056 | 15 | 14 | 9 | 47.17 | 52.64 | 0.20 | |
Crawford | 26434 | 14654 | 11511 | 3143 | 66 | 57 | 146 | 55.44 | 43.55 | 1.02 | |
Cumberland | 55021 | 32743 | 21931 | 10812 | 105 | 98 | 144 | 59.51 | 39.86 | 0.63 | |
Dauphin | 71133 | 32796 | 37538 | -4742 | 96 | 117 | 586 | 46.11 | 52.77 | 1.12 | |
Delaware | 197704 | 127584 | 67874 | 59710 | 1009 | 472 | 765 | 64.53 | 34.33 | 1.14 | |
Elk | 11546 | 5564 | 5917 | -353 | 27 | 22 | 16 | 48.19 | 51.25 | 0.56 | |
Erie | 88580 | 45830 | 41439 | 4391 | 364 | 298 | 649 | 51.74 | 46.78 | 1.48 | |
Fayette | 44004 | 15791 | 27739 | -11948 | 92 | 112 | 270 | 35.89 | 63.04 | 1.08 | |
Forest | 1870 | 1050 | 810 | 240 | 3 | 3 | 4 | 56.15 | 43.32 | 0.53 | |
Franklin | 28163 | 16552 | 11496 | 5056 | 45 | 45 | 25 | 58.77 | 40.82 | 0.41 | |
Fulton | 3564 | 1794 | 1753 | 41 | 9 | 6 | 2 | 50.34 | 49.19 | 0.48 | |
Greene | 12070 | 4557 | 7463 | -2906 | 22 | 16 | 12 | 37.75 | 61.83 | 0.41 | |
Huntingdon | 11998 | 7287 | 4659 | 2628 | 24 | 20 | 8 | 60.74 | 38.83 | 0.43 | |
Indiana | 27124 | 14191 | 12761 | 1430 | 72 | 64 | 36 | 52.32 | 47.05 | 0.63 | |
Jefferson | 13548 | 7435 | 6037 | 1398 | 31 | 31 | 14 | 54.88 | 44.56 | 0.56 | |
Juniata | 6413 | 3221 | 3172 | 49 | 5 | 11 | 4 | 50.23 | 49.46 | 0.31 | |
Lackawanna | 74503 | 31529 | 42270 | -10741 | 235 | 89 | 380 | 42.32 | 56.74 | 0.94 | |
Lancaster | 90204 | 63637 | 25939 | 37698 | 175 | 202 | 251 | 70.55 | 28.76 | 0.70 | |
Lawrence | 36607 | 15345 | 20967 | -5622 | 131 | 79 | 85 | 41.92 | 57.28 | 0.81 | |
Lebanon | 28818 | 16107 | 12442 | 3665 | 55 | 81 | 133 | 55.89 | 43.17 | 0.93 | |
Lehigh | 74273 | 42137 | 31413 | 10724 | 161 | 285 | 277 | 56.73 | 42.29 | 0.97 | |
Luzerne | 110897 | 47021 | 63327 | -16306 | 151 | 145 | 253 | 42.40 | 57.10 | 0.50 | |
Lycoming | 33793 | 15578 | 18009 | -2431 | 85 | 52 | 69 | 46.10 | 53.29 | 0.61 | |
McKean | 11771 | 7352 | 4335 | 3017 | 24 | 25 | 35 | 62.46 | 36.83 | 0.71 | |
Mercer | 38867 | 18217 | 20043 | -1826 | 129 | 144 | 334 | 46.87 | 51.57 | 1.56 | |
Mifflin | 11494 | 6391 | 4948 | 1443 | 24 | 51 | 80 | 55.60 | 43.05 | 1.35 | |
Monroe | 18039 | 9947 | 7905 | 2042 | 30 | 56 | 101 | 55.14 | 43.82 | 1.04 | |
Montgomery | 199886 | 134685 | 63644 | 71041 | 533 | 576 | 448 | 67.38 | 31.84 | 0.78 | |
Montour | 5045 | 2537 | 2496 | 41 | 4 | 5 | 3 | 50.29 | 49.47 | 0.24 | |
Northampton | 60975 | 31252 | 29038 | 2214 | 170 | 246 | 269 | 51.25 | 47.62 | 1.12 | |
Northumberland | 31751 | 11562 | 19890 | -8328 | 39 | 60 | 200 | 36.41 | 62.64 | 0.94 | |
Perry | 10989 | 5942 | 4978 | 964 | 30 | 19 | 20 | 54.07 | 45.30 | 0.63 | |
Philadelphia | 552186 | 196998 | 347129 | -150131 | 3173 | 1660 | 3226 | 35.68 | 62.86 | 1.46 | |
Pike | 5787 | 3325 | 2385 | 940 | 11 | 36 | 30 | 57.46 | 41.21 | 1.33 | |
Potter | 4854 | 2929 | 1890 | 1039 | 5 | 27 | 3 | 60.34 | 38.94 | 0.72 | |
Schuylkill | 55512 | 22527 | 32706 | -10179 | 97 | 124 | 58 | 40.58 | 58.92 | 0.50 | |
Snyder | 9182 | 5675 | 3483 | 2192 | 8 | 12 | 4 | 61.81 | 37.93 | 0.26 | |
Somerset | 26364 | 13195 | 13052 | 143 | 36 | 53 | 28 | 50.05 | 49.51 | 0.44 | |
Sullivan | 2524 | 1332 | 1187 | 145 | 3 | 1 | 1 | 52.77 | 47.03 | 0.20 | |
Susquehanna | 11407 | 6999 | 4313 | 2686 | 24 | 36 | 35 | 61.36 | 37.81 | 0.83 | |
Tioga | 11330 | 6998 | 4233 | 2765 | 35 | 48 | 16 | 61.77 | 37.36 | 0.87 | |
Union | 8395 | 4791 | 3564 | 1227 | 17 | 16 | 7 | 57.07 | 42.45 | 0.48 | |
Venango | 18136 | 10399 | 7659 | 2740 | 35 | 26 | 17 | 57.34 | 42.23 | 0.43 | |
Warren | 11881 | 7049 | 4716 | 2333 | 29 | 24 | 63 | 59.33 | 39.69 | 0.98 | |
Washington | 69171 | 29322 | 39398 | -10076 | 205 | 125 | 121 | 42.39 | 56.96 | 0.65 | |
Wayne | 9738 | 6396 | 3264 | 3132 | 14 | 18 | 46 | 65.68 | 33.52 | 0.80 | |
Westmoreland | 119511 | 56645 | 61450 | -4805 | 387 | 353 | 676 | 47.40 | 51.42 | 1.18 | |
Wyoming | 7623 | 4737 | 2851 | 1886 | 16 | 14 | 5 | 62.14 | 37.40 | 0.46 | |
York | 80867 | 48364 | 31853 | 16511 | 158 | 255 | 237 | 59.81 | 39.39 | 0.80 |
Source: The Pennsylvania Manual, 1982-83, p. 598.