County | Total Vote | Republican | Democrat | Plurality | Winner | Constitution | Socialist Labor | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4050668 | 2110349 | 1868719 | 241630 | 14527 | 57073 | 52.10 | 46.13 | 1.77 | |
Adams | 16780 | 10470 | 6054 | 4416 | 30 | 226 | 62.40 | 36.08 | 1.53 | |
Allegheny | 591594 | 274577 | 310449 | -35872 | 2158 | 4410 | 46.41 | 52.48 | 1.11 | |
Armstrong | 27482 | 14663 | 12497 | 2166 | 71 | 251 | 53.35 | 45.47 | 1.17 | |
Beaver | 69755 | 29737 | 39298 | -9561 | 202 | 518 | 42.63 | 56.34 | 1.03 | |
Bedford | 16009 | 10079 | 5796 | 4283 | 18 | 116 | 62.96 | 36.20 | 0.84 | |
Berks | 91864 | 47303 | 42838 | 4465 | 433 | 1290 | 51.49 | 46.63 | 1.88 | |
Blair | 41607 | 24817 | 15855 | 8962 | 78 | 857 | 59.65 | 38.11 | 2.25 | |
Bradford | 17033 | 11868 | 5007 | 6861 | 19 | 139 | 69.68 | 29.40 | 0.93 | |
Bucks | 105129 | 57525 | 42063 | 15462 | 357 | 5184 | 54.72 | 40.01 | 5.27 | |
Butler | 37616 | 21784 | 15281 | 6503 | 86 | 465 | 57.91 | 40.62 | 1.46 | |
Cambria | 71490 | 36847 | 34318 | 2529 | 166 | 159 | 51.54 | 48.00 | 0.45 | |
Cameron | 2715 | 1695 | 988 | 707 | 5 | 27 | 62.43 | 36.39 | 1.18 | |
Carbon | 20077 | 10404 | 9416 | 988 | 112 | 145 | 51.82 | 46.90 | 1.28 | |
Centre | 23711 | 14289 | 9176 | 5113 | 38 | 208 | 60.26 | 38.70 | 1.04 | |
Chester | 75961 | 49920 | 23919 | 26001 | 147 | 1975 | 65.72 | 31.49 | 2.79 | |
Clarion | 13331 | 7851 | 5321 | 2530 | 28 | 131 | 58.89 | 39.91 | 1.19 | |
Clearfield | 27558 | 14984 | 12309 | 2675 | 70 | 195 | 54.37 | 44.67 | 0.96 | |
Clinton | 11730 | 6565 | 5022 | 1543 | 23 | 120 | 55.97 | 42.81 | 1.22 | |
Columbia | 20111 | 11654 | 7941 | 3713 | 30 | 486 | 57.95 | 39.49 | 2.57 | |
Crawford | 25876 | 15671 | 9703 | 5968 | 88 | 414 | 60.56 | 37.50 | 1.94 | |
Cumberland | 43904 | 28396 | 13796 | 14600 | 109 | 1603 | 64.68 | 31.42 | 3.90 | |
Dauphin | 75906 | 49406 | 22953 | 26453 | 311 | 3236 | 65.09 | 30.24 | 4.67 | |
Delaware | 221107 | 140225 | 74418 | 65807 | 732 | 5732 | 63.42 | 33.66 | 2.92 | |
Elk | 12371 | 6016 | 6296 | -280 | 21 | 38 | 48.63 | 50.89 | 0.48 | |
Erie | 87628 | 41273 | 45598 | -4325 | 338 | 419 | 47.10 | 52.04 | 0.86 | |
Fayette | 52531 | 21809 | 30190 | -8381 | 298 | 234 | 41.52 | 57.47 | 1.01 | |
Forest | 1756 | 1136 | 607 | 529 | 4 | 9 | 64.69 | 34.57 | 0.74 | |
Franklin | 29747 | 17566 | 11024 | 6542 | 52 | 1105 | 59.05 | 37.06 | 3.89 | |
Fulton | 3867 | 2058 | 1755 | 303 | 5 | 49 | 53.22 | 45.38 | 1.40 | |
Greene | 13179 | 5731 | 7350 | -1619 | 28 | 70 | 43.49 | 55.77 | 0.74 | |
Huntingdon | 11999 | 7521 | 4248 | 3273 | 17 | 213 | 62.68 | 35.40 | 1.92 | |
Indiana | 25717 | 15063 | 10411 | 4652 | 53 | 190 | 58.57 | 40.48 | 0.94 | |
Jefferson | 16718 | 10099 | 6484 | 3615 | 24 | 111 | 60.41 | 38.78 | 0.81 | |
Juniata | 6770 | 4037 | 2630 | 1407 | 9 | 94 | 59.63 | 38.85 | 1.52 | |
Lackawanna | 106405 | 52581 | 53497 | -916 | 80 | 247 | 49.42 | 50.28 | 0.31 | |
Lancaster | 88731 | 62458 | 23494 | 38964 | 121 | 2658 | 70.39 | 26.48 | 3.13 | |
Lawrence | 36900 | 19650 | 17135 | 2515 | 26 | 89 | 53.25 | 46.44 | 0.31 | |
Lebanon | 28691 | 18402 | 9467 | 8935 | 62 | 760 | 64.14 | 33.00 | 2.87 | |
Lehigh | 78066 | 43292 | 33565 | 9727 | 365 | 844 | 55.46 | 43.00 | 1.55 | |
Luzerne | 130458 | 62145 | 64850 | -2705 | 1773 | 1690 | 47.64 | 49.71 | 2.65 | |
Lycoming | 36387 | 20934 | 14256 | 6678 | 77 | 1120 | 57.53 | 39.18 | 3.29 | |
McKean | 14256 | 9027 | 5144 | 3883 | 56 | 29 | 63.32 | 36.08 | 0.60 | |
Mercer | 41820 | 21630 | 19448 | 2182 | 320 | 422 | 51.72 | 46.50 | 1.77 | |
Mifflin | 12570 | 7595 | 4847 | 2748 | 37 | 91 | 60.42 | 38.56 | 1.02 | |
Monroe | 15111 | 8669 | 6111 | 2558 | 78 | 253 | 57.37 | 40.44 | 2.19 | |
Montgomery | 204085 | 131746 | 67597 | 64149 | 520 | 4222 | 64.55 | 33.12 | 2.32 | |
Montour | 5447 | 3239 | 2124 | 1115 | 6 | 78 | 59.46 | 38.99 | 1.54 | |
Northampton | 67855 | 31203 | 35649 | -4446 | 603 | 400 | 45.98 | 52.54 | 1.48 | |
Northumberland | 40013 | 23432 | 15947 | 7485 | 66 | 568 | 58.56 | 39.85 | 1.58 | |
Perry | 10535 | 6536 | 3586 | 2950 | 25 | 388 | 62.04 | 34.04 | 3.92 | |
Philadelphia | 740364 | 309840 | 419656 | -109816 | 2783 | 8085 | 41.85 | 56.68 | 1.47 | |
Pike | 5011 | 3533 | 1364 | 2169 | 17 | 97 | 70.50 | 27.22 | 2.27 | |
Potter | 5928 | 3936 | 1949 | 1987 | 12 | 31 | 66.40 | 32.88 | 0.73 | |
Schuylkill | 72134 | 40966 | 30672 | 10294 | 107 | 389 | 56.79 | 42.52 | 0.69 | |
Snyder | 8390 | 6014 | 2156 | 3858 | 20 | 200 | 71.68 | 25.70 | 2.62 | |
Somerset | 28818 | 17112 | 11507 | 5605 | 46 | 153 | 59.38 | 39.93 | 0.69 | |
Sullivan | 2776 | 1670 | 1077 | 593 | 2 | 27 | 60.16 | 38.80 | 1.04 | |
Susquehanna | 13210 | 8553 | 4548 | 4005 | 23 | 86 | 64.75 | 34.43 | 0.83 | |
Tioga | 12131 | 8429 | 3643 | 4786 | 12 | 47 | 69.48 | 30.03 | 0.49 | |
Union | 8212 | 5906 | 2055 | 3851 | 15 | 236 | 71.92 | 25.02 | 3.06 | |
Venango | 19075 | 11655 | 7226 | 4429 | 18 | 176 | 61.10 | 37.88 | 1.02 | |
Warren | 13366 | 8104 | 5123 | 2981 | 100 | 39 | 60.63 | 38.33 | 1.04 | |
Washington | 72251 | 29953 | 41574 | -11621 | 182 | 542 | 41.46 | 57.54 | 1.00 | |
Wayne | 11224 | 7908 | 3092 | 4816 | 36 | 188 | 70.46 | 27.55 | 2.00 | |
Westmoreland | 125359 | 53013 | 70497 | -17484 | 498 | 1351 | 42.29 | 56.24 | 1.47 | |
Wyoming | 7401 | 5337 | 2020 | 3317 | 7 | 37 | 72.11 | 27.29 | 0.59 | |
York | 77059 | 42842 | 32832 | 10010 | 274 | 1111 | 55.60 | 42.61 | 1.80 |
Source: The Pennsylvania Manual, 1967, p. 558.