County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Socialist Labor | United Pension | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2548071 | 1367531 | 1149897 | 217634 | 17385 | 5310 | 7911 | 37 | 53.67 | 45.13 | 1.20 | |
Adams | 10460 | 6241 | 4149 | 2092 | 58 | 5 | 7 | 0 | 59.67 | 39.67 | 0.67 | |
Allegheny | 369760 | 171839 | 194600 | -22761 | 1348 | 1089 | 867 | 17 | 46.47 | 52.63 | 0.90 | |
Armstrong | 14621 | 8922 | 5435 | 3487 | 186 | 22 | 56 | 0 | 61.02 | 37.17 | 1.81 | |
Beaver | 30396 | 15323 | 14600 | 723 | 263 | 107 | 103 | 0 | 50.41 | 48.03 | 1.56 | |
Bedford | 10638 | 6031 | 4497 | 1534 | 81 | 13 | 16 | 0 | 56.69 | 42.27 | 1.03 | |
Berks | 44826 | 20446 | 23479 | -3033 | 293 | 536 | 72 | 0 | 45.61 | 52.38 | 2.01 | |
Blair | 28815 | 18022 | 10282 | 7740 | 265 | 71 | 175 | 0 | 62.54 | 35.68 | 1.77 | |
Bradford | 12463 | 8708 | 3126 | 5582 | 608 | 15 | 6 | 0 | 69.87 | 25.08 | 5.05 | |
Bucks | 29697 | 18655 | 10704 | 7951 | 220 | 88 | 25 | 5 | 62.82 | 36.04 | 1.14 | |
Butler | 20214 | 12583 | 7210 | 5373 | 352 | 22 | 47 | 0 | 62.25 | 35.67 | 2.08 | |
Cambria | 47480 | 22120 | 23127 | -1007 | 199 | 42 | 1992 | 0 | 46.59 | 48.71 | 4.70 | |
Cameron | 1654 | 1078 | 558 | 520 | 15 | 2 | 1 | 0 | 65.18 | 33.74 | 1.09 | |
Carbon | 15112 | 7694 | 7235 | 459 | 70 | 26 | 87 | 0 | 50.91 | 47.88 | 1.21 | |
Centre | 13836 | 7767 | 5808 | 1959 | 193 | 22 | 46 | 0 | 56.14 | 41.98 | 1.89 | |
Chester | 31072 | 20847 | 9849 | 10998 | 320 | 34 | 22 | 0 | 67.09 | 31.70 | 1.21 | |
Clarion | 9674 | 5487 | 4029 | 1458 | 144 | 9 | 5 | 0 | 56.72 | 41.65 | 1.63 | |
Clearfield | 20531 | 10330 | 9722 | 608 | 253 | 40 | 186 | 0 | 50.31 | 47.35 | 2.33 | |
Clinton | 8524 | 4729 | 3709 | 1020 | 55 | 17 | 14 | 0 | 55.48 | 43.51 | 1.01 | |
Columbia | 14079 | 6477 | 7312 | -835 | 263 | 9 | 18 | 0 | 46.00 | 51.94 | 2.06 | |
Crawford | 14603 | 9638 | 4703 | 4935 | 216 | 19 | 27 | 0 | 66.00 | 32.21 | 1.79 | |
Cumberland | 21199 | 12750 | 8178 | 4572 | 224 | 11 | 36 | 0 | 60.14 | 38.58 | 1.28 | |
Dauphin | 56417 | 37206 | 18614 | 18592 | 421 | 66 | 108 | 2 | 65.95 | 32.99 | 1.06 | |
Delaware | 83928 | 56547 | 26592 | 29955 | 613 | 119 | 57 | 0 | 67.38 | 31.68 | 0.94 | |
Elk | 8617 | 3858 | 4609 | -751 | 70 | 17 | 63 | 0 | 44.77 | 53.49 | 1.74 | |
Erie | 32494 | 19110 | 12771 | 6339 | 379 | 121 | 113 | 0 | 58.81 | 39.30 | 1.89 | |
Fayette | 36236 | 16714 | 18806 | -2092 | 332 | 66 | 318 | 0 | 46.13 | 51.90 | 1.98 | |
Forest | 1794 | 1103 | 664 | 439 | 24 | 0 | 3 | 0 | 61.48 | 37.01 | 1.51 | |
Franklin | 15398 | 9411 | 5831 | 3580 | 142 | 7 | 7 | 0 | 61.12 | 37.87 | 1.01 | |
Fulton | 3062 | 1560 | 1488 | 72 | 10 | 2 | 2 | 0 | 50.95 | 48.60 | 0.46 | |
Greene | 10852 | 5094 | 5673 | -579 | 52 | 4 | 29 | 0 | 46.94 | 52.28 | 0.78 | |
Huntingdon | 9035 | 5855 | 3035 | 2820 | 98 | 9 | 38 | 0 | 64.80 | 33.59 | 1.60 | |
Indiana | 17067 | 10080 | 6756 | 3324 | 134 | 16 | 81 | 0 | 59.06 | 39.59 | 1.35 | |
Jefferson | 12328 | 7571 | 4520 | 3051 | 175 | 17 | 45 | 0 | 61.41 | 36.66 | 1.92 | |
Juniata | 5602 | 2928 | 2643 | 285 | 27 | 2 | 2 | 0 | 52.27 | 47.18 | 0.55 | |
Lackawanna | 79051 | 35050 | 43472 | -8422 | 182 | 53 | 294 | 0 | 44.34 | 54.99 | 0.67 | |
Lancaster | 46048 | 31725 | 13802 | 17923 | 397 | 97 | 27 | 0 | 68.90 | 29.97 | 1.13 | |
Lawrence | 22149 | 13076 | 8589 | 4487 | 381 | 40 | 63 | 0 | 59.04 | 38.78 | 2.19 | |
Lebanon | 17722 | 10680 | 6821 | 3859 | 170 | 28 | 23 | 0 | 60.26 | 38.49 | 1.25 | |
Lehigh | 37597 | 21782 | 15381 | 6401 | 218 | 93 | 123 | 0 | 57.94 | 40.91 | 1.15 | |
Luzerne | 104124 | 57019 | 45874 | 11145 | 600 | 394 | 237 | 0 | 54.76 | 44.06 | 1.18 | |
Lycoming | 22420 | 13342 | 8707 | 4635 | 311 | 23 | 37 | 0 | 59.51 | 38.84 | 1.65 | |
McKean | 10533 | 7572 | 2704 | 4868 | 212 | 14 | 31 | 0 | 71.89 | 25.67 | 2.44 | |
Mercer | 22358 | 13052 | 8970 | 4082 | 245 | 35 | 56 | 0 | 58.38 | 40.12 | 1.50 | |
Mifflin | 7469 | 4227 | 3159 | 1068 | 64 | 4 | 15 | 0 | 56.59 | 42.29 | 1.11 | |
Monroe | 7796 | 3831 | 3517 | 314 | 432 | 4 | 12 | 0 | 49.14 | 45.11 | 5.75 | |
Montgomery | 76723 | 52898 | 23088 | 29810 | 456 | 205 | 76 | 0 | 68.95 | 30.09 | 0.96 | |
Montour | 4056 | 2151 | 1864 | 287 | 19 | 6 | 16 | 0 | 53.03 | 45.96 | 1.01 | |
Northampton | 35029 | 17308 | 16922 | 386 | 230 | 82 | 487 | 0 | 49.41 | 48.31 | 2.28 | |
Northumberland | 30927 | 15628 | 14886 | 742 | 213 | 42 | 155 | 3 | 50.53 | 48.13 | 1.34 | |
Perry | 7438 | 4565 | 2795 | 1770 | 70 | 6 | 2 | 0 | 61.37 | 37.58 | 1.05 | |
Philadelphia | 638955 | 317962 | 317805 | 157 | 1727 | 955 | 498 | 8 | 49.76 | 49.74 | 0.50 | |
Pike | 3423 | 1873 | 1516 | 357 | 25 | 6 | 3 | 0 | 54.72 | 44.29 | 0.99 | |
Potter | 4911 | 3151 | 1678 | 1473 | 64 | 6 | 12 | 0 | 64.16 | 34.17 | 1.67 | |
Schuylkill | 57847 | 31668 | 25818 | 5850 | 116 | 82 | 163 | 0 | 54.74 | 44.63 | 0.62 | |
Snyder | 5777 | 4059 | 1643 | 2416 | 58 | 4 | 13 | 0 | 70.26 | 28.44 | 1.30 | |
Somerset | 19679 | 11840 | 7594 | 4246 | 107 | 7 | 131 | 0 | 60.17 | 38.59 | 1.24 | |
Sullivan | 2766 | 1486 | 1253 | 233 | 17 | 3 | 7 | 0 | 53.72 | 45.30 | 0.98 | |
Susquehanna | 10564 | 6695 | 3781 | 2914 | 62 | 8 | 18 | 0 | 63.38 | 35.79 | 0.83 | |
Tioga | 10082 | 7727 | 2238 | 5489 | 95 | 3 | 19 | 0 | 76.64 | 22.20 | 1.16 | |
Union | 5360 | 3798 | 1454 | 2344 | 92 | 4 | 12 | 0 | 70.86 | 27.13 | 2.01 | |
Venango | 14258 | 9770 | 3707 | 6063 | 741 | 16 | 24 | 0 | 68.52 | 26.00 | 5.48 | |
Warren | 9366 | 6400 | 2693 | 3707 | 232 | 16 | 25 | 0 | 68.33 | 28.75 | 2.91 | |
Washington | 52091 | 24089 | 27425 | -3336 | 283 | 104 | 189 | 1 | 46.24 | 52.65 | 1.11 | |
Wayne | 8270 | 5753 | 2373 | 3380 | 115 | 14 | 15 | 0 | 69.56 | 28.69 | 1.74 | |
Westmoreland | 62378 | 29664 | 31714 | -2050 | 394 | 260 | 346 | 0 | 47.56 | 50.84 | 1.60 | |
Wyoming | 5270 | 3604 | 1583 | 2021 | 58 | 4 | 21 | 0 | 68.39 | 30.04 | 1.57 | |
York | 43150 | 21362 | 20757 | 605 | 896 | 47 | 87 | 1 | 49.51 | 48.10 | 2.39 |
Source: The Pennsylvania Manual, 1943, p. 152.